Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/29/21 | vs Illinois St. | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
08/28/21 | at James Madison | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
08/28/21 | vs High Point | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/02/21 | vs Tulane | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/02/21 | vs Samford | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/03/21 | at Florida St. | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/09/21 | JAMES MADISON | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/10/21 | VIRGINIA | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/11/21 | OHIO ST. | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 16 | at Pepperdine | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/17/21 | at UC Santa Barbara | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/18/21 | vs Washington St. | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/24/21 | FORDHAM | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/25/21 | RHODE ISLAND | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/26/21 | SAINT LOUIS | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/01/21 | GEORGE MASON | 4 | 0 | 0 | 0 | .000 | 6 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/03/21 | GEORGE WASHINGTON | 3 | 1 | 0 | 1 | 1.000 | 5 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/08/21 | at Dayton | 4 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/09/21 | at Duquesne | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/15/21 | at Saint Louis | 3 | 1 | 0 | 1 | 1.000 | 3 | 2 | 0 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/20/21 | AMERICAN | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/22/21 | DAYTON | 5 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/24/21 | DUQUESNE | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/29/21 | at Davidson | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/31/21 | DAVIDSON | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 05 | at Rhode Island | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/06/21 | at Fordham | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 3 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/12/21 | at George Washington | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/13/21 | at George Mason | 3 | 0 | 0 | 1 | .000 | 7 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/20/21 | vs Fordham | 4 | 0 | 0 | 0 | .000 | 5 | 2 | 3 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Totals | 103 | 2 | 2 | 6 | .000 | 83 | 18 | 16 | 18 | 362 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
Sets played: 103 Kills per set: 0.02 Assists per set: 0.81 Service aces per set: 0.17 Digs per set: 3.51 Points per set: 0.19 |