| For UVa: Borum, Brookyln; Walker, Alana; Turner, Grace; Shaffer, Mary; Tadder, Abby; Le, Ashley; libero Morey, Madison. |
| For VCU: O'Gilvie, Kendal; Jefferson, Kialah; David, Dani Jo; Cooper, Sabria; Bentley, Qairo; Knight, Jasmine; libero Hoffmeier, Crew. |
1-0 | Point VCU - (David, Dani Jo) Kill by O'Gilvie, Kendal (from David, Dani Jo). |
1-1 | Point UVa - (David, Dani Jo) Kill by Tadder, Abby (from Le, Ashley). | so |
2-1 | Point VCU - (Turner, Grace) Kill by Cooper, Sabria (from David, Dani Jo). | so |
3-1 | Point VCU - (Bentley, Qairo) Attack error by Turner, Grace. |
3-2 | Point UVa - (Bentley, Qairo) Kill by Borum, Brookyln (from Le, Ashley). | so |
4-2 | Point VCU - (Tadder, Abby) Kill by Jefferson, Kialah. | so |
4-3 | Point UVa - (O'Gilvie, Kendal) Attack error by Jefferson, Kialah (block by Walker, Alana; Shaffer, Mary). | so |
5-3 | Point VCU - (Shaffer, Mary) Service error. | so |
| For UVa: Williams, Josi. |
| For VCU: Jones, Corinna; Hartzell, Parker. |
6-3 | Point VCU - (Jones, Corinna) Attack error by Walker, Alana. |
7-3 | Point VCU - (Jones, Corinna) Kill by Jefferson, Kialah (from Hoffmeier, Crew). |
7-4 | Point UVa - (Jones, Corinna) Kill by Le, Ashley (from Borum, Brookyln). | so |
8-4 | Point VCU - (Borum, Brookyln) Service error. | so |
9-4 | Point VCU - (Jefferson, Kialah) Attack error by Turner, Grace (block by Hartzell, Parker; Knight, Jasmine). |
10-4 | Point VCU - (Jefferson, Kialah) Service ace (Morey, Madison). |
| Timeout Virginia. |
11-4 | Point VCU - (Jefferson, Kialah) Service ace (Morey, Madison). |
12-4 | Point VCU - (Jefferson, Kialah) Kill by Jefferson, Kialah (from Jones, Corinna). |
12-5 | Point UVa - (Jefferson, Kialah) Kill by Walker, Alana (from Le, Ashley). | so |
13-5 | Point VCU - (Morey, Madison) Kill by Bentley, Qairo (from Jones, Corinna). | so |
14-5 | Point VCU - (Hoffmeier, Crew) Kill by Bentley, Qairo (from Hartzell, Parker). |
| Timeout Virginia. |
15-5 | Point VCU - (Hoffmeier, Crew) Attack error by Turner, Grace. |
16-5 | Point VCU - (Hoffmeier, Crew) Kill by Bentley, Qairo (from Hoffmeier, Crew), block error by Tadder, Abby. |
| For UVa: Matthews, Mattison. |
16-6 | Point UVa - (Hoffmeier, Crew) Kill by Turner, Grace (from Morey, Madison). | so |
17-6 | Point VCU - (Le, Ashley) Kill by Jones, Corinna (from Jefferson, Kialah), block error by Matthews, Mattison. | so |
17-7 | Point UVa - (David, Dani Jo) Service error. | so |
17-8 | Point UVa - (Turner, Grace) Service ace (Jefferson, Kialah). |
17-9 | Point UVa - (Turner, Grace) Kill by Borum, Brookyln (from Shaffer, Mary). |
17-10 | Point UVa - (Turner, Grace) Attack error by Hoffmeier, Crew. |
18-10 | Point VCU - (Turner, Grace) Attack error by Borum, Brookyln. | so |
18-11 | Point UVa - (Bentley, Qairo) Kill by Borum, Brookyln (from Le, Ashley). | so |
18-12 | Point UVa - (Matthews, Mattison) Service ace (Bentley, Qairo). |
19-12 | Point VCU - (Matthews, Mattison) Service error. | so |
20-12 | Point VCU - (O'Gilvie, Kendal) Kill by Knight, Jasmine (from David, Dani Jo). |
21-12 | Point VCU - (O'Gilvie, Kendal) Kill by Jefferson, Kialah (from David, Dani Jo). |
21-13 | Point UVa - (O'Gilvie, Kendal) Kill by Shaffer, Mary (from Le, Ashley). | so |
22-13 | Point VCU - (Shaffer, Mary) Attack error by Turner, Grace. | so |
| For UVa: Rogers, Laila; Boylston, Maddie. |
23-13 | Point VCU - (Jones, Corinna) Kill by Knight, Jasmine (from Jones, Corinna). |
23-14 | Point UVa - (Jones, Corinna) Attack error by Jefferson, Kialah (block by Walker, Alana; Rogers, Laila). | so |
24-14 | Point VCU - (Borum, Brookyln) Kill by Jefferson, Kialah (from Jones, Corinna). | so |
24-15 | Point UVa - (Jefferson, Kialah) Kill by Walker, Alana (from Boylston, Maddie). | so |
25-15 | Point VCU - (Morey, Madison) Kill by Knight, Jasmine (from Jones, Corinna). | so |
| For UVa: Borum, Brookyln; Walker, Alana; Turner, Grace; Williams, Josi; Boylston, Maddie; Matthews, Mattison; libero Shaffer, Mary. |
| For VCU: Hartzell, Parker; O'Gilvie, Kendal; Jefferson, Kialah; David, Dani Jo; Cooper, Sabria; Bentley, Qairo; libero Jones, Corinna. |
0-1 | Point UVa - (Le, Ashley) Attack error by Bentley, Qairo (block by Tadder, Abby; Shaffer, Mary). |
0-2 | Point UVa - (Le, Ashley) Kill by Turner, Grace (from Morey, Madison). |
0-3 | Point UVa - (Le, Ashley) Kill by Tadder, Abby (from Le, Ashley). |
0-4 | Point UVa - (Le, Ashley) Attack error by O'Gilvie, Kendal. |
1-4 | Point VCU - (Le, Ashley) Kill by Cooper, Sabria (from David, Dani Jo). | so |
2-4 | Point VCU - (Bentley, Qairo) Kill by O'Gilvie, Kendal (from David, Dani Jo). |
3-4 | Point VCU - (Bentley, Qairo) Attack error by Shaffer, Mary. |
3-5 | Point UVa - (Bentley, Qairo) Kill by Turner, Grace (from Le, Ashley). | so |
3-6 | Point UVa - (Turner, Grace) Kill by Borum, Brookyln (from Le, Ashley). |
4-6 | Point VCU - (Turner, Grace) Kill by O'Gilvie, Kendal (from David, Dani Jo). | so |
| For VCU: Draper, Alyna. |
4-7 | Point UVa - (Draper, Alyna) Kill by Tadder, Abby (from Le, Ashley). | so |
4-8 | Point UVa - (Tadder, Abby) Kill by Shaffer, Mary (from Le, Ashley). |
5-8 | Point VCU - (Tadder, Abby) Service error. | so |
| For VCU: Jones, Corinna; Hartzell, Parker. |
5-9 | Point UVa - (Jones, Corinna) Service error. | so |
| For UVa: Boylston, Maddie; Rogers, Laila. |
6-9 | Point VCU - (Boylston, Maddie) Kill by Jefferson, Kialah (from Jones, Corinna). | so |
6-10 | Point UVa - (Jefferson, Kialah) Attack error by Bentley, Qairo. | so |
7-10 | Point VCU - (Borum, Brookyln) Kill by Bentley, Qairo. | so |
7-11 | Point UVa - (Hoffmeier, Crew) Kill by Turner, Grace (from Boylston, Maddie). | so |
8-11 | Point VCU - (Morey, Madison) Attack error by Turner, Grace. | so |
8-12 | Point UVa - (David, Dani Jo) Kill by Tadder, Abby (from Boylston, Maddie). | so |
9-12 | Point VCU - (Le, Ashley) Kill by O'Gilvie, Kendal (from David, Dani Jo). | so |
9-13 | Point UVa - (Bentley, Qairo) Kill by Tadder, Abby (from Le, Ashley). | so |
10-13 | Point VCU - (Turner, Grace) Kill by O'Gilvie, Kendal (from David, Dani Jo). | so |
11-13 | Point VCU - (O'Gilvie, Kendal) Attack error by Borum, Brookyln. |
12-13 | Point VCU - (O'Gilvie, Kendal) Attack error by Tadder, Abby. |
12-14 | Point UVa - (O'Gilvie, Kendal) Kill by Borum, Brookyln (from Turner, Grace). | so |
12-15 | Point UVa - (Tadder, Abby) Attack error by Cooper, Sabria. |
13-15 | Point VCU - (Tadder, Abby) Kill by Cooper, Sabria (from David, Dani Jo). | so |
13-16 | Point UVa - (Jones, Corinna) Attack error by Jefferson, Kialah (block by Walker, Alana; Shaffer, Mary). | so |
14-16 | Point VCU - (Boylston, Maddie) Kill by Knight, Jasmine (from Jones, Corinna). | so |
15-16 | Point VCU - (Jefferson, Kialah) Kill by Knight, Jasmine (from Jones, Corinna). |
15-17 | Point UVa - (Jefferson, Kialah) Kill by Turner, Grace (from Boylston, Maddie). | so |
16-17 | Point VCU - (Borum, Brookyln) Service error. | so |
16-18 | Point UVa - (Hoffmeier, Crew) Kill by Turner, Grace (from Boylston, Maddie). | so |
17-18 | Point VCU - (Morey, Madison) Service error. | so |
18-18 | Point VCU - (David, Dani Jo) Kill by Cooper, Sabria (from David, Dani Jo). |
18-19 | Point UVa - (David, Dani Jo) Kill by Turner, Grace (from Morey, Madison). | so |
19-19 | Point VCU - (Le, Ashley) Attack error by Shaffer, Mary. | so |
20-19 | Point VCU - (Bentley, Qairo) Attack error by Tadder, Abby. |
20-20 | Point UVa - (Bentley, Qairo) Kill by Shaffer, Mary (from Le, Ashley). | so |
20-21 | Point UVa - (Turner, Grace) Attack error by Cooper, Sabria (block by Borum, Brookyln; Tadder, Abby). |
20-22 | Point UVa - (Turner, Grace) Attack error by O'Gilvie, Kendal. |
| Timeout VCU. |
21-22 | Point VCU - (Turner, Grace) Kill by Cooper, Sabria (from David, Dani Jo). | so |
21-23 | Point UVa - (Draper, Alyna) Kill by Shaffer, Mary (from Le, Ashley). | so |
22-23 | Point VCU - (Tadder, Abby) Kill by Cooper, Sabria (from David, Dani Jo). | so |
22-24 | Point UVa - (Jones, Corinna) Kill by Shaffer, Mary (from Morey, Madison), block error by Jefferson, Kialah. | so |
22-25 | Point UVa - (Boylston, Maddie) Kill by Rogers, Laila (from Morey, Madison). |
| For UVa: Borum, Brookyln; Walker, Alana; Turner, Grace; Boylston, Maddie; Shaffer, Mary; Rogers, Laila; libero Tadder, Abby. |
| For VCU: Draper, Alyna; Hartzell, Parker; O'Gilvie, Kendal; Jefferson, Kialah; David, Dani Jo; Cooper, Sabria; libero Bentley, Qairo. |
1-0 | Point VCU - (David, Dani Jo) Kill by Bentley, Qairo (from Hoffmeier, Crew). |
1-1 | Point UVa - (David, Dani Jo) Kill by Walker, Alana (from Le, Ashley). | so |
2-1 | Point VCU - (Turner, Grace) Kill by Bentley, Qairo (from David, Dani Jo). | so |
2-2 | Point UVa - (Bentley, Qairo) Service error. | so |
3-2 | Point VCU - (Morey, Madison) Kill by Jefferson, Kialah (from David, Dani Jo). | so |
3-3 | Point UVa - (O'Gilvie, Kendal) Kill by Shaffer, Mary (from Le, Ashley). | so |
| For UVa: Boylston, Maddie; Rogers, Laila. |
4-3 | Point VCU - (Boylston, Maddie) Kill by Knight, Jasmine (from David, Dani Jo). | so |
| For VCU: Jones, Corinna; Hartzell, Parker. |
4-4 | Point UVa - (Jones, Corinna) Kill by Borum, Brookyln (from Boylston, Maddie). | so |
5-4 | Point VCU - (Borum, Brookyln) Kill by Knight, Jasmine (from Jones, Corinna). | so |
6-4 | Point VCU - (Jefferson, Kialah) Attack error by Tadder, Abby (block by Knight, Jasmine). |
6-5 | Point UVa - (Jefferson, Kialah) Ball handling error by Jones, Corinna. | so |
7-5 | Point VCU - (Tadder, Abby) Service error. | so |
7-6 | Point UVa - (Hoffmeier, Crew) Attack error by Hartzell, Parker (block by Walker, Alana; Turner, Grace). | so |
8-6 | Point VCU - (Le, Ashley) Kill by Bentley, Qairo (from Jones, Corinna). | so |
9-6 | Point VCU - (David, Dani Jo) Service ace (Morey, Madison). |
10-6 | Point VCU - (David, Dani Jo) Kill by Bentley, Qairo (from David, Dani Jo). |
11-6 | Point VCU - (David, Dani Jo) Kill by O'Gilvie, Kendal (from David, Dani Jo). |
| Timeout Virginia. |
11-7 | Point UVa - (David, Dani Jo) Service error. | so |
11-8 | Point UVa - (Turner, Grace) Kill by Walker, Alana. |
12-8 | Point VCU - (Turner, Grace) Kill by Cooper, Sabria (from David, Dani Jo). | so |
13-8 | Point VCU - (Bentley, Qairo) Attack error by Shaffer, Mary. |
| For UVa: Prendergast, Hannah. |
13-9 | Point UVa - (Bentley, Qairo) Kill by Walker, Alana (from Prendergast, Hannah). | so |
| For UVa: Matthews, Mattison. |
14-9 | Point VCU - (Morey, Madison) Attack error by Shaffer, Mary. | so |
14-10 | Point UVa - (O'Gilvie, Kendal) Kill by Borum, Brookyln (from Morey, Madison). | so |
15-10 | Point VCU - (Boylston, Maddie) Kill by Knight, Jasmine (from David, Dani Jo). | so |
15-11 | Point UVa - (Jones, Corinna) Kill by Rogers, Laila (from Boylston, Maddie). | so |
16-11 | Point VCU - (Borum, Brookyln) Service error. | so |
| For VCU: Draper, Alyna. |
16-12 | Point UVa - (Draper, Alyna) Service error. | so |
17-12 | Point VCU - (Matthews, Mattison) Service error. | so |
17-13 | Point UVa - (Hoffmeier, Crew) Kill by Walker, Alana (from Boylston, Maddie). | so |
17-14 | Point UVa - (Prendergast, Hannah) Service ace (Draper, Alyna). |
17-15 | Point UVa - (Prendergast, Hannah) Kill by Turner, Grace. |
| Timeout VCU. |
18-15 | Point VCU - (Prendergast, Hannah) Kill by O'Gilvie, Kendal (from Jones, Corinna). | so |
18-16 | Point UVa - (David, Dani Jo) Kill by Walker, Alana (from Prendergast, Hannah). | so |
19-16 | Point VCU - (Turner, Grace) Kill by Bentley, Qairo (from David, Dani Jo). | so |
19-17 | Point UVa - (Bentley, Qairo) Kill by Borum, Brookyln (from Morey, Madison). | so |
20-17 | Point VCU - (Morey, Madison) Kill by Jefferson, Kialah (from David, Dani Jo). | so |
21-17 | Point VCU - (O'Gilvie, Kendal) Service ace (TEAM). |
21-18 | Point UVa - (O'Gilvie, Kendal) Attack error by Knight, Jasmine (block by Borum, Brookyln; Matthews, Mattison). | so |
22-18 | Point VCU - (Boylston, Maddie) Kill by Cooper, Sabria (from David, Dani Jo). | so |
22-19 | Point UVa - (Jones, Corinna) Kill by Borum, Brookyln (from Boylston, Maddie). | so |
22-20 | Point UVa - (Borum, Brookyln) Bad set by Jones, Corinna. |
23-20 | Point VCU - (Borum, Brookyln) Kill by Jefferson, Kialah (from Jones, Corinna). | so |
| Timeout Virginia. |
23-21 | Point UVa - (Jefferson, Kialah) Kill by Rogers, Laila (from Boylston, Maddie). | so |
| For UVa: Dominique, Simone. |
23-22 | Point UVa - (Dominique, Simone) Attack error by Hartzell, Parker. |
23-23 | Point UVa - (Dominique, Simone) Kill by Turner, Grace (from Boylston, Maddie). |
| Timeout VCU. |
24-23 | Point VCU - (Dominique, Simone) Bad set by Walker, Alana. | so |
25-23 | Point VCU - (Hoffmeier, Crew) Kill by Bentley, Qairo (from Jones, Corinna). |
| For UVa: Prendergast, Hannah; Borum, Brookyln; Walker, Alana; Turner, Grace; Boylston, Maddie; Matthews, Mattison; libero Dominique, Simone. |
| For VCU: Draper, Alyna; Hartzell, Parker; O'Gilvie, Kendal; Jefferson, Kialah; David, Dani Jo; Cooper, Sabria; libero Bentley, Qairo. |
1-0 | Point VCU - (Prendergast, Hannah) Attack error by Walker, Alana (block by O'Gilvie, Kendal). | so |
1-1 | Point UVa - (Jefferson, Kialah) Attack error by O'Gilvie, Kendal. | so |
2-1 | Point VCU - (Turner, Grace) Kill by Cooper, Sabria (from David, Dani Jo). | so |
2-2 | Point UVa - (O'Gilvie, Kendal) Attack error by Bentley, Qairo (block by Walker, Alana; Shaffer, Mary). | so |
2-3 | Point UVa - (Morey, Madison) Service ace (Bentley, Qairo). |
3-3 | Point VCU - (Morey, Madison) Kill by Bentley, Qairo (from David, Dani Jo). | so |
| For VCU: Jones, Corinna; Hartzell, Parker. |
4-3 | Point VCU - (Jones, Corinna) Attack error by Tadder, Abby. |
5-3 | Point VCU - (Jones, Corinna) Kill by Knight, Jasmine. |
5-4 | Point UVa - (Jones, Corinna) Kill by Borum, Brookyln (from Prendergast, Hannah). | so |
| For UVa: Boylston, Maddie; Rogers, Laila. |
5-5 | Point UVa - (Boylston, Maddie) Kill by Rogers, Laila (from Morey, Madison). |
6-5 | Point VCU - (Boylston, Maddie) Service error. | so |
7-5 | Point VCU - (Bentley, Qairo) Attack error by Tadder, Abby. |
8-5 | Point VCU - (Bentley, Qairo) Service ace (Morey, Madison). |
8-6 | Point UVa - (Bentley, Qairo) Kill by Borum, Brookyln (from Boylston, Maddie). | so |
9-6 | Point VCU - (Borum, Brookyln) Kill by Knight, Jasmine (from Jones, Corinna). | so |
10-6 | Point VCU - (Hoffmeier, Crew) Service ace (Turner, Grace). |
10-7 | Point UVa - (Hoffmeier, Crew) Attack error by Jefferson, Kialah (block by Rogers, Laila; Tadder, Abby). | so |
| For UVa: Dominique, Simone. |
10-8 | Point UVa - (Dominique, Simone) Kill by Turner, Grace (from Boylston, Maddie). |
10-9 | Point UVa - (Dominique, Simone) Attack error by O'Gilvie, Kendal (block by Walker, Alana). |
10-10 | Point UVa - (Dominique, Simone) Attack error by O'Gilvie, Kendal (block by Walker, Alana). |
11-10 | Point VCU - (Dominique, Simone) Kill by Jefferson, Kialah (from Jones, Corinna). | so |
11-11 | Point UVa - (David, Dani Jo) Kill by Turner, Grace (from Boylston, Maddie). | so |
12-11 | Point VCU - (Prendergast, Hannah) Service error. | so |
12-12 | Point UVa - (Jefferson, Kialah) Kill by Walker, Alana (from Prendergast, Hannah). | so |
12-13 | Point UVa - (Turner, Grace) Kill by Turner, Grace (from Morey, Madison). |
12-14 | Point UVa - (Turner, Grace) Attack error by Jefferson, Kialah. |
13-14 | Point VCU - (Turner, Grace) Service error. | so |
13-15 | Point UVa - (O'Gilvie, Kendal) Kill by Walker, Alana (from Prendergast, Hannah). | so |
| For UVa: Matthews, Mattison. |
14-15 | Point VCU - (Morey, Madison) Attack error by Turner, Grace. | so |
15-15 | Point VCU - (Jones, Corinna) Kill by Bentley, Qairo (from Hoffmeier, Crew). |
15-16 | Point UVa - (Jones, Corinna) Kill by Borum, Brookyln (from Prendergast, Hannah). | so |
15-17 | Point UVa - (Boylston, Maddie) Attack error by Knight, Jasmine. |
15-18 | Point UVa - (Boylston, Maddie) Attack error by Bentley, Qairo. |
16-18 | Point VCU - (Boylston, Maddie) Service error. | so |
| For VCU: Vukcevic, Jovana. |
16-19 | Point UVa - (Bentley, Qairo) Kill by Borum, Brookyln (from Boylston, Maddie), block error by Vukcevic, Jovana. | so |
16-20 | Point UVa - (Borum, Brookyln) Kill by Turner, Grace (from Morey, Madison). |
17-20 | Point VCU - (Borum, Brookyln) Kill by Knight, Jasmine (from Jones, Corinna). | so |
17-21 | Point UVa - (Hoffmeier, Crew) Kill by Rogers, Laila (from Boylston, Maddie). | so |
17-22 | Point UVa - (Dominique, Simone) Attack error by Jefferson, Kialah (block by Walker, Alana; Rogers, Laila). |
| Timeout VCU. |
17-23 | Point UVa - (Dominique, Simone) Kill by Turner, Grace (from Walker, Alana), block error by O'Gilvie, Kendal. |
18-23 | Point VCU - (Dominique, Simone) Kill by O'Gilvie, Kendal (from Jones, Corinna). | so |
18-24 | Point UVa - (David, Dani Jo) Kill by Turner, Grace (from Boylston, Maddie). | so |
19-24 | Point VCU - (Prendergast, Hannah) Kill by Jefferson, Kialah. | so |
| Timeout Virginia. |
19-25 | Point UVa - (Jefferson, Kialah) Kill by Walker, Alana (from Prendergast, Hannah). | so |
====================
==================== VCU 2, VIRGINIA 3
====================
| For UVa: Prendergast, Hannah; Borum, Brookyln; Walker, Alana; Turner, Grace; Boylston, Maddie; Matthews, Mattison; libero Dominique, Simone. |
| For VCU: Hartzell, Parker; O'Gilvie, Kendal; Jefferson, Kialah; David, Dani Jo; Vukcevic, Jovana; Cooper, Sabria; libero Bentley, Qairo. |
1-0 | Point VCU - (Prendergast, Hannah) Service error. | so |
1-1 | Point UVa - (Bentley, Qairo) Kill by Turner, Grace (from Prendergast, Hannah). | so |
1-2 | Point UVa - (Turner, Grace) Service ace (Bentley, Qairo). |
2-2 | Point VCU - (Turner, Grace) Attack error by Borum, Brookyln. | so |
3-2 | Point VCU - (O'Gilvie, Kendal) Attack error by Walker, Alana (block by Knight, Jasmine). |
| For VCU: Butera, Christina. |
3-3 | Point UVa - (Butera, Christina) Kill by Borum, Brookyln (from Prendergast, Hannah). | so |
4-3 | Point VCU - (Morey, Madison) Kill by Knight, Jasmine (from David, Dani Jo). | so |
| For VCU: Jones, Corinna; Hartzell, Parker. |
5-3 | Point VCU - (Jones, Corinna) Attack error by Shaffer, Mary. |
5-4 | Point UVa - (Jones, Corinna) Ball handling error by Jones, Corinna. | so |
| For UVa: Boylston, Maddie; Rogers, Laila. |
6-4 | Point VCU - (Boylston, Maddie) Kill by Bentley, Qairo (from Jones, Corinna). | so |
6-5 | Point UVa - (Jefferson, Kialah) Attack error by Knight, Jasmine. | so |
6-6 | Point UVa - (Borum, Brookyln) Attack error by Hartzell, Parker. |
6-7 | Point UVa - (Borum, Brookyln) Kill by Turner, Grace (from Boylston, Maddie). |
7-7 | Point VCU - (Borum, Brookyln) Attack error by Rogers, Laila. | so |
8-7 | Point VCU - (Hoffmeier, Crew) Bad set by Boylston, Maddie. |
8-8 | Point UVa - (Hoffmeier, Crew) Kill by Matthews, Mattison (from Boylston, Maddie). | so |
| For UVa: Dominique, Simone. |
8-9 | Point UVa - (Dominique, Simone) Attack error by Jefferson, Kialah (block by Walker, Alana). |
8-10 | Point UVa - (Dominique, Simone) Service ace (Hoffmeier, Crew). |
8-11 | Point UVa - (Dominique, Simone) Kill by Turner, Grace (from Boylston, Maddie). |
| Timeout VCU. |
9-11 | Point VCU - (Dominique, Simone) Ball handling error by Boylston, Maddie. | so |
10-11 | Point VCU - (David, Dani Jo) Kill by Bentley, Qairo (from David, Dani Jo). |
11-11 | Point VCU - (David, Dani Jo) Attack error by Walker, Alana (block by O'Gilvie, Kendal). |
11-12 | Point UVa - (David, Dani Jo) Kill by Turner, Grace (from Boylston, Maddie). | so |
11-13 | Point UVa - (Prendergast, Hannah) Attack error by Bentley, Qairo (block by Walker, Alana; Shaffer, Mary). |
11-14 | Point UVa - (Prendergast, Hannah) Attack error by Cooper, Sabria. |
11-15 | Point UVa - (Prendergast, Hannah) Attack error by O'Gilvie, Kendal. |
====================
==================== VCU 2, VIRGINIA 3
====================