| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/29/21 | vs Illinois St. | *4 | 9 | 4 | 19 | .263 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| 08/28/21 | at James Madison | *3 | 10 | 1 | 14 | .643 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 5.0 | 0 | 13.0 |
| 08/28/21 | vs High Point | *4 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 1 | 8.0 |
| 09/02/21 | vs Tulane | *5 | 9 | 3 | 19 | .316 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3.0 | 0 | 12.0 |
| 09/02/21 | vs Samford | *3 | 9 | 2 | 16 | .438 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
| 09/03/21 | at Florida St. | *3 | 2 | 5 | 13 | -.231 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/09/21 | JAMES MADISON | *4 | 12 | 5 | 30 | .233 | 1 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 8.0 | 1 | 17.0 |
| 09/10/21 | VIRGINIA | *5 | 12 | 3 | 26 | .346 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 14.5 |
| 09/11/21 | OHIO ST. | *3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Sep 16 | at Pepperdine | *3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 09/17/21 | at UC Santa Barbara | *4 | 10 | 4 | 22 | .273 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 7.0 | 0 | 14.0 |
| 09/18/21 | vs Washington St. | *3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 09/24/21 | FORDHAM | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6.0 | 0 | 10.5 |
| 09/25/21 | RHODE ISLAND | 3 | 10 | 0 | 17 | .588 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| 09/26/21 | SAINT LOUIS | 5 | 6 | 5 | 24 | .042 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 1 | 11.0 | 0 | 12.0 |
| 10/01/21 | GEORGE MASON | 4 | 9 | 1 | 20 | .400 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| 10/03/21 | GEORGE WASHINGTON | 3 | 16 | 3 | 25 | .520 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| 10/08/21 | at Dayton | 4 | 14 | 2 | 25 | .480 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| 10/09/21 | at Duquesne | 3 | 10 | 2 | 17 | .471 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| 10/15/21 | at Saint Louis | 3 | 11 | 1 | 22 | .455 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| 10/20/21 | AMERICAN | 4 | 14 | 8 | 30 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 14.5 |
| 10/22/21 | DAYTON | 5 | 6 | 2 | 20 | .200 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| 10/24/21 | DUQUESNE | 4 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 1 | 3 | 2 | 3 | 0 | 5.0 | 0 | 12.5 |
| 10/29/21 | at Davidson | 4 | 15 | 3 | 32 | .375 | 1 | 0 | 0 | 0 | 4 | 2 | 5 | 0 | 7.0 | 0 | 19.5 |
| 10/31/21 | DAVIDSON | 3 | 20 | 2 | 25 | .720 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 4.0 | 0 | 22.5 |
| Nov 05 | at Rhode Island | *4 | 19 | 1 | 30 | .600 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 22.5 |
| 11/06/21 | at Fordham | 3 | 4 | 7 | 18 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Totals | 99 | 264 | 78 | 551 | .338 | 8 | 0 | 0 | 3 | 38 | 19 | 86 | 5 | 105.0 | 2 | 326.0 | |
|
Sets played: 99 Kills per set: 2.67 Assists per set: 0.08 Digs per set: 0.38 Blocks per set: 1.06 Points per set: 3.29 |