Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/29/21 | vs Illinois St. | *4 | 7 | 1 | 16 | .375 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
08/28/21 | at James Madison | *3 | 3 | 0 | 7 | .429 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 5.5 |
08/28/21 | vs High Point | *4 | 5 | 1 | 23 | .174 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 0 | 5.0 | 0 | 8.0 |
09/02/21 | vs Tulane | *5 | 11 | 0 | 21 | .524 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
09/02/21 | vs Samford | *3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
09/03/21 | at Florida St. | *3 | 3 | 0 | 14 | .214 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/09/21 | JAMES MADISON | *4 | 5 | 1 | 22 | .182 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 16 | at Pepperdine | *3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 7.0 | 0 | 6.5 |
09/17/21 | at UC Santa Barbara | *4 | 6 | 1 | 17 | .294 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
09/18/21 | vs Washington St. | *3 | 5 | 5 | 13 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
09/24/21 | FORDHAM | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
09/25/21 | RHODE ISLAND | 3 | 9 | 1 | 18 | .444 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2.0 | 1 | 10.5 |
09/26/21 | SAINT LOUIS | 5 | 8 | 0 | 14 | .571 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
10/01/21 | GEORGE MASON | 4 | 8 | 1 | 21 | .333 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 1 | 5.0 | 0 | 11.5 |
10/03/21 | GEORGE WASHINGTON | 3 | 5 | 5 | 15 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 6.0 | 0 | 8.0 |
10/08/21 | at Dayton | 4 | 3 | 0 | 14 | .214 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
10/09/21 | at Duquesne | 3 | 9 | 0 | 18 | .500 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
10/15/21 | at Saint Louis | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
10/20/21 | AMERICAN | 4 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 5.0 | 0 | 9.0 |
10/22/21 | DAYTON | 5 | 8 | 2 | 29 | .207 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 11.0 |
10/24/21 | DUQUESNE | 4 | 6 | 2 | 23 | .174 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 7.0 | 0 | 10.5 |
10/29/21 | at Davidson | 4 | 5 | 2 | 16 | .188 | 1 | 1 | 0 | 0 | 5 | 1 | 3 | 1 | 4.0 | 0 | 8.5 |
10/31/21 | DAVIDSON | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Nov 05 | at Rhode Island | *4 | 6 | 1 | 23 | .217 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
11/06/21 | at Fordham | 3 | 7 | 1 | 15 | .400 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
11/12/21 | at George Washington | 3 | 8 | 1 | 11 | .636 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
11/13/21 | at George Mason | 3 | 1 | 3 | 8 | -.250 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1.0 | 0 | 2.0 |
11/20/21 | vs Fordham | 4 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | 10.0 | 0 | 10.5 |
Totals | 101 | 170 | 38 | 461 | .286 | 5 | 6 | 12 | 2 | 79 | 11 | 84 | 7 | 95.0 | 1 | 229.0 |
Sets played: 101 Kills per set: 1.68 Assists per set: 0.05 Service aces per set: 0.06 Digs per set: 0.78 Blocks per set: 0.94 Points per set: 2.27 |