Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/29/21 | vs Illinois St. | 4 | 0 | 0 | 0 | .000 | 15 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
08/28/21 | at James Madison | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
08/28/21 | vs High Point | 4 | 0 | 0 | 1 | .000 | 14 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
09/02/21 | vs Tulane | 4 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 3 | 0.0 |
09/02/21 | vs Samford | 3 | 1 | 0 | 1 | 1.000 | 20 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/03/21 | at Florida St. | 3 | 1 | 0 | 2 | .500 | 20 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/09/21 | JAMES MADISON | 4 | 1 | 0 | 1 | 1.000 | 16 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
09/10/21 | VIRGINIA | 5 | 1 | 0 | 2 | .500 | 18 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
09/11/21 | OHIO ST. | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 16 | at Pepperdine | *3 | 0 | 0 | 0 | .000 | 9 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/17/21 | at UC Santa Barbara | *4 | 0 | 0 | 1 | .000 | 18 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/18/21 | vs Washington St. | *3 | 0 | 0 | 1 | .000 | 11 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/24/21 | FORDHAM | 3 | 0 | 0 | 0 | .000 | 23 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/25/21 | RHODE ISLAND | 3 | 0 | 0 | 0 | .000 | 20 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/26/21 | SAINT LOUIS | 5 | 0 | 0 | 0 | .000 | 21 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/01/21 | GEORGE MASON | 4 | 1 | 0 | 1 | 1.000 | 22 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
10/03/21 | GEORGE WASHINGTON | 3 | 0 | 0 | 1 | .000 | 23 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/08/21 | at Dayton | 3 | 0 | 0 | 2 | .000 | 10 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
10/09/21 | at Duquesne | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/15/21 | at Saint Louis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/20/21 | AMERICAN | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/22/21 | DAYTON | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/24/21 | DUQUESNE | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/29/21 | at Davidson | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
11/12/21 | at George Washington | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/13/21 | at George Mason | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 75 | 5 | 0 | 14 | .357 | 301 | 23 | 9 | 0 | 116 | 0 | 0 | 0 | 0.0 | 14 | 28.0 |
Sets played: 75 Kills per set: 0.07 Assists per set: 4.01 Service aces per set: 0.31 Digs per set: 1.55 Blocks per set: 0.00 Points per set: 0.37 |