Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/29/21 | vs Illinois St. | *4 | 6 | 2 | 17 | .235 | 0 | 0 | 2 | 1 | 9 | 0 | 2 | 1 | 2.0 | 1 | 7.0 |
08/28/21 | at James Madison | *3 | 6 | 3 | 14 | .214 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
08/28/21 | vs High Point | *4 | 6 | 2 | 18 | .222 | 2 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
09/02/21 | vs Tulane | *5 | 16 | 7 | 40 | .225 | 2 | 3 | 0 | 1 | 13 | 0 | 0 | 1 | 0.0 | 0 | 19.0 |
09/02/21 | vs Samford | *3 | 9 | 3 | 16 | .375 | 2 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
09/03/21 | at Florida St. | *3 | 11 | 6 | 27 | .185 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
09/09/21 | JAMES MADISON | *4 | 9 | 9 | 32 | .000 | 0 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
09/10/21 | VIRGINIA | *5 | 11 | 7 | 31 | .129 | 1 | 2 | 0 | 1 | 24 | 0 | 0 | 1 | 0.0 | 0 | 13.0 |
09/11/21 | OHIO ST. | *3 | 7 | 5 | 18 | .111 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
Sep 16 | at Pepperdine | 2 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/17/21 | at UC Santa Barbara | *4 | 10 | 3 | 21 | .333 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 2.0 | 0 | 11.0 |
09/18/21 | vs Washington St. | *3 | 3 | 5 | 20 | -.100 | 0 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
09/24/21 | FORDHAM | 3 | 9 | 4 | 16 | .312 | 0 | 0 | 1 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
09/25/21 | RHODE ISLAND | 3 | 8 | 4 | 19 | .211 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
09/26/21 | SAINT LOUIS | 2 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/01/21 | GEORGE MASON | 4 | 12 | 6 | 29 | .207 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 4.0 | 0 | 14.5 |
10/03/21 | GEORGE WASHINGTON | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 3.0 | 0 | 5.5 |
10/08/21 | at Dayton | 4 | 8 | 6 | 30 | .067 | 0 | 0 | 1 | 2 | 7 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
10/09/21 | at Duquesne | 3 | 5 | 8 | 25 | -.120 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
10/15/21 | at Saint Louis | 3 | 11 | 5 | 25 | .240 | 2 | 0 | 1 | 1 | 17 | 0 | 1 | 2 | 1.0 | 0 | 11.5 |
10/20/21 | AMERICAN | 4 | 20 | 12 | 56 | .143 | 1 | 2 | 2 | 0 | 21 | 0 | 1 | 0 | 1.0 | 0 | 22.5 |
10/22/21 | DAYTON | 5 | 22 | 11 | 62 | .177 | 1 | 1 | 2 | 0 | 11 | 0 | 5 | 0 | 5.0 | 0 | 25.5 |
10/24/21 | DUQUESNE | 4 | 11 | 9 | 39 | .051 | 2 | 1 | 1 | 1 | 14 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
10/29/21 | at Davidson | 4 | 19 | 9 | 52 | .192 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
10/31/21 | DAVIDSON | 3 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Nov 05 | at Rhode Island | *4 | 12 | 10 | 38 | .053 | 4 | 2 | 2 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
11/06/21 | at Fordham | 3 | 10 | 3 | 23 | .304 | 1 | 0 | 0 | 0 | 12 | 1 | 2 | 2 | 3.0 | 0 | 12.0 |
11/12/21 | at George Washington | 3 | 13 | 6 | 29 | .241 | 1 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
11/13/21 | at George Mason | 3 | 8 | 3 | 15 | .333 | 1 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
11/20/21 | vs Fordham | 4 | 14 | 5 | 43 | .209 | 1 | 1 | 0 | 1 | 14 | 0 | 3 | 1 | 3.0 | 1 | 16.5 |
Totals | 105 | 288 | 165 | 806 | .153 | 23 | 20 | 27 | 20 | 263 | 3 | 36 | 13 | 39.0 | 2 | 329.0 |
Sets played: 105 Kills per set: 2.74 Assists per set: 0.22 Service aces per set: 0.19 Digs per set: 2.50 Blocks per set: 0.37 Points per set: 3.13 |