| For VCU: Cooper, Sabria; Bentley, Qairo; Jones, Corinna; Knight, Jasmine; Loftis, Kylie; Gosiene, Kaytie; libero Draper, Alyna. |
| For UD: Peterson, Jamie; Moore, Amelia; Sandt, Livie; Almodovar, Lexie; Yates, Alayna; Hawken, Lia; libero Collins, Maura. |
1-0 | Point UD - (Sandt, Livie) Attack error by Bentley, Qairo. |
1-1 | Point VCU - (Sandt, Livie) Service error. | so |
1-2 | Point VCU - (Loftis, Kylie) Attack error by Peterson, Jamie. |
2-2 | Point UD - (Loftis, Kylie) Kill by Yates, Alayna (from Sandt, Livie). | so |
2-3 | Point VCU - (Peterson, Jamie) Kill by Knight, Jasmine (from Jones, Corinna). | so |
| For VCU: Davis, Katrina; Vukcevic, Jovana. |
3-3 | Point UD - (Davis, Katrina) Kill by Yates, Alayna (from Sandt, Livie). | so |
4-3 | Point UD - (Collins, Maura) Attack error by Bentley, Qairo (block by Moore, Amelia; Hawken, Lia). |
5-3 | Point UD - (Collins, Maura) Kill by Hawken, Lia (from Sandt, Livie). |
6-3 | Point UD - (Collins, Maura) Attack error by Bentley, Qairo. |
6-4 | Point VCU - (Collins, Maura) Kill by Vukcevic, Jovana (from Davis, Katrina). | so |
| For VCU: Jefferson, Kialah. |
6-5 | Point VCU - (Bentley, Qairo) Attack error by Almodovar, Lexie (block by Vukcevic, Jovana). |
6-6 | Point VCU - (Bentley, Qairo) Attack error by Peterson, Jamie. |
7-6 | Point UD - (Bentley, Qairo) Kill by Moore, Amelia (from Sandt, Livie). | so |
| For UD: House, Elizabeth. |
7-7 | Point VCU - (House, Elizabeth) Kill by Vukcevic, Jovana (from Davis, Katrina). | so |
8-7 | Point UD - (Draper, Alyna) Kill by Moore, Amelia (from Sandt, Livie). | so |
9-7 | Point UD - (Almodovar, Lexie) Kill by Peterson, Jamie. |
10-7 | Point UD - (Almodovar, Lexie) Attack error by Vukcevic, Jovana. |
11-7 | Point UD - (Almodovar, Lexie) Kill by Peterson, Jamie (from Sandt, Livie). |
11-8 | Point VCU - (Almodovar, Lexie) Kill by Jefferson, Kialah (from Davis, Katrina). | so |
11-9 | Point VCU - (Jones, Corinna) Kill by Jefferson, Kialah. |
12-9 | Point UD - (Jones, Corinna) Attack error by Cooper, Sabria. | so |
12-10 | Point VCU - (Moore, Amelia) Attack error by Yates, Alayna (block by Loftis, Kylie; Jefferson, Kialah). | so |
13-10 | Point UD - (Gosiene, Kaytie) Kill by Peterson, Jamie (from Sandt, Livie). | so |
13-11 | Point VCU - (Sandt, Livie) Kill by Bentley, Qairo (from Jones, Corinna). | so |
14-11 | Point UD - (Loftis, Kylie) Kill by Peterson, Jamie. | so |
14-12 | Point VCU - (Peterson, Jamie) Service error. | so |
14-13 | Point VCU - (Davis, Katrina) Kill by Bentley, Qairo. |
14-14 | Point VCU - (Davis, Katrina) Bad set by Sandt, Livie. |
15-14 | Point UD - (Davis, Katrina) Attack error by Knight, Jasmine. | so |
15-15 | Point VCU - (Collins, Maura) Kill by Knight, Jasmine (from Davis, Katrina). | so |
16-15 | Point UD - (Bentley, Qairo) Kill by Almodovar, Lexie (from Sandt, Livie). | so |
16-16 | Point VCU - (House, Elizabeth) Service error. | so |
17-16 | Point UD - (Draper, Alyna) Kill by Sandt, Livie (from Peterson, Jamie). | so |
18-16 | Point UD - (Almodovar, Lexie) Service ace (Bentley, Qairo). |
18-17 | Point VCU - (Almodovar, Lexie) Kill by Jefferson, Kialah (from Davis, Katrina). | so |
18-18 | Point VCU - (Jones, Corinna) Attack error by Moore, Amelia. |
19-18 | Point UD - (Jones, Corinna) Kill by Peterson, Jamie (from Sandt, Livie). | so |
| For UD: Papesh, Alli. |
20-18 | Point UD - (Papesh, Alli) Attack error by Jefferson, Kialah (block by Yates, Alayna; Sandt, Livie). |
| Timeout VCU. |
| For UD: Swink, Mahalia. |
20-19 | Point VCU - (Papesh, Alli) Service error. | so |
21-19 | Point UD - (Gosiene, Kaytie) Attack error by Bentley, Qairo (block by Yates, Alayna; Sandt, Livie). | so |
21-20 | Point VCU - (Sandt, Livie) Service error. | so |
21-21 | Point VCU - (Loftis, Kylie) Attack error by Peterson, Jamie. |
22-21 | Point UD - (Loftis, Kylie) Attack error by Cooper, Sabria. | so |
23-21 | Point UD - (Peterson, Jamie) Ball handling error by Jones, Corinna. |
| Timeout VCU. |
24-21 | Point UD - (Peterson, Jamie) Service ace (TEAM). |
24-22 | Point VCU - (Peterson, Jamie) Kill by Knight, Jasmine (from Jones, Corinna). | so |
24-23 | Point VCU - (Davis, Katrina) Service ace (TEAM). |
| Timeout Dayton. |
25-23 | Point UD - (Davis, Katrina) Kill by Yates, Alayna (from Sandt, Livie). | so |
| For VCU: Vukcevic, Jovana; Cooper, Sabria; Bentley, Qairo; Jones, Corinna; Knight, Jasmine; Loftis, Kylie; libero Gosiene, Kaytie. |
| For UD: Swink, Mahalia; Peterson, Jamie; House, Elizabeth; Papesh, Alli; Moore, Amelia; Sandt, Livie; libero Almodovar, Lexie. |
1-0 | Point UD - (Gosiene, Kaytie) Kill by Yates, Alayna (from Sandt, Livie). | so |
1-1 | Point VCU - (Sandt, Livie) Kill by Loftis, Kylie (from Jones, Corinna). | so |
1-2 | Point VCU - (Loftis, Kylie) Kill by Bentley, Qairo (from Gosiene, Kaytie). |
1-3 | Point VCU - (Loftis, Kylie) Kill by Bentley, Qairo. |
2-3 | Point UD - (Loftis, Kylie) Kill by Yates, Alayna (from Sandt, Livie). | so |
2-4 | Point VCU - (Peterson, Jamie) Kill by Bentley, Qairo (from Jones, Corinna). | so |
| For VCU: Davis, Katrina; Vukcevic, Jovana. |
2-5 | Point VCU - (Davis, Katrina) Attack error by Yates, Alayna. |
2-6 | Point VCU - (Davis, Katrina) Kill by Bentley, Qairo (from Davis, Katrina). |
3-6 | Point UD - (Davis, Katrina) Kill by Hawken, Lia (from Sandt, Livie). | so |
3-7 | Point VCU - (Collins, Maura) Kill by Knight, Jasmine (from Davis, Katrina). | so |
| For VCU: Jefferson, Kialah. |
3-8 | Point VCU - (Bentley, Qairo) Attack error by Hawken, Lia (block by Knight, Jasmine; Jefferson, Kialah). |
3-9 | Point VCU - (Bentley, Qairo) Attack error by Almodovar, Lexie. |
| Timeout Dayton. |
4-9 | Point UD - (Bentley, Qairo) Service error. | so |
| For UD: House, Elizabeth. |
4-10 | Point VCU - (House, Elizabeth) Kill by Knight, Jasmine (from Davis, Katrina). | so |
5-10 | Point UD - (Draper, Alyna) Service error. | so |
5-11 | Point VCU - (Almodovar, Lexie) Service error. | so |
5-12 | Point VCU - (Jones, Corinna) Service ace (House, Elizabeth). |
5-13 | Point VCU - (Jones, Corinna) Service ace (Peterson, Jamie). |
6-13 | Point UD - (Jones, Corinna) Kill by Moore, Amelia (from Sandt, Livie). | so |
| For UD: Papesh, Alli. |
6-14 | Point VCU - (Papesh, Alli) Service error. | so |
7-14 | Point UD - (Gosiene, Kaytie) Service error. | so |
8-14 | Point UD - (Sandt, Livie) Kill by Peterson, Jamie (from Collins, Maura). |
9-14 | Point UD - (Sandt, Livie) Kill by Yates, Alayna. |
| Timeout VCU. |
10-14 | Point UD - (Sandt, Livie) Attack error by Bentley, Qairo (block by Hawken, Lia; Yates, Alayna). |
10-15 | Point VCU - (Sandt, Livie) Kill by Bentley, Qairo (from Jones, Corinna). | so |
11-15 | Point UD - (Loftis, Kylie) Kill by Collins, Maura (from Sandt, Livie). | so |
12-15 | Point UD - (Peterson, Jamie) Kill by Yates, Alayna. |
12-16 | Point VCU - (Peterson, Jamie) Kill by Cooper, Sabria (from Jones, Corinna). | so |
13-16 | Point UD - (Davis, Katrina) Kill by Hawken, Lia (from Sandt, Livie), block error by Bentley, Qairo. | so |
13-17 | Point VCU - (Collins, Maura) Service error. | so |
14-17 | Point UD - (Bentley, Qairo) Service error. | so |
14-18 | Point VCU - (House, Elizabeth) Kill by Knight, Jasmine (from Davis, Katrina). | so |
15-18 | Point UD - (Draper, Alyna) Kill by Moore, Amelia, block error by Loftis, Kylie. | so |
16-18 | Point UD - (Almodovar, Lexie) Service ace (Jefferson, Kialah). |
17-18 | Point UD - (Almodovar, Lexie) Service ace (Jefferson, Kialah). |
18-18 | Point UD - (Almodovar, Lexie) Attack error by Jefferson, Kialah. |
19-18 | Point UD - (Almodovar, Lexie) Kill by Moore, Amelia. |
19-19 | Point VCU - (Almodovar, Lexie) Kill by Vukcevic, Jovana (from Davis, Katrina). | so |
19-20 | Point VCU - (Jones, Corinna) Service ace (Peterson, Jamie). |
20-20 | Point UD - (Jones, Corinna) Kill by Peterson, Jamie (from Sandt, Livie). | so |
| For UD: Wuensch, Anna. |
20-21 | Point VCU - (Wuensch, Anna) Kill by Bentley, Qairo (from Jones, Corinna). | so |
21-21 | Point UD - (Gosiene, Kaytie) Kill by Peterson, Jamie (from Sandt, Livie). | so |
21-22 | Point VCU - (Sandt, Livie) Service error. | so |
21-23 | Point VCU - (Loftis, Kylie) Attack error by Hawken, Lia (block by Cooper, Sabria). |
| Timeout Dayton. |
22-23 | Point UD - (Loftis, Kylie) Service error. | so |
23-23 | Point UD - (Peterson, Jamie) Kill by Almodovar, Lexie (from Collins, Maura). |
23-24 | Point VCU - (Peterson, Jamie) Service error. | so |
24-24 | Point UD - (Davis, Katrina) Kill by Yates, Alayna (from Sandt, Livie). | so |
24-25 | Point VCU - (Collins, Maura) Attack error by Hawken, Lia (block by Knight, Jasmine; Bentley, Qairo). | so |
25-25 | Point UD - (Bentley, Qairo) Kill by Almodovar, Lexie (from Sandt, Livie). | so |
26-25 | Point UD - (House, Elizabeth) Attack error by Jefferson, Kialah (block by Moore, Amelia; Sandt, Livie). |
26-26 | Point VCU - (House, Elizabeth) Kill by Knight, Jasmine (from Davis, Katrina). | so |
26-27 | Point VCU - (Draper, Alyna) Service ace (Almodovar, Lexie). |
27-27 | Point UD - (Draper, Alyna) Kill by Almodovar, Lexie (from Sandt, Livie). | so |
27-28 | Point VCU - (Almodovar, Lexie) Kill by Vukcevic, Jovana (from Davis, Katrina). | so |
28-28 | Point UD - (Vukcevic, Jovana) Attack error by Jefferson, Kialah. | so |
28-29 | Point VCU - (Wuensch, Anna) Kill by Jefferson, Kialah (from Davis, Katrina). | so |
29-29 | Point UD - (Jefferson, Kialah) Kill by Sandt, Livie (from House, Elizabeth). | so |
| For UD: Swink, Mahalia. |
30-29 | Point UD - (Sandt, Livie) Kill by Peterson, Jamie (from Sandt, Livie). |
30-30 | Point VCU - (Sandt, Livie) Kill by Loftis, Kylie. | so |
30-31 | Point VCU - (Loftis, Kylie) Kill by Bentley, Qairo (from Davis, Katrina). |
31-31 | Point UD - (Loftis, Kylie) Kill by Peterson, Jamie (from Sandt, Livie). | so |
32-31 | Point UD - (Peterson, Jamie) Kill by Peterson, Jamie (from Collins, Maura). |
32-32 | Point VCU - (Peterson, Jamie) Kill by Knight, Jasmine (from Davis, Katrina). | so |
32-33 | Point VCU - (Davis, Katrina) Attack error by Almodovar, Lexie. |
33-33 | Point UD - (Davis, Katrina) Kill by Almodovar, Lexie (from Sandt, Livie). | so |
33-34 | Point VCU - (Collins, Maura) Kill by Bentley, Qairo (from Davis, Katrina). | so |
34-34 | Point UD - (Bentley, Qairo) Kill by Almodovar, Lexie (from Sandt, Livie). | so |
34-35 | Point VCU - (Swink, Mahalia) Service error. | so |
35-35 | Point UD - (Draper, Alyna) Kill by Almodovar, Lexie (from Sandt, Livie). | so |
36-35 | Point UD - (Almodovar, Lexie) Kill by Almodovar, Lexie (from Sandt, Livie). |
36-36 | Point VCU - (Almodovar, Lexie) Kill by Vukcevic, Jovana (from Davis, Katrina). | so |
37-36 | Point UD - (Vukcevic, Jovana) Kill by Peterson, Jamie (from Sandt, Livie). | so |
38-36 | Point UD - (Moore, Amelia) Attack error by Bentley, Qairo (block by Yates, Alayna; Peterson, Jamie). |
| For VCU: Vukcevic, Jovana; Cooper, Sabria; Bentley, Qairo; Jones, Corinna; Knight, Jasmine; Loftis, Kylie; libero Gosiene, Kaytie. |
| For UD: Swink, Mahalia; Peterson, Jamie; House, Elizabeth; Papesh, Alli; Moore, Amelia; Sandt, Livie; libero Almodovar, Lexie. |
1-0 | Point UD - (Sandt, Livie) Service ace (TEAM). |
1-1 | Point VCU - (Sandt, Livie) Service error. | so |
1-2 | Point VCU - (Loftis, Kylie) Kill by Bentley, Qairo (from Jones, Corinna). |
1-3 | Point VCU - (Loftis, Kylie) Attack error by Yates, Alayna. |
1-4 | Point VCU - (Loftis, Kylie) Attack error by Yates, Alayna. |
2-4 | Point UD - (Loftis, Kylie) Kill by Yates, Alayna (from Sandt, Livie). | so |
2-5 | Point VCU - (Peterson, Jamie) Kill by Cooper, Sabria (from Jones, Corinna). | so |
| For VCU: Vukcevic, Jovana; Davis, Katrina. |
2-6 | Point VCU - (Davis, Katrina) Bad set by Sandt, Livie. |
| Timeout Dayton. |
2-7 | Point VCU - (Davis, Katrina) Attack error by Almodovar, Lexie. |
2-8 | Point VCU - (Davis, Katrina) Kill by Bentley, Qairo (from Davis, Katrina). |
3-8 | Point UD - (Davis, Katrina) Kill by Almodovar, Lexie (from Sandt, Livie). | so |
3-9 | Point VCU - (Collins, Maura) Kill by Knight, Jasmine (from Davis, Katrina). | so |
| For VCU: Jefferson, Kialah. |
3-10 | Point VCU - (Bentley, Qairo) Kill by Jefferson, Kialah (from Knight, Jasmine). |
4-10 | Point UD - (Bentley, Qairo) Bad set by Vukcevic, Jovana. | so |
| For UD: House, Elizabeth. |
5-10 | Point UD - (House, Elizabeth) Attack error by Vukcevic, Jovana. |
5-11 | Point VCU - (House, Elizabeth) Kill by Jefferson, Kialah. | so |
5-12 | Point VCU - (Draper, Alyna) Attack error by Almodovar, Lexie. |
6-12 | Point UD - (Draper, Alyna) Attack error by Jefferson, Kialah. | so |
6-13 | Point VCU - (Almodovar, Lexie) Attack error by Sandt, Livie. | so |
7-13 | Point UD - (Jones, Corinna) Kill by Moore, Amelia (from Sandt, Livie). | so |
| For UD: Dynda, Grace. |
8-13 | Point UD - (Dynda, Grace) Kill by Peterson, Jamie (from Sandt, Livie). |
8-14 | Point VCU - (Dynda, Grace) Kill by Loftis, Kylie (from Cooper, Sabria). | so |
| For UD: Miller, Alyssa. |
9-14 | Point UD - (Gosiene, Kaytie) Service error. | so |
10-14 | Point UD - (Miller, Alyssa) Kill by Peterson, Jamie (from Miller, Alyssa). |
11-14 | Point UD - (Miller, Alyssa) Attack error by Draper, Alyna. |
12-14 | Point UD - (Miller, Alyssa) Attack error by Bentley, Qairo (block by Swink, Mahalia; Yates, Alayna). |
13-14 | Point UD - (Miller, Alyssa) Attack error by Cooper, Sabria (block by Peterson, Jamie; Yates, Alayna). |
| For VCU: David, Dani Jo. |
13-15 | Point VCU - (Miller, Alyssa) Kill by Bentley, Qairo (from David, Dani Jo). | so |
14-15 | Point UD - (Loftis, Kylie) Kill by Yates, Alayna (from Miller, Alyssa). | so |
14-16 | Point VCU - (Peterson, Jamie) Kill by Cooper, Sabria (from David, Dani Jo). | so |
14-17 | Point VCU - (Davis, Katrina) Kill by Vukcevic, Jovana (from Davis, Katrina). |
14-18 | Point VCU - (Davis, Katrina) Attack error by Almodovar, Lexie. |
| Timeout Dayton. |
15-18 | Point UD - (Davis, Katrina) Kill by Almodovar, Lexie (from Miller, Alyssa). | so |
16-18 | Point UD - (Collins, Maura) Attack error by Bentley, Qairo (block by Moore, Amelia; Swink, Mahalia). |
16-19 | Point VCU - (Collins, Maura) Kill by Bentley, Qairo (from Davis, Katrina). | so |
16-20 | Point VCU - (Bentley, Qairo) Kill by Vukcevic, Jovana (from Draper, Alyna). |
17-20 | Point UD - (Bentley, Qairo) Service error. | so |
18-20 | Point UD - (House, Elizabeth) Ball handling error by Davis, Katrina. |
18-21 | Point VCU - (House, Elizabeth) Kill by Jefferson, Kialah. | so |
19-21 | Point UD - (Draper, Alyna) Kill by Moore, Amelia (from Miller, Alyssa). | so |
19-22 | Point VCU - (Almodovar, Lexie) Kill by Jefferson, Kialah (from Davis, Katrina). | so |
20-22 | Point UD - (David, Dani Jo) Kill by Peterson, Jamie (from Miller, Alyssa). | so |
21-22 | Point UD - (Dynda, Grace) Attack error by Jefferson, Kialah. |
21-23 | Point VCU - (Dynda, Grace) Service error. | so |
22-23 | Point UD - (Jefferson, Kialah) Service error. | so |
22-24 | Point VCU - (Miller, Alyssa) Kill by Cooper, Sabria (from David, Dani Jo). | so |
23-24 | Point UD - (Loftis, Kylie) Attack error by Bentley, Qairo. | so |
23-25 | Point VCU - (Peterson, Jamie) Service error. | so |
| For VCU: David, Dani Jo; Vukcevic, Jovana; Cooper, Sabria; Bentley, Qairo; Jones, Corinna; Knight, Jasmine; libero Loftis, Kylie. |
| For UD: Swink, Mahalia; Peterson, Jamie; House, Elizabeth; Moore, Amelia; Dynda, Grace; Sandt, Livie; libero Almodovar, Lexie. |
1-0 | Point UD - (David, Dani Jo) Kill by Moore, Amelia (from Sandt, Livie). | so |
1-1 | Point VCU - (Almodovar, Lexie) Service error. | so |
1-2 | Point VCU - (Jefferson, Kialah) Attack error by Sandt, Livie (block by Bentley, Qairo). |
2-2 | Point UD - (Jefferson, Kialah) Kill by Moore, Amelia (from Sandt, Livie). | so |
2-3 | Point VCU - (Moore, Amelia) Service error. | so |
3-3 | Point UD - (Loftis, Kylie) Kill by Yates, Alayna (from Sandt, Livie). | so |
| For UD: Swink, Mahalia. |
4-3 | Point UD - (Sandt, Livie) Attack error by Bentley, Qairo. |
4-4 | Point VCU - (Sandt, Livie) Kill by Knight, Jasmine. | so |
| For VCU: Davis, Katrina; Vukcevic, Jovana. |
4-5 | Point VCU - (Davis, Katrina) Attack error by Peterson, Jamie (block by Knight, Jasmine; Vukcevic, Jovana). |
4-6 | Point VCU - (Davis, Katrina) Kill by Knight, Jasmine. |
5-6 | Point UD - (Davis, Katrina) Kill by Peterson, Jamie (from Sandt, Livie). | so |
5-7 | Point VCU - (Peterson, Jamie) Kill by Bentley, Qairo (from Davis, Katrina). | so |
5-8 | Point VCU - (Bentley, Qairo) Attack error by Yates, Alayna. |
5-9 | Point VCU - (Bentley, Qairo) Kill by Vukcevic, Jovana (from Davis, Katrina). |
| Timeout Dayton. |
5-10 | Point VCU - (Bentley, Qairo) Kill by Knight, Jasmine (from Davis, Katrina). |
6-10 | Point UD - (Bentley, Qairo) Kill by Yates, Alayna (from Sandt, Livie). | so |
7-10 | Point UD - (Collins, Maura) Kill by Moore, Amelia (from Sandt, Livie). |
8-10 | Point UD - (Collins, Maura) Kill by Moore, Amelia (from Sandt, Livie). |
9-10 | Point UD - (Collins, Maura) Kill by Peterson, Jamie (from Sandt, Livie). |
9-11 | Point VCU - (Collins, Maura) Kill by Knight, Jasmine (from Davis, Katrina). | so |
10-11 | Point UD - (Draper, Alyna) Kill by Moore, Amelia (from Sandt, Livie). | so |
11-11 | Point UD - (House, Elizabeth) Kill by Sandt, Livie (from Moore, Amelia). |
| For VCU: Hartzell, Parker. |
12-11 | Point UD - (House, Elizabeth) Kill by Almodovar, Lexie (from Collins, Maura). |
13-11 | Point UD - (House, Elizabeth) Kill by Almodovar, Lexie. |
13-12 | Point VCU - (House, Elizabeth) Kill by Vukcevic, Jovana (from Davis, Katrina). | so |
14-12 | Point UD - (David, Dani Jo) Kill by Almodovar, Lexie (from Sandt, Livie). | so |
14-13 | Point VCU - (Almodovar, Lexie) Kill by Cooper, Sabria (from David, Dani Jo). | so |
| For VCU: Hoffmeier, Crew. |
15-13 | Point UD - (Hoffmeier, Crew) Service error. | so |
| For UD: Wuensch, Anna. |
16-13 | Point UD - (Wuensch, Anna) Kill by Peterson, Jamie (from Sandt, Livie). |
16-14 | Point VCU - (Wuensch, Anna) Kill by Bentley, Qairo (from Hoffmeier, Crew). | so |
16-15 | Point VCU - (Loftis, Kylie) Kill by Knight, Jasmine (from David, Dani Jo). |
17-15 | Point UD - (Loftis, Kylie) Kill by Yates, Alayna. | so |
| For UD: Miller, Alyssa. |
18-15 | Point UD - (Miller, Alyssa) Attack error by Knight, Jasmine (block by Yates, Alayna). |
18-16 | Point VCU - (Miller, Alyssa) Service error. | so |
19-16 | Point UD - (Davis, Katrina) Attack error by Bentley, Qairo (block by Yates, Alayna; Swink, Mahalia). | so |
19-17 | Point VCU - (Peterson, Jamie) Kill by Bentley, Qairo (from Davis, Katrina). | so |
20-17 | Point UD - (Bentley, Qairo) Kill by Yates, Alayna (from Sandt, Livie). | so |
20-18 | Point VCU - (Collins, Maura) Kill by Vukcevic, Jovana (from Davis, Katrina). | so |
20-19 | Point VCU - (Draper, Alyna) Attack error by Almodovar, Lexie. |
21-19 | Point UD - (Draper, Alyna) Kill by Moore, Amelia (from Sandt, Livie). | so |
22-19 | Point UD - (House, Elizabeth) Service ace (Vukcevic, Jovana). |
22-20 | Point VCU - (House, Elizabeth) Kill by Vukcevic, Jovana (from Davis, Katrina). | so |
22-21 | Point VCU - (David, Dani Jo) Attack error by Moore, Amelia. |
23-21 | Point UD - (David, Dani Jo) Kill by Almodovar, Lexie (from Sandt, Livie). | so |
| For UD: Winner, Lindsey. |
23-22 | Point VCU - (Almodovar, Lexie) Kill by Hartzell, Parker (from David, Dani Jo). | so |
23-23 | Point VCU - (Hoffmeier, Crew) Kill by Bentley, Qairo (from David, Dani Jo). |
24-23 | Point UD - (Hoffmeier, Crew) Kill by Peterson, Jamie (from Sandt, Livie). | so |
24-24 | Point VCU - (Wuensch, Anna) Kill by Cooper, Sabria (from David, Dani Jo). | so |
25-24 | Point UD - (Loftis, Kylie) Kill by Peterson, Jamie (from Sandt, Livie). | so |
26-24 | Point UD - (Sandt, Livie) Attack error by Cooper, Sabria (block by Peterson, Jamie; Yates, Alayna). |
====================
==================== DAYTON 3, VCU 1
====================