VCU

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 9-13 Conf: 7-7 Home: 4-5 Away: 5-6 Neutral: 0-2

TEAM STATISTICS  VCU  OPP 
ATTACK     
   Kills  1015  1170 
   Errors  443  478 
   Total Attacks  2827  2951 
   Attack Pct  .202  .234 
   Kills/Set  11.7  13.4 
SET     
   Assists  940  1058 
   Attempts  2869  2888 
   Assist Pct  .328  .366 
   Assists/Set  10.8  12.2 
SERVE     
   Aces  117  133 
   Errors  169  186 
   Attempts  1817  1940 
   Serve Pct  .907  .904 
   Aces/Set  1.3  1.5 
SERVE RECEPTIONS     
   Errors  133  117 
   Errors/Set  1.5  1.3 
   Attempts  1725  1639 
   Reception Pct  .923  .929 
DEFENSE     
   Digs  1097  1144 
   Digs/Set  12.6  13.1 
BLOCKING     
   Block Solo  51  46 
   Block Assist  271  289 
   Total Blocks  186.5  190.5 
   Blocks/Set  2.1  2.2 
   Block Errors  28  36 
Ball handling errors  5  2 
ATTENDANCE     
   Total  3804  4774 
   Dates/Avg Per Date  9/423  11/434 
   Neutral site #/Avg  2/178   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
VCU  0  0  2  3  4  9 
Opponents  0  0  6  4  3  13 

Sets won by set  1  2  3  4  5  Total 
VCU  7  11  11  4  4  37 
Opponents  15  11  11  10  3  50 

Points by set  1  2  3  4  5  Total 
VCU  454  489  481  302  92  1818 
Opponents  534  501  492  319  93  1939 


 

Overall Individual Statistics

 

Overall record: 9-13 Conf: 7-7 Home: 4-5 Away: 5-6 Neutral: 0-2

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
16  Boledovicova, Nina   87  22-5   223  2.56  59  545  .301  8  0.09  45  .178  21  0.24  26  259  .900 
1   Galli, Letizia   87  22-6   191  2.20  69  433  .282  4  0.05  54  .074  3  0.03  11  91  .879 
12  Del Core, Lara   63  16-0   191  3.03  75  430  .270  2  0.03  21  .095  13  0.21  28  124  .774 
2   LaPata, Gabby   56  16-1   83  1.48  39  287  .153  3  0.05  23  .130  4  0.07  4  91  .956 
6   Kasinska, Dominika   45  15-2   82  1.82  45  278  .133  5  0.11  24  .208  3  0.07  10  131  .924 
5   McCall, Molly   43  15-3   79  1.84  55  266  .090  4  0.09  18  .222  2  0.05  6  23  .739 
24  Sendir, Cansin   87  22-6   42  0.48  13  101  .287  751  8.63  1988  .378  23  0.26  15  298  .950 
4   Price, Lannah   40  12-6   62  1.55  46  266  .060  2  0.05  27  .074  5  0.12  2  70  .971 
7   Dibbs-Frantz, Sarah   31  9-6   39  1.26  20  115  .165  0  0.00  9  .000  1  0.03  5  11  .545 
20  Martic, Dunja   82  21-1   13  0.16  18  70  -.071  16  0.20  59  .271  9  0.11  24  267  .910 
10  Foley, Kayla   86  22-0   2  0.02  0  4  .500  33  0.38  156  .212  15  0.17  13  208  .938 
19  Baksh, Jordan   81  22-0   1  0.01  0  3  .333  46  0.57  162  .284  16  0.20  24  207  .884 
11  Fiolo, Maddalena   38  13-0   5  0.13  0  11  .455  63  1.66  261  .241  2  0.05  0  29  1.000 
9   Portillo, Julieta   8  4-0   2  0.25  4  18  -.111  0  0.00  2  .000  0  0.00  0  0  .000 
3   Touhey, Meghan   56  9-0   0  0.00  0  0  .000  3  0.05  20  .150  0  0.00  1  8  .875 
  VCU.................  87  22-22  1015  11.67  443  2827  .202  940  10.80  2869  .328  117  1.34  169  1817  .907 
  Opponents...........  87  22-22  1170  13.45  478  2951  .234  1058  12.16  2888  .366  133  1.53  186  1940  .904 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
16  Boledovicova, Nina   87  1  20  .950  36  0.41  13  54  67  0.77  8  0  284.0  3.26 
1   Galli, Letizia   87  1  21  .952  36  0.41  21  82  103  1.18  9  1  256.0  2.94 
12  Del Core, Lara   63  3  9  .667  28  0.44  3  28  31  0.49  3  0  221.0  3.51 
2   LaPata, Gabby   56  11  194  .943  98  1.75  1  12  13  0.23  1  0  94.0  1.68 
6   Kasinska, Dominika   45  14  180  .922  67  1.49  3  10  13  0.29  0  0  93.0  2.07 
5   McCall, Molly   43  3  62  .952  24  0.56  3  14  17  0.40  2  1  91.0  2.12 
24  Sendir, Cansin   87  0  4  1.000  194  2.23  0  24  24  0.28  2  1  77.0  0.89 
4   Price, Lannah   40  15  191  .921  55  1.38  2  10  12  0.30  2  1  74.0  1.85 
7   Dibbs-Frantz, Sarah   31  0  2  1.000  6  0.19  3  22  25  0.81  0  0  54.0  1.74 
20  Martic, Dunja   82  22  347  .937  137  1.67  1  4  5  0.06  1  0  25.0  0.30 
10  Foley, Kayla   86  19  322  .941  218  2.53  0  0  0  0.00  0  0  17.0  0.20 
19  Baksh, Jordan   81  20  298  .933  162  2.00  0  0  0  0.00  0  1  17.0  0.21 
11  Fiolo, Maddalena   38  0  0  .000  23  0.61  0  9  9  0.24  0  0  11.5  0.30 
9   Portillo, Julieta   8  1  4  .750  2  0.25  1  2  3  0.38  0  0  4.0  0.50 
3   Touhey, Meghan   56  7  55  .873  11  0.20  0  0  0  0.00  0  0  0.0  0.00 
   TEAM     16 
  VCU.................  87  133  1725  .923  1097  12.61  51  271  186.5  2.14  28  5  1318.5  15.16 
  Opponents...........  87  117  1639  .929  1144  13.15  46  289  190.5  2.19  36  2  1493.5  17.17