| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/28/26 | at FGCU | *4 | 4 | 3 | 12 | .083 | 0 | 0 | 1 | 1 | 4 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
| 08/29/26 | vs Florida St. | *4 | 8 | 2 | 11 | .545 | 1 | 0 | 1 | 0 | 4 | 0 | 5 | 2 | 5.0 | 0 | 10.5 |
| 09/04/26 | ETSU | *5 | 5 | 1 | 19 | .211 | 0 | 1 | 2 | 0 | 2 | 2 | 2 | 0 | 4.0 | 0 | 9.0 |
| 09/05/26 | VIRGINIA | *3 | 7 | 1 | 12 | .500 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 09/10/26 | at West Virginia | *4 | 10 | 3 | 21 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 12.5 |
| 09/11/26 | vs Toledo | *3 | 3 | 2 | 17 | .059 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| 09/17/26 | at Delaware | 5 | 16 | 4 | 31 | .387 | 2 | 1 | 1 | 0 | 2 | 4 | 3 | 1 | 7.0 | 0 | 22.5 |
| 09/18/26 | at Delaware | 4 | 11 | 3 | 23 | .348 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
| 09/25/26 | at Loyola Chicago | 5 | 4 | 9 | 19 | -.263 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 7.0 | 0 | 7.5 |
| 09/26/26 | at Loyola Chicago | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 8.5 |
| 10/02/26 | GEORGE WASHINGTON | 3 | 8 | 5 | 18 | .167 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 5.0 | 0 | 11.5 |
| 10/03/26 | GEORGE WASHINGTON | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 10/06/26 | at Davidson | 5 | 11 | 2 | 22 | .409 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | 11.0 | 0 | 18.0 |
| 10/09/26 | RHODE ISLAND | 4 | 14 | 2 | 22 | .545 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 16.0 |
| 10/10/26 | RHODE ISLAND | 3 | 11 | 5 | 21 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 12.5 |
| 10/16/26 | at George Mason | 4 | 11 | 2 | 21 | .429 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 9.0 | 1 | 16.0 |
| 10/17/26 | at George Mason | 5 | 14 | 3 | 26 | .423 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6.0 | 0 | 17.5 |
| 10/23/26 | at Duquesne | 3 | 9 | 4 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 4.0 | 0 | 11.5 |
| 10/24/26 | at Duquesne | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 5.0 | 0 | 7.0 |
| 10/27/26 | DAVIDSON | 4 | 12 | 3 | 24 | .375 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 5.0 | 0 | 15.0 |
| 10/30/26 | SAINT LOUIS | 5 | 6 | 4 | 23 | .087 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 9.0 |
| 10/31/26 | SAINT LOUIS | 5 | 10 | 5 | 24 | .208 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| Totals | 87 | 191 | 69 | 433 | .282 | 4 | 3 | 11 | 1 | 36 | 21 | 82 | 9 | 103.0 | 1 | 256.0 | |
|
Sets played: 87 Kills per set: 2.20 Assists per set: 0.05 Service aces per set: 0.03 Digs per set: 0.41 Blocks per set: 1.18 Points per set: 2.94 |