| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/28/26 | at FGCU | *4 | 7 | 7 | 25 | .000 | 1 | 0 | 4 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 08/29/26 | vs Florida St. | *3 | 6 | 2 | 14 | .286 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 1 | 8.0 |
| 09/04/26 | ETSU | *2 | 0 | 3 | 6 | -.500 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| 09/05/26 | VIRGINIA | 1 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 09/10/26 | at West Virginia | 3 | 7 | 4 | 21 | .143 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 09/11/26 | vs Toledo | 3 | 4 | 5 | 28 | -.036 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/17/26 | at Delaware | 1 | 0 | 2 | 11 | -.182 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 1.0 |
| 09/18/26 | at Delaware | 3 | 12 | 3 | 20 | .450 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 09/25/26 | at Loyola Chicago | 5 | 8 | 7 | 33 | .030 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 09/26/26 | at Loyola Chicago | 2 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/03/26 | GEORGE WASHINGTON | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/09/26 | RHODE ISLAND | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/10/26 | RHODE ISLAND | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| 10/16/26 | at George Mason | 4 | 11 | 4 | 27 | .259 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| 10/17/26 | at George Mason | 5 | 6 | 7 | 28 | -.036 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5.0 | 0 | 9.5 |
| Totals | 43 | 79 | 55 | 266 | .090 | 4 | 2 | 6 | 3 | 24 | 3 | 14 | 2 | 17.0 | 1 | 91.0 | |
|
Sets played: 43 Kills per set: 1.84 Assists per set: 0.09 Service aces per set: 0.05 Digs per set: 0.56 Blocks per set: 0.40 Points per set: 2.12 |