| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/29/26 | vs Florida St. | 2 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 09/04/26 | ETSU | 2 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/05/26 | VIRGINIA | *3 | 0 | 4 | 13 | -.308 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/10/26 | at West Virginia | *2 | 0 | 1 | 6 | -.167 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 09/17/26 | at Delaware | 5 | 10 | 3 | 25 | .280 | 1 | 0 | 1 | 0 | 9 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| 09/18/26 | at Delaware | 4 | 6 | 2 | 13 | .308 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 09/25/26 | at Loyola Chicago | 5 | 12 | 2 | 26 | .385 | 2 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 09/26/26 | at Loyola Chicago | 3 | 8 | 4 | 27 | .148 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 10/02/26 | GEORGE WASHINGTON | 3 | 6 | 5 | 16 | .062 | 1 | 0 | 3 | 1 | 5 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| 10/03/26 | GEORGE WASHINGTON | 3 | 2 | 5 | 18 | -.167 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/06/26 | at Davidson | 5 | 7 | 7 | 40 | .000 | 0 | 1 | 3 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 10/09/26 | RHODE ISLAND | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/23/26 | at Duquesne | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/24/26 | at Duquesne | 2 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| 10/27/26 | DAVIDSON | 4 | 11 | 4 | 39 | .179 | 0 | 1 | 1 | 3 | 8 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
| Totals | 45 | 82 | 45 | 278 | .133 | 5 | 3 | 10 | 14 | 67 | 3 | 10 | 0 | 13.0 | 0 | 93.0 | |
|
Sets played: 45 Kills per set: 1.82 Assists per set: 0.11 Service aces per set: 0.07 Digs per set: 1.49 Blocks per set: 0.29 Points per set: 2.07 |