| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/28/26 | at FGCU | *4 | 5 | 5 | 31 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 2 | 0 | 2.0 | 1 | 6.0 |
| 08/29/26 | vs Florida St. | *4 | 7 | 7 | 29 | .000 | 0 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 09/04/26 | ETSU | *5 | 14 | 4 | 42 | .238 | 0 | 2 | 0 | 4 | 8 | 1 | 0 | 0 | 1.0 | 0 | 17.0 |
| 09/05/26 | VIRGINIA | *3 | 2 | 5 | 16 | -.188 | 0 | 1 | 0 | 2 | 7 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
| 09/10/26 | at West Virginia | *4 | 10 | 6 | 36 | .111 | 0 | 0 | 1 | 2 | 8 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
| 09/11/26 | vs Toledo | *3 | 2 | 4 | 14 | -.143 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/17/26 | at Delaware | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/03/26 | GEORGE WASHINGTON | 2 | 0 | 4 | 9 | -.444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/23/26 | at Duquesne | 3 | 5 | 2 | 21 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 10/24/26 | at Duquesne | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 10/27/26 | DAVIDSON | 4 | 6 | 2 | 28 | .143 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 10/30/26 | SAINT LOUIS | 4 | 4 | 4 | 23 | .000 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| Totals | 40 | 62 | 46 | 266 | .060 | 2 | 5 | 2 | 15 | 55 | 2 | 10 | 2 | 12.0 | 1 | 74.0 | |
|
Sets played: 40 Kills per set: 1.55 Assists per set: 0.05 Service aces per set: 0.12 Digs per set: 1.38 Blocks per set: 0.30 Points per set: 1.85 |