| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/17/26 | at Delaware | 4 | 15 | 5 | 42 | .238 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| 09/18/26 | at Delaware | 4 | 13 | 3 | 26 | .385 | 0 | 1 | 5 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 15.0 |
| 09/25/26 | at Loyola Chicago | 5 | 14 | 7 | 36 | .194 | 1 | 0 | 2 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 16.5 |
| 09/26/26 | at Loyola Chicago | 3 | 10 | 7 | 25 | .120 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 10/02/26 | GEORGE WASHINGTON | 3 | 10 | 3 | 19 | .368 | 0 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| 10/03/26 | GEORGE WASHINGTON | 3 | 9 | 1 | 19 | .421 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 10/06/26 | at Davidson | 5 | 14 | 4 | 25 | .400 | 0 | 0 | 2 | 2 | 1 | 1 | 3 | 0 | 4.0 | 0 | 16.5 |
| 10/09/26 | RHODE ISLAND | 4 | 8 | 3 | 17 | .294 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| 10/10/26 | RHODE ISLAND | 3 | 2 | 4 | 14 | -.143 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/16/26 | at George Mason | 4 | 14 | 2 | 26 | .462 | 0 | 1 | 2 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 17.5 |
| 10/17/26 | at George Mason | 5 | 14 | 5 | 29 | .310 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| 10/23/26 | at Duquesne | 3 | 12 | 3 | 27 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 10/24/26 | at Duquesne | 3 | 10 | 7 | 23 | .130 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 10/27/26 | DAVIDSON | 4 | 13 | 5 | 26 | .308 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| 10/30/26 | SAINT LOUIS | 5 | 13 | 9 | 39 | .103 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 1 | 5.0 | 0 | 15.5 |
| 10/31/26 | SAINT LOUIS | 5 | 20 | 7 | 37 | .351 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 2.0 | 0 | 21.5 |
| Totals | 63 | 191 | 75 | 430 | .270 | 2 | 13 | 28 | 3 | 28 | 3 | 28 | 3 | 31.0 | 0 | 221.0 | |
|
Sets played: 63 Kills per set: 3.03 Assists per set: 0.03 Service aces per set: 0.21 Digs per set: 0.44 Blocks per set: 0.49 Points per set: 3.51 |