| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/28/26 | at FGCU | *4 | 1 | 2 | 7 | -.143 | 30 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 08/29/26 | vs Florida St. | *4 | 2 | 0 | 6 | .333 | 33 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/04/26 | ETSU | *5 | 0 | 0 | 0 | .000 | 29 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/05/26 | VIRGINIA | *3 | 0 | 0 | 1 | .000 | 19 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/10/26 | at West Virginia | *4 | 3 | 1 | 5 | .400 | 35 | 0 | 0 | 0 | 8 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
| 09/11/26 | vs Toledo | *3 | 3 | 1 | 6 | .333 | 11 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/17/26 | at Delaware | 5 | 1 | 2 | 6 | -.167 | 60 | 1 | 2 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| 09/18/26 | at Delaware | 4 | 2 | 1 | 4 | .250 | 48 | 0 | 3 | 0 | 11 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| 09/25/26 | at Loyola Chicago | 5 | 4 | 0 | 5 | .800 | 45 | 3 | 1 | 0 | 13 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 09/26/26 | at Loyola Chicago | 3 | 2 | 0 | 4 | .500 | 31 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| 10/02/26 | GEORGE WASHINGTON | 3 | 2 | 0 | 6 | .333 | 40 | 2 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 10/03/26 | GEORGE WASHINGTON | 3 | 1 | 0 | 3 | .333 | 22 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| 10/06/26 | at Davidson | 5 | 1 | 0 | 2 | .500 | 40 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/09/26 | RHODE ISLAND | 4 | 2 | 0 | 2 | 1.000 | 38 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/10/26 | RHODE ISLAND | 3 | 4 | 0 | 4 | 1.000 | 27 | 4 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 10/16/26 | at George Mason | 4 | 2 | 0 | 6 | .333 | 38 | 0 | 1 | 0 | 15 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| 10/17/26 | at George Mason | 5 | 5 | 1 | 12 | .333 | 40 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 10/23/26 | at Duquesne | 3 | 1 | 2 | 7 | -.143 | 25 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/24/26 | at Duquesne | 3 | 0 | 0 | 1 | .000 | 29 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/27/26 | DAVIDSON | 4 | 4 | 0 | 9 | .444 | 43 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 10/30/26 | SAINT LOUIS | 5 | 2 | 2 | 4 | .000 | 41 | 3 | 0 | 0 | 11 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| 10/31/26 | SAINT LOUIS | 5 | 0 | 1 | 1 | -1.000 | 27 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 87 | 42 | 13 | 101 | .287 | 751 | 23 | 15 | 0 | 194 | 0 | 24 | 2 | 24.0 | 1 | 77.0 | |
|
Sets played: 87 Kills per set: 0.48 Assists per set: 8.63 Service aces per set: 0.26 Digs per set: 2.23 Blocks per set: 0.28 Points per set: 0.89 |