| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/28/26 | at FGCU | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 08/29/26 | vs Florida St. | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/04/26 | ETSU | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/05/26 | VIRGINIA | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/10/26 | at West Virginia | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/11/26 | vs Toledo | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/17/26 | at Delaware | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/18/26 | at Delaware | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/25/26 | at Loyola Chicago | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/26/26 | at Loyola Chicago | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/02/26 | GEORGE WASHINGTON | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/03/26 | GEORGE WASHINGTON | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/06/26 | at Davidson | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/09/26 | RHODE ISLAND | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 2 | 9 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| 10/10/26 | RHODE ISLAND | 3 | 1 | 0 | 1 | 1.000 | 3 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/16/26 | at George Mason | 4 | 0 | 0 | 0 | .000 | 8 | 1 | 4 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/17/26 | at George Mason | 5 | 0 | 0 | 0 | .000 | 6 | 4 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/23/26 | at Duquesne | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/24/26 | at Duquesne | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/27/26 | DAVIDSON | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/30/26 | SAINT LOUIS | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/31/26 | SAINT LOUIS | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 81 | 1 | 0 | 3 | .333 | 46 | 16 | 24 | 20 | 162 | 0 | 0 | 0 | 0.0 | 1 | 17.0 | |
|
Sets played: 81 Kills per set: 0.01 Assists per set: 0.57 Service aces per set: 0.20 Digs per set: 2.00 Points per set: 0.21 |