| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/28/26 | at FGCU | *4 | 9 | 2 | 19 | .368 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| 08/29/26 | vs Florida St. | *4 | 7 | 1 | 21 | .286 | 1 | 1 | 3 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
| 09/04/26 | ETSU | 5 | 14 | 2 | 30 | .400 | 0 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 2.0 | 0 | 16.5 |
| 09/05/26 | VIRGINIA | *3 | 5 | 2 | 14 | .214 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 09/10/26 | at West Virginia | *4 | 6 | 0 | 23 | .261 | 0 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
| 09/11/26 | vs Toledo | *3 | 4 | 5 | 20 | -.050 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| 09/17/26 | at Delaware | 5 | 19 | 3 | 46 | .348 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 21.0 |
| 09/18/26 | at Delaware | 4 | 12 | 1 | 20 | .550 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 16.0 |
| 09/25/26 | at Loyola Chicago | 5 | 17 | 3 | 27 | .519 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 20.0 |
| 09/26/26 | at Loyola Chicago | 3 | 8 | 1 | 25 | .280 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| 10/02/26 | GEORGE WASHINGTON | 3 | 12 | 3 | 18 | .500 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 3.0 | 0 | 15.5 |
| 10/03/26 | GEORGE WASHINGTON | 3 | 5 | 3 | 19 | .105 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/06/26 | at Davidson | 5 | 12 | 1 | 20 | .550 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| 10/09/26 | RHODE ISLAND | 4 | 11 | 3 | 31 | .258 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 15.5 |
| 10/10/26 | RHODE ISLAND | 3 | 12 | 3 | 24 | .375 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| 10/16/26 | at George Mason | 4 | 8 | 3 | 26 | .192 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| 10/17/26 | at George Mason | 5 | 15 | 4 | 32 | .344 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 5.0 | 0 | 20.5 |
| 10/23/26 | at Duquesne | 3 | 7 | 5 | 27 | .074 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
| 10/24/26 | at Duquesne | 3 | 10 | 4 | 27 | .222 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 1.0 | 0 | 13.0 |
| 10/27/26 | DAVIDSON | 4 | 6 | 3 | 26 | .115 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 8.0 |
| 10/30/26 | SAINT LOUIS | 5 | 14 | 1 | 23 | .565 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4.0 | 0 | 16.5 |
| 10/31/26 | SAINT LOUIS | 5 | 10 | 6 | 27 | .148 | 0 | 1 | 1 | 0 | 3 | 0 | 6 | 1 | 6.0 | 0 | 14.0 |
| Totals | 87 | 223 | 59 | 545 | .301 | 8 | 21 | 26 | 1 | 36 | 13 | 54 | 8 | 67.0 | 0 | 284.0 | |
|
Sets played: 87 Kills per set: 2.56 Assists per set: 0.09 Service aces per set: 0.24 Digs per set: 0.41 Blocks per set: 0.77 Points per set: 3.26 |