|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
08/19/21 | JAMES MADISON | W | 1-0 | 1-0-0 | 0-0-0 | 290 | Guthrie, Aileen (Gutzmer, Lyndsey;Jerabek, Samantha) | |||
08/22/21 | at UNCW | W | 2-1 | 2-0-0 | 0-0-0 | 366 | Jerabek, Samantha (unassisted) | |||
Kershner, Emma (Matsuhisa, Kanna) | ||||||||||
08/26/21 | WAKE FOREST | 0-2 | L | 2-1-0 | 0-0-0 | 323 | - | |||
08/29/21 | at Liberty | W | 2-1 | 3-1-0 | 0-0-0 | 175 | Kropinack, Bri (Jerabek, Samantha;Bagley, Anna) | |||
Guthrie, Aileen (unassisted) | ||||||||||
09/02/21 | at Old Dominion | W | 2-0 | 4-1-0 | 0-0-0 | 903 | TEAM (unassisted) | |||
Kershner, Emma (Jerabek, Samantha) | ||||||||||
09/05/21 | at East Carolina | 0-2 | L | 4-2-0 | 0-0-0 | 262 | - | |||
* | 09/19/21 | GEORGE WASHINGTON | W | 3-2 | O2 | 5-2-0 | 1-0-0 | 369 | Guthrie, Aileen (Bagley, Anna) | |
Kropinack, Bri (Higgins, Ella) | ||||||||||
Jerabek, Samantha (unassisted) | ||||||||||
* | 09/23/21 | at St. Bonaventure | W | 1-0 | 6-2-0 | 2-0-0 | 50 | Golob, Lana (unassisted) | ||
* | 09/26/21 | at George Mason | W | 4-1 | 7-2-0 | 3-0-0 | 328 | Kershner, Emma (Gutzmer, Lyndsey) | ||
Kropinack, Bri (Gutzmer, Lyndsey) | ||||||||||
Bagley, Anna (Matsuhisa, Kanna) | ||||||||||
Jerabek, Samantha (Higgins, Ella) | ||||||||||
* | 09/30/21 | SAINT LOUIS | W | 1-0 | 8-2-0 | 4-0-0 | 334 | Gutzmer, Lyndsey (Jerabek, Samantha) | ||
* | 10/03/21 | at Massachusetts | W | 2-1 | OT | 9-2-0 | 5-0-0 | 295 | Bagley, Anna (Gutzmer, Lyndsey) | |
Golob, Lana (Kershner, Emma) | ||||||||||
* | 10/10/21 | DAYTON | W | 3-1 | 10-2-0 | 6-0-0 | 407 | Golob, Lana (penalty kick) | ||
Gutzmer, Lyndsey (Jerabek, Samantha) | ||||||||||
Jerabek, Samantha (Gutzmer, Lyndsey) | ||||||||||
* | 10/14/21 | FORDHAM | W | 1-0 | 11-2-0 | 7-0-0 | 445 | Kershner, Emma (Higgins, Ella) | ||
* | 10/17/21 | at La Salle | W | 1-0 | 12-2-0 | 8-0-0 | 117 | Jerabek, Samantha (Guthrie, Aileen) | ||
* | Oct 21, 2021 | at Davidson | W | 2-1 | 13-2-0 | 9-0-0 | 249 | Kershner, Emma (penalty kick) | ||
Jerabek, Samantha (Gutzmer, Lyndsey) | ||||||||||
* | 10/24/21 | SAINT JOSEPH'S | 0-1 | L | 13-3-0 | 9-1-0 | 430 | - | ||
10/30/21 | SAINT JOSEPH'S | 0-1 | L | 13-4-0 | 9-1-0 | 375 | - |
Team Record | W-L-T |
Overall | 13-4 |
Conference | 9-1 |
Home | 5-3 |
Away | 8-1 |
Neutral | 0-0 |
Overtime | 2-0 |
Attendance | Dates | Total | Average |
All games | 17 | 5718 | 336 |
Home | 8 | 2973 | 372 |
Away | 9 | 2745 | 305 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
08/19/21 | JAMES MADISON | 1-0 | 1 | 2 | 4 | 16 | .062 | 8 | .500 | 1 | 0-0 | 990 |
08/22/21 | at UNCW | 2-1 | 2 | 1 | 5 | 13 | .154 | 7 | .538 | 1 | 0-0 | 990 |
08/26/21 | WAKE FOREST | 0-2 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 | 991 |
08/29/21 | at Liberty | 2-1 | 2 | 2 | 6 | 10 | .200 | 6 | .600 | 1 | 0-0 | 991 |
09/02/21 | at Old Dominion | 2-0 | 2 | 1 | 5 | 7 | .286 | 3 | .429 | 1 | 0-0 | 990 |
09/05/21 | at East Carolina | 0-2 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 | 990 |
09/19/21 | GEORGE WASHINGTON | 3-2 | 3 | 2 | 8 | 32 | .094 | 13 | .406 | 1 | 0-0 | 1188 |
09/23/21 | at St. Bonaventure | 1-0 | 1 | 0 | 2 | 20 | .050 | 9 | .450 | 1 | 0-0 | 990 |
09/26/21 | at George Mason | 4-1 | 4 | 4 | 12 | 16 | .250 | 10 | .625 | 1 | 0-0 | 990 |
09/30/21 | SAINT LOUIS | 1-0 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 1 | 0-1 | 990 |
10/03/21 | at Massachusetts | 2-1 | 2 | 2 | 6 | 16 | .125 | 9 | .562 | 1 | 0-0 | 1063 |
10/10/21 | DAYTON | 3-1 | 3 | 2 | 8 | 17 | .176 | 7 | .412 | 1 | 1-1 | 990 |
10/14/21 | FORDHAM | 1-0 | 1 | 1 | 3 | 20 | .050 | 8 | .400 | 1 | 0-0 | 989 |
10/17/21 | at La Salle | 1-0 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 1 | 0-0 | 991 |
Oct 21, 2021 | at Davidson | 2-1 | 2 | 1 | 5 | 12 | .167 | 4 | .333 | 1 | 1-1 | 990 |
10/24/21 | SAINT JOSEPH'S | 0-1 | 0 | 0 | 0 | 24 | .000 | 5 | .208 | 0 | 0-0 | 990 |
10/30/21 | SAINT JOSEPH'S | 0-1 | 0 | 0 | 0 | 25 | .000 | 7 | .280 | 0 | 0-0 | 991 |
VCU | 25-14 | 25 | 20 | 70 | 269 | .093 | 112 | .416 | 13 | 2-3 | 17104 | |
Opponent | 14 | 16 | 44 | 169 | .083 | 70 | .414 | 4 | 0-1 |
TEAM PER-GAME |
Games played: 17 Shots per game: 15.82 Goals per game: 1.47 Assists per game: 1.18 Points per game: 4.12 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
08/19/21 | JAMES MADISON | 1-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
08/22/21 | at UNCW | 2-1 | 90:00 | 1 | 0.50 | 2 | .667 | 1 | 0 | 0 | - |
08/26/21 | WAKE FOREST | 0-2 | 90:00 | 2 | 1.00 | 1 | .333 | 0 | 1 | 0 | - |
08/29/21 | at Liberty | 2-1 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - |
09/02/21 | at Old Dominion | 2-0 | 90:00 | 0 | 0.80 | 4 | 1.000 | 1 | 0 | 0 | 1 |
09/05/21 | at East Carolina | 0-2 | 90:00 | 2 | 1.00 | 4 | .667 | 0 | 1 | 0 | - |
09/19/21 | GEORGE WASHINGTON | 3-2 | 107:48 | 2 | 1.11 | 0 | .000 | 1 | 0 | 0 | - |
09/23/21 | at St. Bonaventure | 1-0 | 90:00 | 0 | 0.98 | 6 | 1.000 | 1 | 0 | 0 | 1 |
09/26/21 | at George Mason | 4-1 | 90:00 | 1 | 0.98 | 6 | .857 | 1 | 0 | 0 | - |
09/30/21 | SAINT LOUIS | 1-0 | 90:00 | 0 | 0.88 | 4 | 1.000 | 1 | 0 | 0 | 1 |
10/03/21 | at Massachusetts | 2-1 | 96:30 | 1 | 0.89 | 8 | .889 | 1 | 0 | 0 | - |
10/10/21 | DAYTON | 3-1 | 90:00 | 1 | 0.90 | 4 | .800 | 1 | 0 | 0 | - |
10/14/21 | FORDHAM | 1-0 | 90:00 | 0 | 0.83 | 0 | .000 | 1 | 0 | 0 | 1 |
10/17/21 | at La Salle | 1-0 | 90:00 | 0 | 0.77 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Oct 21, 2021 | at Davidson | 2-1 | 90:00 | 1 | 0.79 | 0 | .000 | 1 | 0 | 0 | - |
10/24/21 | SAINT JOSEPH'S | 0-1 | 90:00 | 1 | 0.80 | 6 | .857 | 0 | 1 | 0 | - |
10/30/21 | SAINT JOSEPH'S | 0-1 | 90:00 | 1 | 0.81 | 4 | .800 | 0 | 1 | 0 | - |
Totals | 25-14 | 1554:18 | 14 | 0.81 | 56 | .800 | 13 | 4 | 0 | 6 | |
Opponent | 1554:18 | 25 | 0.81 | 87 | .777 | 4 | 13 | 0 | 4 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
08/19/21 | JAMES MADISON | 1-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 | 990 |
08/22/21 | at UNCW | 2-1 | 1 | 2 | 4 | 6 | .167 | 3 | .500 | 0 | 0-0 | 990 |
08/26/21 | WAKE FOREST | 0-2 | 2 | 1 | 5 | 16 | .125 | 3 | .188 | 1 | 0-0 | 989 |
08/29/21 | at Liberty | 2-1 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0-0 | 991 |
09/02/21 | at Old Dominion | 2-0 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 0 | 0-0 | 988 |
09/05/21 | at East Carolina | 0-2 | 2 | 2 | 6 | 11 | .182 | 6 | .545 | 1 | 0-0 | 991 |
09/19/21 | GEORGE WASHINGTON | 3-2 | 2 | 2 | 6 | 6 | .333 | 2 | .333 | 0 | 0-0 | 1186 |
09/23/21 | at St. Bonaventure | 1-0 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0 | 0-0 | 991 |
09/26/21 | at George Mason | 4-1 | 1 | 1 | 3 | 16 | .062 | 7 | .438 | 0 | 0-0 | 989 |
09/30/21 | SAINT LOUIS | 1-0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0-0 | 990 |
10/03/21 | at Massachusetts | 2-1 | 1 | 2 | 4 | 17 | .059 | 9 | .529 | 0 | 0-0 | 1064 |
10/10/21 | DAYTON | 3-1 | 1 | 1 | 3 | 16 | .062 | 5 | .312 | 0 | 0-1 | 989 |
10/14/21 | FORDHAM | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 990 |
10/17/21 | at La Salle | 1-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 | 990 |
Oct 21, 2021 | at Davidson | 2-1 | 1 | 1 | 3 | 5 | .200 | 1 | .200 | 0 | 0-0 | 989 |
10/24/21 | SAINT JOSEPH'S | 0-1 | 1 | 2 | 4 | 10 | .100 | 7 | .700 | 1 | 0-0 | 989 |
10/30/21 | SAINT JOSEPH'S | 0-1 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 1 | 0-0 | 990 |
Opponent totals | 14-25 | 14 | 16 | 44 | 169 | .083 | 70 | .414 | 4 | 0-1 | 17096 | |
VCU | 25 | 20 | 70 | 269 | .093 | 112 | .416 | 13 | 2-3 | 17104 |
OPPONENT PER-GAME |
Games played: 17 Shots per game: 9.94 Goals per game: 0.82 Assists per game: 0.94 Points per game: 2.59 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
08/19/21 | JAMES MADISON | 1-0 | 90:00 | 1 | 1.00 | 7 | .875 | 0 | 1 | 0 | - |
08/22/21 | at UNCW | 2-1 | 90:00 | 2 | 1.50 | 5 | .714 | 0 | 1 | 0 | - |
08/26/21 | WAKE FOREST | 0-2 | 90:00 | 0 | 1.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
08/29/21 | at Liberty | 2-1 | 90:00 | 2 | 1.25 | 4 | .667 | 0 | 1 | 0 | - |
09/02/21 | at Old Dominion | 2-0 | 90:00 | 2 | 1.40 | 1 | .333 | 0 | 1 | 0 | - |
09/05/21 | at East Carolina | 0-2 | 90:00 | 0 | 1.17 | 3 | 1.000 | 1 | 0 | 0 | 1 |
09/19/21 | GEORGE WASHINGTON | 3-2 | 107:48 | 3 | 1.39 | 10 | .769 | 0 | 1 | 0 | - |
09/23/21 | at St. Bonaventure | 1-0 | 90:00 | 1 | 1.34 | 8 | .889 | 0 | 1 | 0 | - |
09/26/21 | at George Mason | 4-1 | 90:00 | 4 | 1.63 | 6 | .600 | 0 | 1 | 0 | - |
09/30/21 | SAINT LOUIS | 1-0 | 90:00 | 1 | 1.57 | 4 | .800 | 0 | 1 | 0 | - |
10/03/21 | at Massachusetts | 2-1 | 96:30 | 2 | 1.60 | 7 | .778 | 0 | 1 | 0 | - |
10/10/21 | DAYTON | 3-1 | 90:00 | 3 | 1.71 | 4 | .571 | 0 | 1 | 0 | - |
10/14/21 | FORDHAM | 1-0 | 90:00 | 1 | 1.66 | 7 | .875 | 0 | 1 | 0 | - |
10/17/21 | at La Salle | 1-0 | 90:00 | 1 | 1.61 | 5 | .833 | 0 | 1 | 0 | - |
Oct 21, 2021 | at Davidson | 2-1 | 90:00 | 2 | 1.64 | 2 | .500 | 0 | 1 | 0 | - |
10/24/21 | SAINT JOSEPH'S | 0-1 | 90:00 | 0 | 1.54 | 5 | 1.000 | 1 | 0 | 0 | 1 |
10/30/21 | SAINT JOSEPH'S | 0-1 | 90:00 | 0 | 1.45 | 7 | 1.000 | 1 | 0 | 0 | 1 |
Opponent totals | 14-14 | 1554:18 | 25 | 1.45 | 87 | .777 | 4 | 13 | 0 | 4 | |
VCU | 1554:18 | 14 | 1.45 | 56 | .800 | 13 | 4 | 0 | 6 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
08/19/21 | JAMES MADISON | 1-0 | 1/0 | 2/0 | 16/7 | 8/2 | 7/7 | 0/1 | 0/0 |
08/22/21 | at UNCW | 2-1 | 2/1 | 1/2 | 13/6 | 7/3 | 7/3 | 0/0 | 0/0 |
08/26/21 | WAKE FOREST | 0-2 | 0/2 | 0/1 | 8/16 | 2/3 | 0/5 | 1/0 | 0/0 |
08/29/21 | at Liberty | 2-1 | 2/1 | 2/1 | 10/6 | 6/3 | 3/4 | 2/0 | 0/0 |
09/02/21 | at Old Dominion | 2-0 | 2/0 | 1/0 | 7/13 | 3/4 | 3/5 | 1/0 | 0/0 |
09/05/21 | at East Carolina | 0-2 | 0/2 | 0/2 | 7/11 | 3/6 | 3/6 | 0/1 | 0/0 |
09/19/21 | GEORGE WASHINGTON | 3-2 | 3/2 | 2/2 | 32/6 | 13/2 | 10/2 | 0/0 | 0/0 |
09/23/21 | at St. Bonaventure | 1-0 | 1/0 | 0/0 | 20/12 | 9/6 | 7/6 | 0/0 | 0/0 |
09/26/21 | at George Mason | 4-1 | 4/1 | 4/1 | 16/16 | 10/7 | 6/3 | 1/0 | 0/0 |
09/30/21 | SAINT LOUIS | 1-0 | 1/0 | 1/0 | 14/11 | 5/4 | 6/6 | 2/2 | 0/0 |
10/03/21 | at Massachusetts | 2-1 | 2/1 | 2/2 | 16/17 | 9/9 | 11/1 | 1/1 | 0/0 |
10/10/21 | DAYTON | 3-1 | 3/1 | 2/1 | 17/16 | 7/5 | 6/6 | 0/2 | 0/0 |
10/14/21 | FORDHAM | 1-0 | 1/0 | 1/0 | 20/1 | 8/0 | 11/1 | 0/1 | 0/0 |
10/17/21 | at La Salle | 1-0 | 1/0 | 1/0 | 12/9 | 6/3 | 5/4 | 1/0 | 0/0 |
Oct 21, 2021 | at Davidson | 2-1 | 2/1 | 1/1 | 12/5 | 4/1 | 4/2 | 0/2 | 0/0 |
10/24/21 | SAINT JOSEPH'S | 0-1 | 0/1 | 0/2 | 24/10 | 5/7 | 17/4 | 1/2 | 0/0 |
10/30/21 | SAINT JOSEPH'S | 0-1 | 0/1 | 0/1 | 25/7 | 7/5 | 8/2 | 0/1 | 0/0 |
Totals | 25-14 | 25/14 | 20/16 | 269/169 | 112/70 | 114/67 | 10/13 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
VCU - TEAM GAME HIGHS |
POINTS | 12 | at George Mason (09/26/21) | ||
8 | vs Dayton (10/10/21) | |||
8 | vs George Washington (09/19/21) | |||
GOALS | 4 | at George Mason (09/26/21) | ||
3 | vs Dayton (10/10/21) | |||
3 | vs George Washington (09/19/21) | |||
ASSISTS | 4 | at George Mason (09/26/21) | ||
2 | vs Dayton (10/10/21) | |||
2 | at Massachusetts (10/03/21) | |||
2 | vs George Washington (09/19/21) | |||
2 | at Liberty (08/29/21) | |||
2 | vs James Madison (08/19/21) | |||
SHOTS | 32 | vs George Washington (09/19/21) | ||
25 | vs Saint Joseph's (10/30/21) | |||
SHOT PERCENT | .286 | 2-7 | at Old Dominion (09/02/21) | |
.250 | 4-16 | at George Mason (09/26/21) | ||
SHOTS ON GOAL | 13 | vs George Washington (09/19/21) | ||
10 | at George Mason (09/26/21) | |||
ON GOAL PERCENT | .625 | 10-16 | at George Mason (09/26/21) | |
.600 | 6-10 | at Liberty (08/29/21) | ||
SAVES | 8 | at Massachusetts (10/03/21) | ||
6 | vs Saint Joseph's (10/24/21) | |||
6 | at George Mason (09/26/21) | |||
6 | at St. Bonaventure (09/23/21) | |||
CORNER KICKS | 17 | vs Saint Joseph's (10/24/21) | ||
11 | vs Fordham (10/14/21) | |||
11 | at Massachusetts (10/03/21) | |||
FOULS | 15 | at La Salle (10/17/21) | ||
13 | vs Dayton (10/10/21) |
Opponent - GAME HIGHS |
POINTS | 6 | vs George Washington (09/19/21) | ||
6 | at East Carolina (09/05/21) | |||
GOALS | 2 | vs George Washington (09/19/21) | ||
2 | at East Carolina (09/05/21) | |||
2 | vs Wake Forest (08/26/21) | |||
ASSISTS | 2 | vs Saint Joseph's (10/24/21) | ||
2 | at Massachusetts (10/03/21) | |||
2 | vs George Washington (09/19/21) | |||
2 | at East Carolina (09/05/21) | |||
2 | at UNCW (08/22/21) | |||
SHOTS | 17 | at Massachusetts (10/03/21) | ||
16 | vs Dayton (10/10/21) | |||
16 | at George Mason (09/26/21) | |||
16 | vs Wake Forest (08/26/21) | |||
SHOT PERCENT | .333 | 2-6 | vs George Washington (09/19/21) | |
.200 | 1-5 | at Davidson (Oct 21) | ||
SHOTS ON GOAL | 9 | at Massachusetts (10/03/21) | ||
7 | vs Saint Joseph's (10/24/21) | |||
7 | at George Mason (09/26/21) | |||
ON GOAL PERCENT | .714 | 5-7 | vs Saint Joseph's (10/30/21) | |
.700 | 7-10 | vs Saint Joseph's (10/24/21) | ||
SAVES | 10 | vs George Washington (09/19/21) | ||
8 | at St. Bonaventure (09/23/21) | |||
CORNER KICKS | 7 | vs James Madison (08/19/21) | ||
6 | vs Dayton (10/10/21) | |||
6 | vs Saint Louis (09/30/21) | |||
6 | at St. Bonaventure (09/23/21) | |||
6 | at East Carolina (09/05/21) | |||
FOULS | 22 | at Massachusetts (10/03/21) | ||
20 | vs George Washington (09/19/21) |
VCU - GAME LOWS |
POINTS | 0 | vs Wake Forest (08/26/21) | ||
0 | at East Carolina (09/05/21) | |||
0 | vs Saint Joseph's (10/24/21) | |||
0 | vs Saint Joseph's (10/30/21) | |||
GOALS | 0 | vs Wake Forest (08/26/21) | ||
0 | at East Carolina (09/05/21) | |||
0 | vs Saint Joseph's (10/24/21) | |||
0 | vs Saint Joseph's (10/30/21) | |||
ASSISTS | 0 | vs Wake Forest (08/26/21) | ||
0 | at East Carolina (09/05/21) | |||
0 | at St. Bonaventure (09/23/21) | |||
0 | vs Saint Joseph's (10/24/21) | |||
0 | vs Saint Joseph's (10/30/21) | |||
SHOTS | 7 | at Old Dominion (09/02/21) | ||
7 | at East Carolina (09/05/21) | |||
SHOTS ON GOAL | 2 | vs Wake Forest (08/26/21) | ||
3 | at Old Dominion (09/02/21) | |||
3 | at East Carolina (09/05/21) | |||
SAVES | 0 | vs George Washington (09/19/21) | ||
0 | vs Fordham (10/14/21) | |||
0 | at Davidson (Oct 21) | |||
CORNER KICKS | 0 | vs Wake Forest (08/26/21) | ||
3 | at Liberty (08/29/21) | |||
3 | at Old Dominion (09/02/21) | |||
3 | at East Carolina (09/05/21) | |||
FOULS | 4 | vs Saint Joseph's (10/30/21) | ||
6 | vs Fordham (10/14/21) |
Opponent - GAME LOWS |
POINTS | 0 | vs James Madison (08/19/21) | ||
0 | at Old Dominion (09/02/21) | |||
0 | at St. Bonaventure (09/23/21) | |||
0 | vs Saint Louis (09/30/21) | |||
0 | vs Fordham (10/14/21) | |||
0 | at La Salle (10/17/21) | |||
GOALS | 0 | vs James Madison (08/19/21) | ||
0 | at Old Dominion (09/02/21) | |||
0 | at St. Bonaventure (09/23/21) | |||
0 | vs Saint Louis (09/30/21) | |||
0 | vs Fordham (10/14/21) | |||
0 | at La Salle (10/17/21) | |||
ASSISTS | 0 | vs James Madison (08/19/21) | ||
0 | at Old Dominion (09/02/21) | |||
0 | at St. Bonaventure (09/23/21) | |||
0 | vs Saint Louis (09/30/21) | |||
0 | vs Fordham (10/14/21) | |||
0 | at La Salle (10/17/21) | |||
SHOTS | 1 | vs Fordham (10/14/21) | ||
5 | at Davidson (Oct 21) | |||
SHOTS ON GOAL | 0 | vs Fordham (10/14/21) | ||
1 | at Davidson (Oct 21) | |||
SAVES | 1 | at Old Dominion (09/02/21) | ||
2 | vs Wake Forest (08/26/21) | |||
2 | at Davidson (Oct 21) | |||
CORNER KICKS | 1 | at Massachusetts (10/03/21) | ||
1 | vs Fordham (10/14/21) | |||
FOULS | 5 | at UNCW (08/22/21) | ||
6 | at Liberty (08/29/21) | |||
6 | vs Saint Louis (09/30/21) |
High/Low Analysis |
VCU - INDIVIDUAL GAME HIGHS |
POINTS | 3 | Jerabek, Samantha vs Dayton (10/10/21) | |||
3 | Gutzmer, Lyndsey vs Dayton (10/10/21) | ||||
GOALS | 1 | Kershner, Emma at Davidson (Oct 21) | |||
1 | Jerabek, Samantha at Davidson (Oct 21) | ||||
1 | Jerabek, Samantha at La Salle (10/17/21) | ||||
1 | Kershner, Emma vs Fordham (10/14/21) | ||||
1 | Golob, Lana vs Dayton (10/10/21) | ||||
1 | Jerabek, Samantha vs Dayton (10/10/21) | ||||
1 | Gutzmer, Lyndsey vs Dayton (10/10/21) | ||||
1 | Bagley, Anna at Massachusetts (10/03/21) | ||||
1 | Golob, Lana at Massachusetts (10/03/21) | ||||
1 | Gutzmer, Lyndsey vs Saint Louis (09/30/21) | ||||
1 | Kropinack, Bri at George Mason (09/26/21) | ||||
1 | Jerabek, Samantha at George Mason (09/26/21) | ||||
1 | Kershner, Emma at George Mason (09/26/21) | ||||
1 | Bagley, Anna at George Mason (09/26/21) | ||||
1 | Golob, Lana at St. Bonaventure (09/23/21) | ||||
1 | Guthrie, Aileen vs George Washington (09/19/21) | ||||
1 | Kropinack, Bri vs George Washington (09/19/21) | ||||
1 | Jerabek, Samantha vs George Washington (09/19/21) | ||||
1 | Kershner, Emma at Old Dominion (09/02/21) | ||||
1 | Kropinack, Bri at Liberty (08/29/21) | ||||
1 | Guthrie, Aileen at Liberty (08/29/21) | ||||
1 | Jerabek, Samantha at UNCW (08/22/21) | ||||
1 | Kershner, Emma at UNCW (08/22/21) | ||||
1 | Guthrie, Aileen vs James Madison (08/19/21) | ||||
ASSISTS | 2 | Gutzmer, Lyndsey at George Mason (09/26/21) | |||
1 | Gutzmer, Lyndsey at Davidson (Oct 21) | ||||
1 | Guthrie, Aileen at La Salle (10/17/21) | ||||
1 | Higgins, Ella vs Fordham (10/14/21) | ||||
1 | Gutzmer, Lyndsey vs Dayton (10/10/21) | ||||
1 | Jerabek, Samantha vs Dayton (10/10/21) | ||||
1 | Kershner, Emma at Massachusetts (10/03/21) | ||||
1 | Gutzmer, Lyndsey at Massachusetts (10/03/21) | ||||
1 | Jerabek, Samantha vs Saint Louis (09/30/21) | ||||
1 | Higgins, Ella at George Mason (09/26/21) | ||||
1 | Matsuhisa, Kanna at George Mason (09/26/21) | ||||
1 | Higgins, Ella vs George Washington (09/19/21) | ||||
1 | Bagley, Anna vs George Washington (09/19/21) | ||||
1 | Jerabek, Samantha at Old Dominion (09/02/21) | ||||
1 | Bagley, Anna at Liberty (08/29/21) | ||||
1 | Jerabek, Samantha at Liberty (08/29/21) | ||||
1 | Matsuhisa, Kanna at UNCW (08/22/21) | ||||
1 | Gutzmer, Lyndsey vs James Madison (08/19/21) | ||||
1 | Jerabek, Samantha vs James Madison (08/19/21) | ||||
SHOTS | 13 | Jerabek, Samantha vs George Washington (09/19/21) | |||
7 | Jerabek, Samantha at La Salle (10/17/21) | ||||
SHOTS ON GOAL | 5 | Jerabek, Samantha vs George Washington (09/19/21) | |||
4 | Jerabek, Samantha at La Salle (10/17/21) | ||||
4 | Jerabek, Samantha at St. Bonaventure (09/23/21) | ||||
SAVES | 8 | Young, Grace at Massachusetts (10/03/21) | |||
6 | Young, Grace vs Saint Joseph's (10/24/21) | ||||
6 | Young, Grace at George Mason (09/26/21) | ||||
6 | Young, Grace at St. Bonaventure (09/23/21) |
VCU - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 2 | Behr, Erica vs Saint Joseph's (10/30/21) | |||
2 | Orendac, Ashley vs Saint Joseph's (10/24/21) | ||||
2 | GISOLFI-MCCREADY, A at Davidson (Oct 21) | ||||
2 | Donley, Alicia vs Dayton (10/10/21) | ||||
2 | Recinos, Bella at Massachusetts (10/03/21) | ||||
2 | Spittka, Lea at George Mason (09/26/21) | ||||
2 | Eskay, Isabelle vs George Washington (09/19/21) | ||||
2 | Amador, Kelly vs George Washington (09/19/21) | ||||
2 | Godbey, Peyton at East Carolina (09/05/21) | ||||
2 | Sanford, Kim at East Carolina (09/05/21) | ||||
2 | Oliver, Maddy at Liberty (08/29/21) | ||||
2 | Smart, Shayla vs Wake Forest (08/26/21) | ||||
2 | Meena, Malaika vs Wake Forest (08/26/21) | ||||
2 | Nanni, Morgan at UNCW (08/22/21) | ||||
GOALS.............. | 1 | Behr, Erica vs Saint Joseph's (10/30/21) | |||
1 | Orendac, Ashley vs Saint Joseph's (10/24/21) | ||||
1 | GISOLFI-MCCREADY, A at Davidson (Oct 21) | ||||
1 | Donley, Alicia vs Dayton (10/10/21) | ||||
1 | Recinos, Bella at Massachusetts (10/03/21) | ||||
1 | Spittka, Lea at George Mason (09/26/21) | ||||
1 | Amador, Kelly vs George Washington (09/19/21) | ||||
1 | Eskay, Isabelle vs George Washington (09/19/21) | ||||
1 | Godbey, Peyton at East Carolina (09/05/21) | ||||
1 | Sanford, Kim at East Carolina (09/05/21) | ||||
1 | Oliver, Maddy at Liberty (08/29/21) | ||||
1 | Meena, Malaika vs Wake Forest (08/26/21) | ||||
1 | Smart, Shayla vs Wake Forest (08/26/21) | ||||
1 | Nanni, Morgan at UNCW (08/22/21) | ||||
ASSISTS............ | 1 | Senni, Gabriella vs Saint Joseph's (10/30/21) | |||
1 | Nevins, Natalie vs Saint Joseph's (10/24/21) | ||||
