# 4 Gajdobranski, I.  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
08/19/21   JAMES MADISON   1-0  *    0  0  0  0  .000  0  .000  0  0-0  24 
08/22/21   at UNCW   2-1  *    0  0  0  0  .000  0  .000  0  0-0  5 
08/26/21   WAKE FOREST   0-2  *    0  0  0  0  .000  0  .000  0  0-0  7 
08/29/21   at Liberty   2-1  *    0  0  0  0  .000  0  .000  0  0-0  12 
09/05/21   at East Carolina   0-2  *    0  0  0  0  .000  0  .000  0  0-0  23 
09/19/21   GEORGE WASHINGTON   3-2  *  *  0  0  0  1  .000  1  1.000  0  0-0  108 
09/23/21   at St. Bonaventure   1-0  *  *  0  0  0  0  .000  0  1.000  0  0-0  19 
09/26/21   at George Mason   4-1  *    0  0  0  0  .000  0  1.000  0  0-0  45 
10/03/21   at Massachusetts   2-1  *    0  0  0  0  .000  0  1.000  0  0-0  3 
10/10/21   DAYTON   3-1  *    0  0  0  0  .000  0  1.000  0  0-0  18 
Oct 21, 2021  at Davidson   2-1  *  *  0  0  0  0  .000  0  1.000  0  0-0  90 
10/24/21   SAINT JOSEPH'S   0-1  *  *  0  0  0  0  .000  0  1.000  0  0-0  61 
10/30/21   SAINT JOSEPH'S   0-1  *    0  0  0  0  .000  0  1.000  0  0-0  11 
Totals     20-14  13  4  0  0  0  1  .000  1  1.000  0  0-0  426 

 
Games played: 13
Shots per game: 0.08
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00