#18 Gutzmer, Lyndsey |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
08/19/21 | JAMES MADISON | 1-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 77 |
08/22/21 | at UNCW | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 59 |
08/26/21 | WAKE FOREST | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 65 |
08/29/21 | at Liberty | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 61 |
09/02/21 | at Old Dominion | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 76 |
09/05/21 | at East Carolina | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 72 |
09/19/21 | GEORGE WASHINGTON | 3-2 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .400 | 0 | 0-0 | 95 |
09/23/21 | at St. Bonaventure | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 | 73 |
09/26/21 | at George Mason | 4-1 | * | * | 0 | 2 | 2 | 1 | .000 | 0 | .286 | 0 | 0-0 | 51 |
09/30/21 | SAINT LOUIS | 1-0 | * | * | 1 | 0 | 2 | 1 | .125 | 1 | .375 | 1 | 0-0 | 79 |
10/03/21 | at Massachusetts | 2-1 | * | * | 0 | 1 | 1 | 2 | .100 | 2 | .500 | 0 | 0-0 | 85 |
10/10/21 | DAYTON | 3-1 | * | * | 1 | 1 | 3 | 2 | .167 | 1 | .500 | 1 | 0-0 | 79 |
10/14/21 | FORDHAM | 1-0 | * | * | 0 | 0 | 0 | 1 | .154 | 1 | .538 | 0 | 0-0 | 60 |
10/17/21 | at La Salle | 1-0 | * | * | 0 | 0 | 0 | 0 | .154 | 0 | .538 | 0 | 0-0 | 81 |
Oct 21, 2021 | at Davidson | 2-1 | * | * | 0 | 1 | 1 | 2 | .133 | 0 | .467 | 0 | 0-0 | 76 |
10/24/21 | SAINT JOSEPH'S | 0-1 | * | * | 0 | 0 | 0 | 6 | .095 | 2 | .429 | 0 | 0-0 | 62 |
10/30/21 | SAINT JOSEPH'S | 0-1 | * | * | 0 | 0 | 0 | 3 | .083 | 0 | .375 | 0 | 0-0 | 84 |
Totals | 25-14 | 17 | 17 | 2 | 6 | 10 | 24 | .083 | 9 | .375 | 2 | 0-0 | 1235 |
Games played: 17 Shots per game: 1.41 Goals per game: 0.12 Assists per game: 0.35 Points per game: 0.59 |