# 3 Kershner, Emma  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
08/19/21   JAMES MADISON   1-0  .000  1.000  0-0  90 
08/22/21   at UNCW   2-1  .250  1.000  0-0  90 
08/26/21   WAKE FOREST   0-2  .200  .800  0-0  66 
08/29/21   at Liberty   2-1  .200  .800  0-0  78 
09/02/21   at Old Dominion   2-0  .286  .714  0-0  90 
09/05/21   at East Carolina   0-2  .250  .625  0-0  80 
09/19/21   GEORGE WASHINGTON   3-2  .222  .556  0-0  96 
09/23/21   at St. Bonaventure   1-0  .182  .455  0-0  90 
09/26/21   at George Mason   4-1  .214  .500  0-0  65 
09/30/21   SAINT LOUIS   1-0  .188  .562  0-1  82 
10/03/21   at Massachusetts   2-1  .158  .526  0-0  81 
10/10/21   DAYTON   3-1  .136  .455  0-0  90 
10/14/21   FORDHAM   1-0  .160  .480  0-0  81 
10/17/21   at La Salle   1-0  .160  .480  0-0  90 
Oct 21, 2021  at Davidson   2-1  .185  .481  1-1  90 
10/24/21   SAINT JOSEPH'S   0-1  .161  .419  0-0  90 
10/30/21   SAINT JOSEPH'S   0-1  .143  .429  0-0  90 
Totals     25-14  17  17  11  35  .143  15  .429  1-2  1439 

 
Games played: 17
Shots per game: 2.06
Goals per game: 0.29
Assists per game: 0.06
Points per game: 0.65