#42 Anderson, Annabel  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
08/22/21   at UNCW   2-1  *    0  0  0  0  .000  0  .000  0  0-0  9 
08/29/21   at Liberty   2-1  *    0  0  0  0  .000  0  .000  0  0-0  11 
09/05/21   at East Carolina   0-2  *    0  0  0  0  .000  0  .000  0  0-0  5 
09/26/21   at George Mason   4-1  *    0  0  0  0  .000  0  .000  0  0-0  12 
10/03/21   at Massachusetts   2-1  *    0  0  0  0  .000  0  .000  0  0-0  27 
10/10/21   DAYTON   3-1  *    0  0  0  0  .000  0  .000  0  0-0  11 
10/17/21   at La Salle   1-0  *    0  0  0  0  .000  0  .000  0  0-0  8 
10/30/21   SAINT JOSEPH'S   0-1  *    0  0  0  1  .000  0  .000  0  0-0  21 
Totals     14-8  8  0  0  0  0  1  .000  0  .000  0  0-0  104 

 
Games played: 8
Shots per game: 0.12
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00