# 2 Bagley, Anna  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
08/19/21   JAMES MADISON   1-0  .000  1.000  0-0  56 
08/22/21   at UNCW   2-1  .000  .500  0-0  90 
08/26/21   WAKE FOREST   0-2  .000  .500  0-0  90 
08/29/21   at Liberty   2-1  .000  .667  0-0  76 
09/02/21   at Old Dominion   2-0  .000  .500  0-0  90 
09/05/21   at East Carolina   0-2  .000  .600  0-0  75 
09/19/21   GEORGE WASHINGTON   3-2  .000  .375  0-0  108 
09/23/21   at St. Bonaventure   1-0  .000  .333  0-0  90 
09/26/21   at George Mason   4-1  .100  .400  0-0  90 
09/30/21   SAINT LOUIS   1-0  .083  .417  0-0  90 
10/03/21   at Massachusetts   2-1  .143  .429  0-0  97 
10/10/21   DAYTON   3-1  .143  .429  0-0  90 
10/14/21   FORDHAM   1-0  .111  .389  0-0  90 
10/17/21   at La Salle   1-0  .111  .389  0-0  90 
Oct 21, 2021  at Davidson   2-1  .100  .400  0-0  90 
10/24/21   SAINT JOSEPH'S   0-1  .095  .429  0-0  90 
10/30/21   SAINT JOSEPH'S   0-1  .087  .391  0-0  90 
Totals     25-14  17  17  23  .087  .391  0-0  1492 

 
Games played: 17
Shots per game: 1.35
Goals per game: 0.12
Assists per game: 0.12
Points per game: 0.35