#28 Santangelo, Natalia  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
08/19/21   JAMES MADISON   1-0  *  *  0  0  0  1  .000  1  1.000  0  0-0  90 
08/22/21   at UNCW   2-1  *  *  0  0  0  1  .000  0  .500  0  0-0  83 
08/26/21   WAKE FOREST   0-2  *  *  0  0  0  0  .000  0  .500  0  0-0  90 
08/29/21   at Liberty   2-1  *  *  0  0  0  0  .000  0  .500  0  0-0  90 
09/02/21   at Old Dominion   2-0  *  *  0  0  0  1  .000  0  .333  0  0-0  90 
09/05/21   at East Carolina   0-2  *  *  0  0  0  0  .000  0  .333  0  0-0  90 
09/19/21   GEORGE WASHINGTON   3-2  *  *  0  0  0  0  .000  0  .333  0  0-0  108 
09/23/21   at St. Bonaventure   1-0  *  *  0  0  0  0  .000  0  .333  0  0-0  90 
09/26/21   at George Mason   4-1  *  *  0  0  0  0  .000  0  .333  0  0-0  90 
09/30/21   SAINT LOUIS   1-0  *  *  0  0  0  0  .000  0  .333  0  0-0  90 
10/03/21   at Massachusetts   2-1  *  *  0  0  0  0  .000  0  .333  0  0-0  88 
10/10/21   DAYTON   3-1  *  *  0  0  0  0  .000  0  .333  0  0-0  90 
10/14/21   FORDHAM   1-0  *  *  0  0  0  0  .000  0  .333  0  0-0  90 
10/17/21   at La Salle   1-0  *  *  0  0  0  0  .000  0  .333  0  0-0  90 
Oct 21, 2021  at Davidson   2-1  *  *  0  0  0  0  .000  0  .333  0  0-0  90 
10/24/21   SAINT JOSEPH'S   0-1  *  *  0  0  0  0  .000  0  .333  0  0-0  90 
10/30/21   SAINT JOSEPH'S   0-1  *  *  0  0  0  1  .000  1  .500  0  0-0  77 
Totals     25-14  17  17  0  0  0  4  .000  2  .500  0  0-0  1526 

 
Games played: 17
Shots per game: 0.24
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00