| # 6 Higgins, Ella |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| 08/19/21 | JAMES MADISON | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 13 | |
| 08/22/21 | at UNCW | 2-1 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 31 | |
| 08/26/21 | WAKE FOREST | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 16 | |
| 08/29/21 | at Liberty | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 | 29 | |
| 09/02/21 | at Old Dominion | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 14 | |
| 09/05/21 | at East Carolina | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 18 | |
| 09/19/21 | GEORGE WASHINGTON | 3-2 | * | 0 | 1 | 1 | 2 | .000 | 1 | .400 | 0 | 0-0 | 21 | |
| 09/23/21 | at St. Bonaventure | 1-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | .286 | 0 | 0-0 | 17 | |
| 09/26/21 | at George Mason | 4-1 | * | 0 | 1 | 1 | 2 | .000 | 1 | .333 | 0 | 0-0 | 33 | |
| 09/30/21 | SAINT LOUIS | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .300 | 0 | 0-0 | 11 | |
| 10/03/21 | at Massachusetts | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .273 | 0 | 0-0 | 11 | |
| 10/10/21 | DAYTON | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .273 | 0 | 0-0 | 11 | |
| 10/14/21 | FORDHAM | 1-0 | * | 0 | 1 | 1 | 3 | .000 | 1 | .286 | 0 | 0-0 | 30 | |
| 10/17/21 | at La Salle | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0 | 0-0 | 9 | |
| Oct 21, 2021 | at Davidson | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0 | 0-0 | 14 | |
| 10/24/21 | SAINT JOSEPH'S | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .267 | 0 | 0-0 | 42 | |
| 10/30/21 | SAINT JOSEPH'S | 0-1 | * | * | 0 | 0 | 0 | 5 | .000 | 0 | .200 | 0 | 0-0 | 73 |
| Totals | 25-14 | 17 | 1 | 0 | 3 | 3 | 20 | .000 | 4 | .200 | 0 | 0-0 | 393 |
|
Games played: 17 Shots per game: 1.18 Goals per game: 0.00 Assists per game: 0.18 Points per game: 0.18 |