#12 Jerabek, Samantha |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
08/19/21 | JAMES MADISON | 1-0 | * | * | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0-0 | 90 |
08/22/21 | at UNCW | 2-1 | * | * | 1 | 0 | 2 | 4 | .125 | 3 | .500 | 0 | 0-0 | 75 |
08/26/21 | WAKE FOREST | 0-2 | * | * | 0 | 0 | 0 | 4 | .083 | 2 | .500 | 0 | 0-0 | 90 |
08/29/21 | at Liberty | 2-1 | * | * | 0 | 1 | 1 | 1 | .077 | 1 | .538 | 0 | 0-0 | 72 |
09/02/21 | at Old Dominion | 2-0 | * | * | 0 | 1 | 1 | 1 | .071 | 1 | .571 | 0 | 0-0 | 90 |
09/05/21 | at East Carolina | 0-2 | * | * | 0 | 0 | 0 | 2 | .062 | 1 | .562 | 0 | 0-0 | 90 |
09/19/21 | GEORGE WASHINGTON | 3-2 | * | * | 1 | 0 | 2 | 13 | .069 | 5 | .483 | 1 | 0-0 | 100 |
09/23/21 | at St. Bonaventure | 1-0 | * | * | 0 | 0 | 0 | 6 | .057 | 4 | .514 | 0 | 0-0 | 90 |
09/26/21 | at George Mason | 4-1 | * | * | 1 | 0 | 2 | 4 | .077 | 3 | .538 | 0 | 0-0 | 86 |
09/30/21 | SAINT LOUIS | 1-0 | * | * | 0 | 1 | 1 | 3 | .071 | 0 | .500 | 0 | 0-0 | 90 |
10/03/21 | at Massachusetts | 2-1 | * | * | 0 | 0 | 0 | 3 | .067 | 2 | .511 | 0 | 0-0 | 97 |
10/10/21 | DAYTON | 3-1 | * | * | 1 | 1 | 3 | 4 | .082 | 3 | .531 | 0 | 0-0 | 90 |
10/14/21 | FORDHAM | 1-0 | * | * | 0 | 0 | 0 | 3 | .077 | 0 | .500 | 0 | 0-0 | 90 |
10/17/21 | at La Salle | 1-0 | * | * | 1 | 0 | 2 | 7 | .085 | 4 | .508 | 1 | 0-0 | 90 |
Oct 21, 2021 | at Davidson | 2-1 | * | * | 1 | 0 | 2 | 4 | .095 | 1 | .492 | 1 | 0-0 | 90 |
10/24/21 | SAINT JOSEPH'S | 0-1 | * | * | 0 | 0 | 0 | 4 | .090 | 0 | .463 | 0 | 0-0 | 76 |
Totals | 25-13 | 16 | 16 | 6 | 5 | 17 | 67 | .090 | 31 | .463 | 3 | 0-0 | 1406 |
Games played: 16 Shots per game: 4.19 Goals per game: 0.38 Assists per game: 0.31 Points per game: 1.06 |