|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 28, 2005 | at Virginia Tech | 1-1 | T | O2 | 0-0-1 | 0-0-0 | 447 | Jansson, Pernilla (Gardsjord, Hedda) | ||
| Sep 02, 2005 | vs Dartmouth | 1-3 | L | 0-1-1 | 0-0-0 | Anger, Sandra (Anthony, Leigh) | ||||
| Sep 04, 2005 | vs Clemson | 0-0 | T | O2 | 0-1-2 | 0-0-0 | - | |||
| Sep 09, 2005 | FLORIDA ATLANTIC | W | 2-1 | O2 | 1-1-2 | 0-0-0 | 410 | Flanagan, Megan (Anthony, Leigh;Woodie, Jennifer) | ||
| Jansson, Pernilla (Stephen-Dowd, Samara) | ||||||||||
| Sep 11, 2005 | UNLV | 0-0 | T | O2 | 1-1-3 | 0-0-0 | 353 | - | ||
| Sep 16, 2005 | vs Washington State | 0-1 | L | 1-2-3 | 0-0-0 | 65 | - | |||
| Sep 18, 2005 | at #23 Oregon State | 0-1 | L | O2 | 1-3-3 | 0-0-0 | 325 | - | ||
| * | Sep 24, 2005 | JMU | W | 2-1 | 2-3-3 | 1-0-0 | 182 | Lyle, Shelley (Anger, Sandra) | ||
| Anthony, Leigh (Lyle, Shelley) | ||||||||||
| Sep 26, 2005 | UR | W | 2-0 | 3-3-3 | 1-0-0 | 160 | Jansson, Pernilla (Wilks, Jessica) | |||
| Jansson, Pernilla (Power, Stephanie) | ||||||||||
| * | Sep 30, 2005 | GEORGE MASON | W | 2-0 | 4-3-3 | 2-0-0 | 383 | Flanagan, Megan (Power, Stephanie) | ||
| Jansson, Pernilla (Gardsjord, Hedda) | ||||||||||
| * | Oct 2, 2005 | at Towson | W | 2-1 | OT | 5-3-3 | 3-0-0 | Wilks, Jessica (Flanagan, Megan) | ||
| Flanagan, Megan (Lyle, Shelley) | ||||||||||
| * | Oct 07, 2005 | UNCW | W | 4-1 | 6-3-3 | 4-0-0 | 150 | Power, Stephanie (Lyle, Shelley) | ||
| Anger, Sandra (unassisted) | ||||||||||
| Moorwood, Hayley (Power, Stephanie;Jansson, Pernilla) | ||||||||||
| Jansson, Pernilla (Moorwood, Hayley) | ||||||||||
| * | Oct 09, 2005 | GEORGIA STATE | W | 2-1 | O2 | 7-3-3 | 5-0-0 | 222 | Power, Stephanie (Gardsjord, Hedda) | |
| Woodie, Jennifer (Anger, Sandra) | ||||||||||
| * | Oct 14, 2005 | at Delaware | W | 1-0 | 8-3-3 | 6-0-0 | 200 | Moorwood, Hayley (Anthony, Leigh;Lyle, Shelley) | ||
| * | Oct 16, 2005 | at Drexel | W | 3-0 | 9-3-3 | 7-0-0 | 105 | Power, Stephanie (unassisted) | ||
| Power, Stephanie (Moorwood, Hayley) | ||||||||||
| Anger, Sandra (Anthony, Leigh) | ||||||||||
| * | Oct 21, 2005 | ODU | W | 2-1 | 10-3-3 | 8-0-0 | 110 | Power, Stephanie (Moorwood, Hayley) | ||
| Anger, Sandra (Power, Stephanie) | ||||||||||
| * | Oct 23, 2005 | WILLIAM & MARY | 1-1 | T | O2 | 10-3-4 | 8-0-1 | 213 | Power, Stephanie (Anthony, Leigh;Lyle, Shelley) | |
| * | Oct 27, 2005 | at Northeastern | W | 3-0 | 11-3-4 | 9-0-1 | 59 | Moorwood, Hayley (Flanagan, Megan) | ||
| Gioeli, Francesca (Malan, Lauren) | ||||||||||
| Jansson, Pernilla (Stephen-Dowd, Samara) | ||||||||||
| * | Oct 29, 2005 | at Hofstra | 0-0 | T | O2 | 11-3-5 | 9-0-2 | 276 | - | |
| Nov 04, 2005 | JMU | W | 3-2 | 12-3-5 | 9-0-2 | 405 | Power, Stephanie (Flanagan, Megan) | |||
| Power, Stephanie (Anthony, Leigh) | ||||||||||
| Jansson, Pernilla (Anthony, Leigh;Flanagan, Megan) | ||||||||||
| Nov 05, 2005 | HOFSTRA | 0-1 | L | 12-4-5 | 9-0-2 | 289 | - | |||
| Nov 11, 2005 | vs Clemson | W | 3-1 | 13-4-5 | 9-0-2 | 1582 | Anger, Sandra (Anthony, Leigh) | |||
| Power, Stephanie (unassisted) | ||||||||||
| Anthony, Leigh (Flanagan, Megan;Lyle, Shelley) | ||||||||||
| Nov 13, 2005 | at #2 North Carolina | 2-6 | L | 13-5-5 | 9-0-2 | 1799 | Power, Stephanie (unassisted) | |||
| Anger, Sandra (penalty kick) |
| Team Record | W-L-T |
| Overall | 13-5-5 |
| Conference | 9-0-2 |
| Home | 8-1-2 |
| Away | 4-2-2 |
| Neutral | 1-2-1 |
| Overtime | 3-1-5 |
| Attendance | Dates | Total | Average |
| All games | 23 | 7735 | 336 |
| Home | 11 | 2877 | 262 |
| Away | 8 | 3211 | 401 |
| Neutral | 4 | 1647 | 412 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 28, 2005 | at Virginia Tech | 1-1 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 0-0 | 0 | 0-0 | 1211 |
| Sep 02, 2005 | vs Dartmouth | 1-3 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 1-0 | 0 | 0-0 | 988 |
| Sep 04, 2005 | vs Clemson | 0-0 | 0 | 0 | 0 | 17 | .000 | 9 | .529 | 1-0 | 0 | 0-0 | 1320 |
| Sep 09, 2005 | FLORIDA ATLANTIC | 2-1 | 2 | 3 | 7 | 14 | .143 | 7 | .500 | 1-0 | 1 | 0-0 | 1145 |
| Sep 11, 2005 | UNLV | 0-0 | 0 | 0 | 0 | 18 | .000 | 2 | .111 | 2-0 | 0 | 0-0 | 1210 |
| Sep 16, 2005 | vs Washington State | 0-1 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0-0 | 0 | 0-0 | 966 |
| Sep 18, 2005 | at Oregon State | 0-1 | 0 | 0 | 0 | 21 | .000 | 7 | .333 | 0-0 | 0 | 0-0 | 1188 |
| Sep 24, 2005 | JMU | 2-1 | 2 | 2 | 6 | 13 | .154 | 4 | .308 | 0-0 | 1 | 0-0 | 990 |
| Sep 26, 2005 | UR | 2-0 | 2 | 2 | 6 | 12 | .167 | 9 | .750 | 2-0 | 1 | 0-0 | 990 |
| Sep 30, 2005 | GEORGE MASON | 2-0 | 2 | 2 | 6 | 13 | .154 | 4 | .308 | 1-0 | 1 | 0-0 | 989 |
| Oct 2, 2005 | at Towson | 2-1 | 2 | 2 | 6 | 26 | .077 | 0 | .000 | 0-0 | 1 | 0-0 | 0 |
| Oct 07, 2005 | UNCW | 4-1 | 4 | 4 | 12 | 30 | .133 | 12 | .400 | 0-0 | 1 | 0-0 | 1048 |
| Oct 09, 2005 | GEORGIA STATE | 2-1 | 2 | 2 | 6 | 35 | .057 | 17 | .486 | 1-0 | 1 | 0-0 | 1199 |
| Oct 14, 2005 | at Delaware | 1-0 | 1 | 2 | 4 | 6 | .167 | 3 | .500 | 1-0 | 1 | 0-0 | 0 |
| Oct 16, 2005 | at Drexel | 3-0 | 3 | 2 | 8 | 14 | .214 | 10 | .714 | 0-0 | 1 | 0-0 | 991 |
| Oct 21, 2005 | ODU | 2-1 | 2 | 2 | 6 | 20 | .100 | 13 | .650 | 1-0 | 1 | 0-0 | 989 |
| Oct 23, 2005 | WILLIAM & MARY | 1-1 | 1 | 2 | 4 | 20 | .050 | 11 | .550 | 3-0 | 0 | 0-0 | 1210 |
| Oct 27, 2005 | at Northeastern | 3-0 | 3 | 3 | 9 | 16 | .188 | 12 | .750 | 1-0 | 1 | 0-0 | 0 |
| Oct 29, 2005 | at Hofstra | 0-0 | 0 | 0 | 0 | 10 | .000 | 1 | .100 | 0-0 | 0 | 0-0 | 0 |
| Nov 04, 2005 | JMU | 3-2 | 3 | 4 | 10 | 20 | .150 | 9 | .450 | 2-0 | 1 | 0-0 | 991 |
| Nov 05, 2005 | HOFSTRA | 0-1 | 0 | 0 | 0 | 22 | .000 | 4 | .182 | 2-0 | 0 | 0-0 | 1013 |
| Nov 11, 2005 | vs Clemson | 3-1 | 3 | 2 | 8 | 12 | .250 | 6 | .500 | 0-0 | 1 | 0-0 | 989 |
| Nov 13, 2005 | at North Carolina | 2-6 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 2-0 | 0 | 1-1 | 991 |
| VCU | 36-23 | 36 | 36 | 108 | 366 | .098 | 156 | .426 | 21-0 | 13 | 1-1 | 20418 | |
| Opponent | 23 | 12 | 58 | 260 | .088 | 113 | .435 | 19-1 | 5 | 1-1 |
| TEAM PER-GAME |
|
Games played: 23 Shots per game: 15.91 Goals per game: 1.57 Assists per game: 1.57 Points per game: 4.70 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 28, 2005 | at Virginia Tech | 1-1 | 110:00 | 1 | 0.82 | 9 | .900 | 0 | 0 | 1 | - |
| Sep 02, 2005 | vs Dartmouth | 1-3 | 90:00 | 3 | 1.80 | 0 | .000 | 0 | 0 | 0 | - |
| Sep 04, 2005 | vs Clemson | 0-0 | 120:00 | 0 | 1.12 | 2 | 1.000 | 0 | 0 | 0 | 1 |
| Sep 09, 2005 | FLORIDA ATLANTIC | 2-1 | 104:19 | 1 | 1.06 | 8 | .889 | 1 | 0 | 0 | - |
| Sep 11, 2005 | UNLV | 0-0 | 110:00 | 0 | 0.84 | 3 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 16, 2005 | vs Washington State | 0-1 | 90:00 | 1 | 0.86 | 5 | .833 | 0 | 1 | 0 | - |
| Sep 18, 2005 | at Oregon State | 0-1 | 108:07 | 1 | 0.86 | 4 | .800 | 0 | 1 | 0 | - |
| Sep 24, 2005 | JMU | 2-1 | 90:00 | 1 | 0.88 | 3 | .750 | 0 | 0 | 0 | - |
| Sep 26, 2005 | UR | 2-0 | 90:00 | 0 | 0.79 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| Sep 30, 2005 | GEORGE MASON | 2-0 | 90:00 | 0 | 0.72 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| Oct 2, 2005 | at Towson | 2-1 | 96:07 | 1 | 0.74 | 1 | .500 | 1 | 0 | 0 | 1 |
| Oct 07, 2005 | UNCW | 4-1 | 90:00 | 1 | 0.76 | 1 | .500 | 0 | 0 | 0 | - |
| Oct 09, 2005 | GEORGIA STATE | 2-1 | 108:43 | 1 | 0.76 | 4 | .800 | 0 | 0 | 0 | - |
| Oct 14, 2005 | at Delaware | 1-0 | 90:00 | 0 | 0.71 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 16, 2005 | at Drexel | 3-0 | 90:00 | 0 | 0.67 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 21, 2005 | ODU | 2-1 | 90:00 | 1 | 0.69 | 1 | .500 | 0 | 0 | 0 | - |
| Oct 23, 2005 | WILLIAM & MARY | 1-1 | 110:00 | 1 | 0.70 | 2 | .667 | 0 | 0 | 0 | - |
| Oct 27, 2005 | at Northeastern | 3-0 | 90:00 | 0 | 0.66 | 9 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 29, 2005 | at Hofstra | 0-0 | 110:00 | 0 | 0.62 | 6 | 1.000 | 0 | 0 | 1 | 1 |
| Nov 04, 2005 | JMU | 3-2 | 90:00 | 2 | 0.69 | 2 | .500 | 0 | 0 | 0 | - |
| Nov 05, 2005 | HOFSTRA | 0-1 | 90:00 | 1 | 0.70 | 4 | .800 | 0 | 0 | 0 | - |
| Nov 11, 2005 | vs Clemson | 3-1 | 90:00 | 1 | 0.71 | 12 | .923 | 1 | 0 | 0 | - |
| Nov 13, 2005 | at North Carolina | 2-6 | 90:00 | 6 | 0.93 | 4 | .400 | 0 | 1 | 0 | - |
| Totals | 36-23 | 2237:16 | 23 | 0.93 | 92 | .800 | 6 | 3 | 3 | 9 | |
| Opponent | 2237:16 | 36 | 0.93 | 131 | .784 | 3 | 5 | 3 | 6 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 28, 2005 | at Virginia Tech | 1-1 | 1 | 1 | 3 | 13 | .077 | 10 | .769 | 1-0 | 0 | 0-0 | 1210 |
| Sep 02, 2005 | vs Dartmouth | 1-3 | 3 | 1 | 7 | 5 | .600 | 3 | .600 | 0-0 | 1 | 0-0 | 986 |
| Sep 04, 2005 | vs Clemson | 0-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 3-0 | 0 | 0-0 | 1310 |
| Sep 09, 2005 | FLORIDA ATLANTIC | 2-1 | 1 | 0 | 2 | 15 | .067 | 9 | .600 | 2-0 | 0 | 1-1 | 1144 |
| Sep 11, 2005 | UNLV | 0-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 2-0 | 0 | 0-0 | 1211 |
| Sep 16, 2005 | vs Washington State | 0-1 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 1-0 | 1 | 0-0 | 1011 |
| Sep 18, 2005 | at Oregon State | 0-1 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0-0 | 1 | 0-0 | 1182 |
| Sep 24, 2005 | JMU | 2-1 | 1 | 0 | 2 | 14 | .071 | 4 | .286 | 0-0 | 0 | 0-0 | 991 |
| Sep 26, 2005 | UR | 2-0 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0-0 | 0 | 0-0 | 990 |
| Sep 30, 2005 | GEORGE MASON | 2-0 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 1-0 | 0 | 0-0 | 991 |
| Oct 2, 2005 | at Towson | 2-1 | 1 | 1 | 3 | 6 | .167 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
| Oct 07, 2005 | UNCW | 4-1 | 1 | 1 | 3 | 9 | .111 | 2 | .222 | 0-0 | 0 | 0-0 | 945 |
| Oct 09, 2005 | GEORGIA STATE | 2-1 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 0-1 | 0 | 0-0 | 1198 |
| Oct 14, 2005 | at Delaware | 1-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 1-0 | 0 | 0-0 | 0 |
| Oct 16, 2005 | at Drexel | 3-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 1-0 | 0 | 0-0 | 989 |
| Oct 21, 2005 | ODU | 2-1 | 1 | 0 | 2 | 16 | .062 | 2 | .125 | 1-0 | 0 | 0-0 | 990 |
| Oct 23, 2005 | WILLIAM & MARY | 1-1 | 1 | 0 | 2 | 11 | .091 | 3 | .273 | 0-0 | 0 | 0-0 | 1166 |
| Oct 27, 2005 | at Northeastern | 3-0 | 0 | 0 | 0 | 13 | .000 | 9 | .692 | 0-0 | 0 | 0-0 | 0 |
| Oct 29, 2005 | at Hofstra | 0-0 | 0 | 0 | 0 | 16 | .000 | 6 | .375 | 0-0 | 0 | 0-0 | 0 |
| Nov 04, 2005 | JMU | 3-2 | 2 | 0 | 4 | 8 | .250 | 4 | .500 | 1-0 | 0 | 0-0 | 993 |
| Nov 05, 2005 | HOFSTRA | 0-1 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 1-0 | 1 | 0-0 | 945 |
| Nov 11, 2005 | vs Clemson | 3-1 | 1 | 0 | 2 | 17 | .059 | 13 | .765 | 2-0 | 0 | 0-0 | 990 |
| Nov 13, 2005 | at North Carolina | 2-6 | 6 | 4 | 16 | 21 | .286 | 10 | .476 | 1-0 | 1 | 0-0 | 989 |
| Opponent totals | 23-36 | 23 | 12 | 58 | 260 | .088 | 113 | .435 | 19-1 | 5 | 1-1 | 20231 | |
| VCU | 36 | 36 | 108 | 366 | .098 | 156 | .426 | 21-0 | 13 | 1-1 | 20418 |
| OPPONENT PER-GAME |
|
Games played: 23 Shots per game: 11.30 Goals per game: 1.00 Assists per game: 0.52 Points per game: 2.52 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 28, 2005 | at Virginia Tech | 1-1 | 110:00 | 1 | 0.82 | 5 | .833 | 0 | 0 | 1 | - |
| Sep 02, 2005 | vs Dartmouth | 1-3 | 90:00 | 1 | 0.90 | 2 | .667 | 0 | 0 | 0 | - |
| Sep 04, 2005 | vs Clemson | 0-0 | 120:00 | 0 | 0.56 | 9 | 1.000 | 0 | 0 | 0 | 1 |
| Sep 09, 2005 | FLORIDA ATLANTIC | 2-1 | 104:19 | 2 | 0.85 | 5 | .714 | 0 | 0 | 0 | - |
| Sep 11, 2005 | UNLV | 0-0 | 110:00 | 0 | 0.67 | 2 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 16, 2005 | vs Washington State | 0-1 | 90:00 | 0 | 0.58 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 18, 2005 | at Oregon State | 0-1 | 108:07 | 0 | 0.49 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 24, 2005 | JMU | 2-1 | 90:00 | 2 | 0.66 | 2 | .500 | 0 | 0 | 0 | - |
| Sep 26, 2005 | UR | 2-0 | 90:00 | 2 | 0.79 | 7 | .778 | 0 | 0 | 0 | - |
| Sep 30, 2005 | GEORGE MASON | 2-0 | 90:00 | 2 | 0.90 | 2 | .500 | 0 | 0 | 0 | - |
| Oct 2, 2005 | at Towson | 2-1 | 96:07 | 2 | 0.98 | 9 | .818 | 0 | 1 | 0 | - |
| Oct 07, 2005 | UNCW | 4-1 | 90:00 | 4 | 1.21 | 8 | .667 | 0 | 0 | 0 | - |
| Oct 09, 2005 | GEORGIA STATE | 2-1 | 108:43 | 2 | 1.25 | 15 | .882 | 0 | 0 | 0 | - |
| Oct 14, 2005 | at Delaware | 1-0 | 90:00 | 1 | 1.23 | 2 | .667 | 0 | 1 | 0 | - |
| Oct 16, 2005 | at Drexel | 3-0 | 90:00 | 3 | 1.34 | 7 | .700 | 0 | 1 | 0 | - |
| Oct 21, 2005 | ODU | 2-1 | 90:00 | 2 | 1.38 | 11 | .846 | 0 | 0 | 0 | - |
| Oct 23, 2005 | WILLIAM & MARY | 1-1 | 110:00 | 1 | 1.34 | 10 | .909 | 0 | 0 | 0 | - |
| Oct 27, 2005 | at Northeastern | 3-0 | 90:00 | 3 | 1.43 | 9 | .750 | 0 | 1 | 0 | - |
| Oct 29, 2005 | at Hofstra | 0-0 | 110:00 | 0 | 1.34 | 1 | 1.000 | 0 | 0 | 1 | 1 |
| Nov 04, 2005 | JMU | 3-2 | 90:00 | 3 | 1.42 | 6 | .667 | 0 | 0 | 0 | - |
| Nov 05, 2005 | HOFSTRA | 0-1 | 90:00 | 0 | 1.36 | 4 | 1.000 | 0 | 0 | 0 | 1 |
| Nov 11, 2005 | vs Clemson | 3-1 | 90:00 | 3 | 1.43 | 3 | .500 | 0 | 1 | 0 | - |
| Nov 13, 2005 | at North Carolina | 2-6 | 90:00 | 2 | 1.45 | 1 | .333 | 1 | 0 | 0 | - |
| Opponent totals | 23-23 | 2237:16 | 36 | 1.45 | 131 | .784 | 3 | 5 | 3 | 6 | |
| VCU | 2237:16 | 23 | 1.45 | 92 | .800 | 6 | 3 | 3 | 9 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 28, 2005 | at Virginia Tech | 1-1 | 1/1 | 1/1 | 9/13 | 6/10 | 10/4 | 0/1 | 0/0 |
| Sep 02, 2005 | vs Dartmouth | 1-3 | 1/3 | 1/1 | 6/5 | 3/3 | 7/0 | 1/0 | 0/0 |
| Sep 04, 2005 | vs Clemson | 0-0 | 0/0 | 0/0 | 17/6 | 9/2 | 6/1 | 1/3 | 0/0 |
| Sep 09, 2005 | FLORIDA ATLANTIC | 2-1 | 2/1 | 3/0 | 14/15 | 7/9 | 4/1 | 1/2 | 0/0 |
| Sep 11, 2005 | UNLV | 0-0 | 0/0 | 0/0 | 18/7 | 2/3 | 17/2 | 2/2 | 0/0 |
| Sep 16, 2005 | vs Washington State | 0-1 | 0/1 | 0/1 | 8/11 | 4/6 | 6/2 | 0/1 | 0/0 |
| Sep 18, 2005 | at Oregon State | 0-1 | 0/1 | 0/1 | 21/11 | 7/5 | 6/1 | 0/0 | 0/0 |
| Sep 24, 2005 | JMU | 2-1 | 2/1 | 2/0 | 13/14 | 4/4 | 2/5 | 0/0 | 0/0 |
| Sep 26, 2005 | UR | 2-0 | 2/0 | 2/0 | 12/10 | 9/3 | 6/3 | 2/0 | 0/0 |
| Sep 30, 2005 | GEORGE MASON | 2-0 | 2/0 | 2/0 | 13/10 | 4/3 | 3/3 | 1/1 | 0/0 |
| Oct 2, 2005 | at Towson | 2-1 | 2/1 | 2/1 | 26/6 | 0/0 | 6/3 | 0/1 | 0/0 |
| Oct 07, 2005 | UNCW | 4-1 | 4/1 | 4/1 | 30/9 | 12/2 | 3/5 | 0/0 | 0/0 |
| Oct 09, 2005 | GEORGIA STATE | 2-1 | 2/1 | 2/1 | 35/14 | 17/5 | 11/6 | 1/0 | 0/1 |
| Oct 14, 2005 | at Delaware | 1-0 | 1/0 | 2/0 | 6/8 | 3/4 | 1/3 | 1/1 | 0/0 |
| Oct 16, 2005 | at Drexel | 3-0 | 3/0 | 2/0 | 14/6 | 10/2 | 3/2 | 0/1 | 0/0 |
| Oct 21, 2005 | ODU | 2-1 | 2/1 | 2/0 | 20/16 | 13/2 | 5/6 | 1/1 | 0/0 |
| Oct 23, 2005 | WILLIAM & MARY | 1-1 | 1/1 | 2/0 | 20/11 | 11/3 | 0/2 | 3/0 | 0/0 |
| Oct 27, 2005 | at Northeastern | 3-0 | 3/0 | 3/0 | 16/13 | 12/9 | 5/9 | 1/0 | 0/0 |
| Oct 29, 2005 | at Hofstra | 0-0 | 0/0 | 0/0 | 10/16 | 1/6 | 1/7 | 0/0 | 0/0 |
| Nov 04, 2005 | JMU | 3-2 | 3/2 | 4/0 | 20/8 | 9/4 | 9/6 | 2/1 | 0/0 |
| Nov 05, 2005 | HOFSTRA | 0-1 | 0/1 | 0/1 | 22/13 | 4/5 | 7/3 | 2/1 | 0/0 |
| Nov 11, 2005 | vs Clemson | 3-1 | 3/1 | 2/0 | 12/17 | 6/13 | 2/5 | 0/2 | 0/0 |
| Nov 13, 2005 | at North Carolina | 2-6 | 2/6 | 0/4 | 4/21 | 3/10 | 4/5 | 2/1 | 0/0 |
| Totals | 36-23 | 36/23 | 36/12 | 366/260 | 156/113 | 124/84 | 21/19 | 0/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| VCU - TEAM GAME HIGHS |
| POINTS | 12 | vs UNCW (Oct 07) | ||
| 10 | vs JMU (Nov 04) | |||
| GOALS | 4 | vs UNCW (Oct 07) | ||
| 3 | vs Clemson (Nov 11) | |||
| 3 | vs JMU (Nov 04) | |||
| 3 | at Northeastern (Oct 27) | |||
| 3 | at Drexel (Oct 16) | |||
| ASSISTS | 4 | vs JMU (Nov 04) | ||
| 4 | vs UNCW (Oct 07) | |||
| SHOTS | 35 | vs Georgia State (Oct 09) | ||
| 30 | vs UNCW (Oct 07) | |||
| SHOT PERCENT | .500 | 2-4 | at North Carolina (Nov 13) | |
| .250 | 3-12 | vs Clemson (Nov 11) | ||
| SHOTS ON GOAL | 17 | vs Georgia State (Oct 09) | ||
| 13 | vs ODU (Oct 21) | |||
| ON GOAL PERCENT | .750 | 12-16 | at Northeastern (Oct 27) | |
| .750 | 9-12 | vs UR (Sep 26) | ||
| .750 | 3-4 | at North Carolina (Nov 13) | ||
| SAVES | 12 | vs Clemson (Nov 11) | ||
| 9 | at Northeastern (Oct 27) | |||
| 9 | at Virginia Tech (Aug 28) | |||
| CORNER KICKS | 17 | vs UNLV (Sep 11) | ||
| 11 | vs Georgia State (Oct 09) | |||
| FOULS | 26 | at Hofstra (Oct 29) | ||
| 23 | vs William & Mary (Oct 23) |
| Opponent - GAME HIGHS |
| POINTS | 16 | at North Carolina (Nov 13) | ||
| 7 | vs Dartmouth (Sep 02) | |||
| GOALS | 6 | at North Carolina (Nov 13) | ||
| 3 | vs Dartmouth (Sep 02) | |||
| ASSISTS | 4 | at North Carolina (Nov 13) | ||
| 1 | vs Hofstra (Nov 05) | |||
| 1 | vs Georgia State (Oct 09) | |||
| 1 | vs UNCW (Oct 07) | |||
| 1 | at Towson (Oct 2) | |||
| 1 | at Oregon State (Sep 18) | |||
| 1 | vs Washington State (Sep 16) | |||
| 1 | vs Dartmouth (Sep 02) | |||
| 1 | at Virginia Tech (Aug 28) | |||
| SHOTS | 21 | at North Carolina (Nov 13) | ||
| 17 | vs Clemson (Nov 11) | |||
| SHOT PERCENT | .600 | 3-5 | vs Dartmouth (Sep 02) | |
| .286 | 6-21 | at North Carolina (Nov 13) | ||
| SHOTS ON GOAL | 13 | vs Clemson (Nov 11) | ||
| 10 | at North Carolina (Nov 13) | |||
| 10 | at Virginia Tech (Aug 28) | |||
| ON GOAL PERCENT | .769 | 10-13 | at Virginia Tech (Aug 28) | |
| .765 | 13-17 | vs Clemson (Nov 11) | ||
| SAVES | 15 | vs Georgia State (Oct 09) | ||
| 11 | vs ODU (Oct 21) | |||
| CORNER KICKS | 9 | at Northeastern (Oct 27) | ||
| 7 | at Hofstra (Oct 29) | |||
| FOULS | 23 | vs UNLV (Sep 11) | ||
| 22 | at Hofstra (Oct 29) |
| VCU - GAME LOWS |
| POINTS | 0 | vs Clemson (Sep 04) | ||
| 0 | vs UNLV (Sep 11) | |||
| 0 | vs Washington State (Sep 16) | |||
| 0 | at Oregon State (Sep 18) | |||
| 0 | at Hofstra (Oct 29) | |||
| 0 | vs Hofstra (Nov 05) | |||
| GOALS | 0 | vs Clemson (Sep 04) | ||
| 0 | vs UNLV (Sep 11) | |||
| 0 | vs Washington State (Sep 16) | |||
| 0 | at Oregon State (Sep 18) | |||
| 0 | at Hofstra (Oct 29) | |||
| 0 | vs Hofstra (Nov 05) | |||
| ASSISTS | 0 | vs Clemson (Sep 04) | ||
| 0 | vs UNLV (Sep 11) | |||
| 0 | vs Washington State (Sep 16) | |||
| 0 | at Oregon State (Sep 18) | |||
| 0 | at Hofstra (Oct 29) | |||
| 0 | vs Hofstra (Nov 05) | |||
| 0 | at North Carolina (Nov 13) | |||
| SHOTS | 4 | at North Carolina (Nov 13) | ||
| 6 | vs Dartmouth (Sep 02) | |||
| 6 | at Delaware (Oct 14) | |||
| SHOTS ON GOAL | 0 | at Towson (Oct 2) | ||
| 1 | at Hofstra (Oct 29) | |||
| SAVES | 0 | vs Dartmouth (Sep 02) | ||
| 1 | at Towson (Oct 2) | |||
| 1 | vs UNCW (Oct 07) | |||
| 1 | vs ODU (Oct 21) | |||
| CORNER KICKS | 0 | vs William & Mary (Oct 23) | ||
| 1 | at Delaware (Oct 14) | |||
| 1 | at Hofstra (Oct 29) | |||
| FOULS | 4 | at Northeastern (Oct 27) | ||
| 7 | vs Washington State (Sep 16) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Clemson (Sep 04) | ||
| 0 | vs UNLV (Sep 11) | |||
| 0 | vs UR (Sep 26) | |||
| 0 | vs George Mason (Sep 30) | |||
| 0 | at Delaware (Oct 14) | |||
| 0 | at Drexel (Oct 16) | |||
| 0 | at Northeastern (Oct 27) | |||
| 0 | at Hofstra (Oct 29) | |||
| GOALS | 0 | vs Clemson (Sep 04) | ||
| 0 | vs UNLV (Sep 11) | |||
| 0 | vs UR (Sep 26) | |||
| 0 | vs George Mason (Sep 30) | |||
| 0 | at Delaware (Oct 14) | |||
| 0 | at Drexel (Oct 16) | |||
