| # 8 Woodie, Jennifer |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 28, 2005 | at Virginia Tech | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 100 |
| Sep 02, 2005 | vs Dartmouth | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 90 |
| Sep 04, 2005 | vs Clemson | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 120 |
| Sep 09, 2005 | FLORIDA ATLANTIC | 2-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 95 |
| Sep 11, 2005 | UNLV | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 110 |
| Sep 16, 2005 | vs Washington State | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Sep 18, 2005 | at Oregon State | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 108 |
| Sep 24, 2005 | JMU | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 90 |
| Sep 26, 2005 | UR | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 1-0 | 0 | 0-0 | 90 |
| Sep 30, 2005 | GEORGE MASON | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 90 |
| Oct 2, 2005 | at Towson | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 0 |
| Oct 07, 2005 | UNCW | 4-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 81 |
| Oct 09, 2005 | GEORGIA STATE | 2-1 | * | * | 1 | 0 | 2 | 3 | .111 | 3 | .444 | 1-0 | 1 | 0-0 | 109 |
| Oct 14, 2005 | at Delaware | 1-0 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 0-0 | 0 | 0-0 | 0 |
| Oct 16, 2005 | at Drexel | 3-0 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 0-0 | 0 | 0-0 | 62 |
| Oct 23, 2005 | WILLIAM & MARY | 1-1 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 0-0 | 0 | 0-0 | 110 |
| Oct 27, 2005 | at Northeastern | 3-0 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 0-0 | 0 | 0-0 | 0 |
| Oct 29, 2005 | at Hofstra | 0-0 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 0-0 | 0 | 0-0 | 0 |
| Nov 04, 2005 | JMU | 3-2 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 1-0 | 0 | 0-0 | 63 |
| Nov 05, 2005 | HOFSTRA | 0-1 | * | * | 0 | 0 | 0 | 2 | .091 | 0 | .364 | 0-0 | 0 | 0-0 | 90 |
| Nov 11, 2005 | vs Clemson | 3-1 | * | * | 0 | 0 | 0 | 1 | .083 | 0 | .333 | 0-0 | 0 | 0-0 | 90 |
| Nov 13, 2005 | at North Carolina | 2-6 | * | * | 0 | 0 | 0 | 1 | .077 | 0 | .308 | 0-0 | 0 | 0-0 | 90 |
| Totals | 34-22 | 22 | 22 | 1 | 1 | 3 | 13 | .077 | 4 | .308 | 4-0 | 1 | 0-0 | 1678 |
|
Games played: 22 Shots per game: 0.59 Goals per game: 0.05 Assists per game: 0.05 Points per game: 0.14 |