| #22 Power, Stephanie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 28, 2005 | at Virginia Tech | 1-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 100 |
| Sep 02, 2005 | vs Dartmouth | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
| Sep 04, 2005 | vs Clemson | 0-0 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .600 | 0-0 | 0 | 0-0 | 120 |
| Sep 09, 2005 | FLORIDA ATLANTIC | 2-1 | * | * | 0 | 0 | 0 | 4 | .000 | 3 | .667 | 0-0 | 0 | 0-0 | 69 |
| Sep 11, 2005 | UNLV | 0-0 | * | * | 0 | 0 | 0 | 6 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 87 |
| Sep 16, 2005 | vs Washington State | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .412 | 0-0 | 0 | 0-0 | 35 |
| Sep 18, 2005 | at Oregon State | 0-1 | * | * | 0 | 0 | 0 | 6 | .000 | 1 | .348 | 0-0 | 0 | 0-0 | 94 |
| Sep 24, 2005 | JMU | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .320 | 0-0 | 0 | 0-0 | 63 |
| Sep 26, 2005 | UR | 2-0 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .346 | 0-0 | 0 | 0-0 | 83 |
| Sep 30, 2005 | GEORGE MASON | 2-0 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .357 | 0-0 | 0 | 0-0 | 70 |
| Oct 2, 2005 | at Towson | 2-1 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .323 | 0-0 | 0 | 0-0 | 0 |
| Oct 07, 2005 | UNCW | 4-1 | * | * | 1 | 1 | 3 | 4 | .029 | 2 | .343 | 0-0 | 0 | 0-0 | 83 |
| Oct 09, 2005 | GEORGIA STATE | 2-1 | * | * | 1 | 0 | 2 | 8 | .047 | 4 | .372 | 0-0 | 0 | 0-0 | 102 |
| Oct 14, 2005 | at Delaware | 1-0 | * | * | 0 | 0 | 0 | 0 | .047 | 0 | .372 | 0-0 | 0 | 0-0 | 0 |
| Oct 16, 2005 | at Drexel | 3-0 | * | * | 2 | 0 | 4 | 3 | .087 | 2 | .391 | 0-0 | 1 | 0-0 | 47 |
| Oct 21, 2005 | ODU | 2-1 | * | * | 1 | 1 | 3 | 5 | .098 | 4 | .431 | 0-0 | 0 | 0-0 | 90 |
| Oct 23, 2005 | WILLIAM & MARY | 1-1 | * | * | 1 | 0 | 2 | 3 | .111 | 2 | .444 | 0-0 | 0 | 0-0 | 110 |
| Oct 27, 2005 | at Northeastern | 3-0 | * | * | 0 | 0 | 0 | 5 | .102 | 3 | .458 | 0-0 | 0 | 0-0 | 0 |
| Oct 29, 2005 | at Hofstra | 0-0 | * | * | 0 | 0 | 0 | 3 | .097 | 0 | .435 | 0-0 | 0 | 0-0 | 0 |
| Nov 04, 2005 | JMU | 3-2 | * | * | 2 | 0 | 4 | 3 | .123 | 2 | .446 | 0-0 | 0 | 0-0 | 72 |
| Nov 05, 2005 | HOFSTRA | 0-1 | * | * | 0 | 0 | 0 | 4 | .116 | 1 | .435 | 0-0 | 0 | 0-0 | 90 |
| Nov 11, 2005 | vs Clemson | 3-1 | * | * | 1 | 0 | 2 | 3 | .125 | 2 | .444 | 0-0 | 1 | 0-0 | 82 |
| Nov 13, 2005 | at North Carolina | 2-6 | * | * | 1 | 0 | 2 | 1 | .137 | 1 | .452 | 0-0 | 0 | 0-0 | 90 |
| Totals | 36-23 | 23 | 23 | 10 | 4 | 24 | 73 | .137 | 33 | .452 | 0-0 | 2 | 0-0 | 1577 |
|
Games played: 23 Shots per game: 3.17 Goals per game: 0.43 Assists per game: 0.17 Points per game: 1.04 |