| # 5 Anger, Sandra |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 28, 2005 | at Virginia Tech | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 110 |
| Sep 02, 2005 | vs Dartmouth | 1-3 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 90 |
| Sep 04, 2005 | vs Clemson | 0-0 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 120 |
| Sep 09, 2005 | FLORIDA ATLANTIC | 2-1 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 1-0 | 0 | 0-0 | 104 |
| Sep 11, 2005 | UNLV | 0-0 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 1-0 | 0 | 0-0 | 110 |
| Sep 16, 2005 | vs Washington State | 0-1 | * | * | 0 | 0 | 0 | 3 | .250 | 2 | .750 | 0-0 | 0 | 0-0 | 43 |
| Sep 18, 2005 | at Oregon State | 0-1 | * | * | 0 | 0 | 0 | 3 | .143 | 2 | .714 | 0-0 | 0 | 0-0 | 108 |
| Sep 24, 2005 | JMU | 2-1 | * | * | 0 | 1 | 1 | 2 | .111 | 1 | .667 | 0-0 | 0 | 0-0 | 90 |
| Sep 26, 2005 | UR | 2-0 | * | * | 0 | 0 | 0 | 2 | .091 | 2 | .727 | 1-0 | 0 | 0-0 | 61 |
| Sep 30, 2005 | GEORGE MASON | 2-0 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .727 | 0-0 | 0 | 0-0 | 90 |
| Oct 2, 2005 | at Towson | 2-1 | * | * | 0 | 0 | 0 | 5 | .062 | 0 | .500 | 0-0 | 0 | 0-0 | 0 |
| Oct 07, 2005 | UNCW | 4-1 | * | * | 1 | 0 | 2 | 4 | .100 | 1 | .450 | 0-0 | 1 | 0-0 | 90 |
| Oct 09, 2005 | GEORGIA STATE | 2-1 | * | * | 0 | 1 | 1 | 5 | .080 | 1 | .400 | 0-0 | 0 | 0-0 | 109 |
| Oct 14, 2005 | at Delaware | 1-0 | * | * | 0 | 0 | 0 | 2 | .074 | 1 | .407 | 0-0 | 0 | 0-0 | 0 |
| Oct 16, 2005 | at Drexel | 3-0 | * | * | 1 | 0 | 2 | 3 | .100 | 3 | .467 | 0-0 | 0 | 0-0 | 75 |
| Oct 21, 2005 | ODU | 2-1 | * | * | 1 | 0 | 2 | 3 | .121 | 2 | .485 | 0-0 | 1 | 0-0 | 90 |
| Oct 23, 2005 | WILLIAM & MARY | 1-1 | * | * | 0 | 0 | 0 | 4 | .108 | 2 | .486 | 0-0 | 0 | 0-0 | 110 |
| Oct 27, 2005 | at Northeastern | 3-0 | * | * | 0 | 0 | 0 | 2 | .103 | 1 | .487 | 0-0 | 0 | 0-0 | 0 |
| Oct 29, 2005 | at Hofstra | 0-0 | * | * | 0 | 0 | 0 | 3 | .095 | 1 | .476 | 0-0 | 0 | 0-0 | 0 |
| Nov 04, 2005 | JMU | 3-2 | * | * | 0 | 0 | 0 | 4 | .087 | 1 | .457 | 0-0 | 0 | 0-0 | 90 |
| Nov 05, 2005 | HOFSTRA | 0-1 | * | * | 0 | 0 | 0 | 4 | .080 | 1 | .440 | 1-0 | 0 | 0-0 | 90 |
| Nov 11, 2005 | vs Clemson | 3-1 | * | * | 1 | 0 | 2 | 3 | .094 | 2 | .453 | 0-0 | 0 | 0-0 | 90 |
| Nov 13, 2005 | at North Carolina | 2-6 | * | * | 1 | 0 | 2 | 1 | .111 | 1 | .463 | 0-0 | 0 | 1-1 | 90 |
| Totals | 36-23 | 23 | 23 | 6 | 2 | 14 | 54 | .111 | 25 | .463 | 4-0 | 2 | 1-1 | 1760 |
|
Games played: 23 Shots per game: 2.35 Goals per game: 0.26 Assists per game: 0.09 Points per game: 0.61 |