| #12 Anthony, Leigh |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 28, 2005 | at Virginia Tech | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 10 | |
| Sep 02, 2005 | vs Dartmouth | 1-3 | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 58 | |
| Sep 04, 2005 | vs Clemson | 0-0 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .750 | 0-0 | 0 | 0-0 | 92 |
| Sep 09, 2005 | FLORIDA ATLANTIC | 2-1 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 46 |
| Sep 11, 2005 | UNLV | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 27 |
| Sep 16, 2005 | vs Washington State | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 21 |
| Sep 18, 2005 | at Oregon State | 0-1 | * | 0 | 0 | 0 | 5 | .000 | 0 | .300 | 0-0 | 0 | 0-0 | 58 | |
| Sep 24, 2005 | JMU | 2-1 | * | * | 1 | 0 | 2 | 4 | .071 | 1 | .286 | 0-0 | 1 | 0-0 | 50 |
| Sep 26, 2005 | UR | 2-0 | * | * | 0 | 0 | 0 | 2 | .062 | 2 | .375 | 0-0 | 0 | 0-0 | 59 |
| Sep 30, 2005 | GEORGE MASON | 2-0 | * | * | 0 | 0 | 0 | 2 | .056 | 1 | .389 | 0-0 | 0 | 0-0 | 60 |
| Oct 2, 2005 | at Towson | 2-1 | * | * | 0 | 0 | 0 | 2 | .050 | 0 | .350 | 0-0 | 0 | 0-0 | 0 |
| Oct 07, 2005 | UNCW | 4-1 | * | * | 0 | 0 | 0 | 4 | .042 | 0 | .292 | 0-0 | 0 | 0-0 | 42 |
| Oct 09, 2005 | GEORGIA STATE | 2-1 | * | * | 0 | 0 | 0 | 7 | .032 | 4 | .355 | 0-0 | 0 | 0-0 | 72 |
| Oct 14, 2005 | at Delaware | 1-0 | * | * | 0 | 1 | 1 | 1 | .031 | 0 | .344 | 0-0 | 0 | 0-0 | 0 |
| Oct 16, 2005 | at Drexel | 3-0 | * | * | 0 | 1 | 1 | 3 | .029 | 1 | .343 | 0-0 | 0 | 0-0 | 44 |
| Oct 21, 2005 | ODU | 2-1 | * | * | 0 | 0 | 0 | 3 | .026 | 2 | .368 | 0-0 | 0 | 0-0 | 70 |
| Oct 23, 2005 | WILLIAM & MARY | 1-1 | * | * | 0 | 1 | 1 | 4 | .024 | 2 | .381 | 0-0 | 0 | 0-0 | 103 |
| Oct 27, 2005 | at Northeastern | 3-0 | * | * | 0 | 0 | 0 | 0 | .024 | 0 | .381 | 0-0 | 0 | 0-0 | 0 |
| Oct 29, 2005 | at Hofstra | 0-0 | * | * | 0 | 0 | 0 | 1 | .023 | 0 | .372 | 0-0 | 0 | 0-0 | 0 |
| Nov 04, 2005 | JMU | 3-2 | * | * | 0 | 2 | 2 | 3 | .022 | 1 | .370 | 1-0 | 0 | 0-0 | 62 |
| Nov 05, 2005 | HOFSTRA | 0-1 | * | * | 0 | 0 | 0 | 1 | .021 | 0 | .362 | 0-0 | 0 | 0-0 | 53 |
| Nov 11, 2005 | vs Clemson | 3-1 | * | * | 1 | 0 | 2 | 3 | .040 | 1 | .360 | 0-0 | 0 | 0-0 | 79 |
| Nov 13, 2005 | at North Carolina | 2-6 | * | * | 0 | 0 | 0 | 0 | .040 | 0 | .360 | 0-0 | 0 | 0-0 | 71 |
| Totals | 36-23 | 23 | 20 | 2 | 7 | 11 | 50 | .040 | 18 | .360 | 1-0 | 1 | 0-0 | 1077 |
|
Games played: 23 Shots per game: 2.17 Goals per game: 0.09 Assists per game: 0.30 Points per game: 0.48 |