| # 9 Jansson, Pernilla |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 28, 2005 | at Virginia Tech | 1-1 | * | * | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0-0 | 0 | 0-0 | 82 |
| Sep 02, 2005 | vs Dartmouth | 1-3 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0-0 | 0 | 0-0 | 70 |
| Sep 04, 2005 | vs Clemson | 0-0 | * | * | 0 | 0 | 0 | 5 | .125 | 2 | .625 | 0-0 | 0 | 0-0 | 105 |
| Sep 09, 2005 | FLORIDA ATLANTIC | 2-1 | * | * | 1 | 0 | 2 | 4 | .167 | 2 | .583 | 0-0 | 1 | 0-0 | 94 |
| Sep 11, 2005 | UNLV | 0-0 | * | * | 0 | 0 | 0 | 3 | .133 | 1 | .533 | 0-0 | 0 | 0-0 | 86 |
| Sep 16, 2005 | vs Washington State | 0-1 | * | * | 0 | 0 | 0 | 2 | .118 | 0 | .471 | 0-0 | 0 | 0-0 | 35 |
| Sep 18, 2005 | at Oregon State | 0-1 | * | * | 0 | 0 | 0 | 2 | .105 | 1 | .474 | 0-0 | 0 | 0-0 | 19 |
| Sep 24, 2005 | JMU | 2-1 | * | 0 | 0 | 0 | 0 | .105 | 0 | .474 | 0-0 | 0 | 0-0 | 47 | |
| Sep 26, 2005 | UR | 2-0 | * | 2 | 0 | 4 | 3 | .182 | 2 | .500 | 0-0 | 1 | 0-0 | 58 | |
| Sep 30, 2005 | GEORGE MASON | 2-0 | * | 1 | 0 | 2 | 5 | .185 | 1 | .444 | 0-0 | 0 | 0-0 | 59 | |
| Oct 2, 2005 | at Towson | 2-1 | * | 0 | 0 | 0 | 1 | .179 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | |
| Oct 07, 2005 | UNCW | 4-1 | * | 1 | 1 | 3 | 5 | .182 | 2 | .424 | 0-0 | 0 | 0-0 | 63 | |
| Oct 09, 2005 | GEORGIA STATE | 2-1 | * | 0 | 0 | 0 | 1 | .176 | 0 | .412 | 0-0 | 0 | 0-0 | 26 | |
| Oct 23, 2005 | WILLIAM & MARY | 1-1 | * | 0 | 0 | 0 | 0 | .176 | 0 | .412 | 0-0 | 0 | 0-0 | 13 | |
| Oct 27, 2005 | at Northeastern | 3-0 | * | * | 1 | 0 | 2 | 2 | .194 | 1 | .417 | 0-0 | 0 | 0-0 | 0 |
| Oct 29, 2005 | at Hofstra | 0-0 | * | * | 0 | 0 | 0 | 0 | .194 | 0 | .417 | 0-0 | 0 | 0-0 | 0 |
| Nov 04, 2005 | JMU | 3-2 | * | * | 1 | 0 | 2 | 3 | .205 | 2 | .436 | 0-0 | 1 | 0-0 | 46 |
| Nov 05, 2005 | HOFSTRA | 0-1 | * | * | 0 | 0 | 0 | 4 | .186 | 2 | .442 | 0-0 | 0 | 0-0 | 44 |
| Nov 11, 2005 | vs Clemson | 3-1 | * | * | 0 | 0 | 0 | 1 | .182 | 0 | .432 | 0-0 | 0 | 0-0 | 67 |
| Nov 13, 2005 | at North Carolina | 2-6 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .432 | 0-0 | 0 | 0-0 | 45 |
| Totals | 30-22 | 20 | 13 | 8 | 1 | 17 | 44 | .182 | 19 | .432 | 0-0 | 3 | 0-0 | 959 |
|
Games played: 20 Shots per game: 2.20 Goals per game: 0.40 Assists per game: 0.05 Points per game: 0.85 |