| #18 Hardison, Lauren |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 11, 2005 | UNLV | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 65 | |
| Sep 24, 2005 | JMU | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 44 | |
| Sep 26, 2005 | UR | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Sep 30, 2005 | GEORGE MASON | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Oct 2, 2005 | at Towson | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Oct 07, 2005 | UNCW | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Oct 14, 2005 | at Delaware | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Oct 16, 2005 | at Drexel | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 63 | |
| Oct 21, 2005 | ODU | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 45 | |
| Oct 23, 2005 | WILLIAM & MARY | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 110 | |
| Nov 04, 2005 | JMU | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 70 | |
| Nov 05, 2005 | HOFSTRA | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Nov 11, 2005 | vs Clemson | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 75 | |
| Nov 13, 2005 | at North Carolina | 2-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Totals | 27-15 | 14 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 922 |
|
Games played: 14 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| #18 Hardison, Lauren |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 11, 2005 | UNLV | 0-0 | * | 65:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - | |
| Sep 24, 2005 | JMU | 2-1 | * | 45:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | - | |
| Sep 26, 2005 | UR | 2-0 | * | * | 90:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| Sep 30, 2005 | GEORGE MASON | 2-0 | * | * | 90:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| Oct 2, 2005 | at Towson | 2-1 | * | * | 96:07 | 1 | 0.23 | 1 | .909 | 1 | 0 | 0 | 1 |
| Oct 07, 2005 | UNCW | 4-1 | * | * | 90:00 | 1 | 0.38 | 1 | .846 | 1 | 0 | 0 | - |
| Oct 14, 2005 | at Delaware | 1-0 | * | 90:00 | 0 | 0.32 | 4 | .882 | 2 | 0 | 0 | 1 | |
| Oct 16, 2005 | at Drexel | 3-0 | * | * | 63:00 | 0 | 0.29 | 1 | .889 | 3 | 0 | 0 | - |
| Oct 21, 2005 | ODU | 2-1 | * | * | 45:00 | 1 | 0.40 | 0 | .842 | 3 | 0 | 0 | - |
| Oct 23, 2005 | WILLIAM & MARY | 1-1 | * | * | 110:00 | 1 | 0.46 | 2 | .818 | 3 | 0 | 0 | - |
| Nov 04, 2005 | JMU | 3-2 | * | * | 69:51 | 0 | 0.42 | 1 | .826 | 3 | 0 | 0 | - |
| Nov 05, 2005 | HOFSTRA | 0-1 | * | * | 90:00 | 1 | 0.48 | 4 | .821 | 3 | 0 | 0 | - |
| Nov 11, 2005 | vs Clemson | 3-1 | * | * | 75:11 | 1 | 0.53 | 9 | .842 | 4 | 0 | 0 | - |
| Nov 13, 2005 | at North Carolina | 2-6 | * | * | 90:00 | 6 | 0.97 | 4 | .750 | 4 | 1 | 0 | - |
| Totals | 14 | 11 | 1109:09 | 12 | 0.97 | 36 | .750 | 4 | 1 | 0 | 4 |