| #20 Moorwood, Hayley |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 28, 2005 | at Virginia Tech | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 94 |
| Sep 02, 2005 | vs Dartmouth | 1-3 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 90 |
| Sep 04, 2005 | vs Clemson | 0-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 120 |
| Sep 09, 2005 | FLORIDA ATLANTIC | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 104 |
| Sep 11, 2005 | UNLV | 0-0 | * | * | 0 | 0 | 0 | 4 | .000 | 0 | .273 | 0-0 | 0 | 0-0 | 110 |
| Sep 16, 2005 | vs Washington State | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 90 |
| Sep 18, 2005 | at Oregon State | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 108 |
| Sep 24, 2005 | JMU | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .267 | 0-0 | 0 | 0-0 | 90 |
| Sep 26, 2005 | UR | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .312 | 0-0 | 0 | 0-0 | 90 |
| Sep 30, 2005 | GEORGE MASON | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .294 | 0-0 | 0 | 0-0 | 83 |
| Oct 2, 2005 | at Towson | 2-1 | * | * | 0 | 0 | 0 | 4 | .000 | 0 | .238 | 0-0 | 0 | 0-0 | 0 |
| Oct 07, 2005 | UNCW | 4-1 | * | * | 1 | 1 | 3 | 5 | .038 | 3 | .308 | 0-0 | 0 | 0-0 | 71 |
| Oct 09, 2005 | GEORGIA STATE | 2-1 | * | * | 0 | 0 | 0 | 5 | .032 | 2 | .323 | 0-0 | 0 | 0-0 | 109 |
| Oct 14, 2005 | at Delaware | 1-0 | * | * | 1 | 0 | 2 | 3 | .059 | 2 | .353 | 0-0 | 1 | 0-0 | 0 |
| Oct 16, 2005 | at Drexel | 3-0 | * | * | 0 | 1 | 1 | 0 | .059 | 0 | .353 | 0-0 | 0 | 0-0 | 63 |
| Oct 21, 2005 | ODU | 2-1 | * | * | 0 | 1 | 1 | 2 | .056 | 1 | .361 | 0-0 | 0 | 0-0 | 90 |
| Oct 23, 2005 | WILLIAM & MARY | 1-1 | * | * | 0 | 0 | 0 | 1 | .054 | 0 | .351 | 0-0 | 0 | 0-0 | 110 |
| Oct 27, 2005 | at Northeastern | 3-0 | * | * | 1 | 0 | 2 | 2 | .077 | 2 | .385 | 0-0 | 1 | 0-0 | 0 |
| Oct 29, 2005 | at Hofstra | 0-0 | * | * | 0 | 0 | 0 | 1 | .075 | 0 | .375 | 0-0 | 0 | 0-0 | 0 |
| Nov 04, 2005 | JMU | 3-2 | * | * | 0 | 0 | 0 | 2 | .071 | 2 | .405 | 0-0 | 0 | 0-0 | 90 |
| Nov 05, 2005 | HOFSTRA | 0-1 | * | * | 0 | 0 | 0 | 1 | .070 | 0 | .395 | 0-0 | 0 | 0-0 | 90 |
| Nov 11, 2005 | vs Clemson | 3-1 | * | * | 0 | 0 | 0 | 0 | .070 | 0 | .395 | 0-0 | 0 | 0-0 | 90 |
| Nov 13, 2005 | at North Carolina | 2-6 | * | * | 0 | 0 | 0 | 0 | .070 | 0 | .395 | 0-0 | 0 | 0-0 | 90 |
| Totals | 36-23 | 23 | 23 | 3 | 3 | 9 | 43 | .070 | 17 | .395 | 0-0 | 2 | 0-0 | 1782 |
|
Games played: 23 Shots per game: 1.87 Goals per game: 0.13 Assists per game: 0.13 Points per game: 0.39 |