VCU

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 13-5-5 Conf: 9-0-2 Home: 8-1-2 Away: 4-2-2 Neut: 1-2-1 

    TEAM STATISTICS  VCU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  36-366  23-260 
       Goals scored per game  1.57  1.00 
       Shot pct.  .098  .088 
       Shots on goal-Attempts  156-366  113-260 
       SOG pct.  .426  .435 
       Shots/Game  15.9  11.3 
       Assists  36  12 
    CORNER KICKS  124  84 
    PENALTY KICKS  1-1  1-1 
    PENALTIES     
       Yellow cards  21  19 
       Red cards  0  1 
    ATTENDANCE     
       Total  2877  3211 
       Dates/Avg Per Date  11/262  8/401 
       Neutral Site #/Avg  4/412   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    VCU  19  14  1  2  36 
    Opponents  10  12  0  1  23 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    VCU  175  159  17  15  366 
    Opponents  107  132  11  10  260 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    VCU  40  45  6  1  92 
    Opponents  62  56  8  5  131 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    VCU  60  52  6  6  124 
    Opponents  30  50  1  3  84 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    VCU  132  167  15  11  325 
    Opponents  135  125  10  12  282 


     

    Overall Individual Statistics

     

    Overall: 13-5-5 Conf: 9-0-2 Home: 8-1-2 Away: 4-2-2 Neut: 1-2-1 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    22  Power, Stephanie   23-23  1577  10  4  24  73  .137  33  .452  0-0  2  0-0 
    9   Jansson, Pernilla   20-13  959  8  1  17  44  .182  19  .432  0-0  3  0-0 
    5   Anger, Sandra   23-23  1760  6  2  14  54  .111  25  .463  4-0  2  1-1 
    11  Flanagan, Megan   23-23  1731  3  5  11  23  .130  8  .348  1-0  2  0-0 
    12  Anthony, Leigh   23-20  1077  2  7  11  50  .040  18  .360  1-0  1  0-0 
    20  Moorwood, Hayley   23-23  1782  3  3  9  43  .070  17  .395  0-0  2  0-0 
    88  Lyle, Shelley   23-23  1810  1  6  8  25  .040  13  .520  4-0  0  0-0 
    8   Woodie, Jennifer   22-22  1678  1  1  3  13  .077  4  .308  4-0  1  0-0 
    17  Wilks, Jessica   13-0   194  1  1  3  5  .200  2  .400  1-0  0  0-0 
    13  Gardsjord, Hedda   23-22  1726  0  3  3  12  .000  4  .333  2-0  0  0-0 
    16  Gioeli, Francesca   19-0   341  1  0  2  6  .167  4  .667  0-0  0  0-0 
    2   Stephen-Dowd, Samara  23-23  1791  0  2  2  3  .000  1  .333  0-0  0  0-0 
    23  Malan, Lauren   14-0   156  0  1  1  2  .000  0  .000  0-0  0  0-0 
    24  Khandan-Barani, Meg   15-1   301  0  0  0  4  .000  3  .750  0-0  0  0-0 
    4   Powers, Teresa   7-1   88  0  0  0  4  .000  3  .750  0-0  0  0-0 
    19  Simonich, Melanie   12-2   233  0  0  0  2  .000  1  .500  1-0  0  0-0 
    3   Schuler, Michelle   10-0   122  0  0  0  2  .000  1  .500  1-0  0  0-0 
    10  Cooley, Bridgit   20-9   850  0  0  0  1  .000  0  .000  0-0  0  0-0 
    26  Zimmerman, Rebecca   1-0   5  0  0  0  0  .000  0  .000  0-0  0  0-0 
    18  Hardison, Lauren   14-12  922  0  0  0  0  .000  0  .000  0-0  0  0-0 
    15  Olson, Amanda   10-0   184  0  0  0  0  .000  0  .000  0-0  0  0-0 
    14  Haaland, Solveig   2-2   95  0  0  0  0  .000  0  .000  0-0  0  0-0 
    7   Maas, Brittain   4-0   107  0  0  0  0  .000  0  .000  0-0  0  0-0 
    1   Niman, Emily   15-12  929  0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  23   -  36  36  108  366  .098  156  .426  21-0  13  1-1 
      Opponents...........  23   -  23  12  58  260  .088  113  .435  19-1  5  1-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Niman, Emily   15-11  1128:07  11  0.88  51  .823  2  2  3  3/0 
    18  Hardison, Lauren   14-11  1109:09  12  0.97  36  .750  4  1  0  4/0 
    TM  TEAM   0-0   0:00  0  0.00  5  1.000  0  0  0  2/0 
      Total...............  23  2237:16  23  0.93  92  .800  6  3  3  8 
      Opponents...........  23  2237:16  36  1.45  131  .784  3  5  3  6 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    VCU  19  14  1  2  36 
    Opponents  10  12  0  1  23 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    VCU  175  159  17  15  366 
    Opponents  107  132  11  10  260 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    VCU  40  45  6  1  92 
    Opponents  62  56  8  5  131 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    VCU  60  52  6  6  124 
    Opponents  30  50  1  3  84 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    VCU  132  167  15  11  325 
    Opponents  135  125  10  12  282 

    ATTENDANCE SUMMARY  VCU  OPP 
    Total  2877  3211 
    Dates/Avg Per Date  11/262  8/401 
    Neutral Site #/Avg  4/412   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    22  Power, Stephanie   23  10  4  24  73 
    9   Jansson, Pernilla   20  8  1  17  44 
    5   Anger, Sandra   23  6  2  14  54 
    11  Flanagan, Megan   23  3  5  11  23 
    12  Anthony, Leigh   23  2  7  11  50 
    20  Moorwood, Hayley   23  3  3  9  43 
    88  Lyle, Shelley   23  1  6  8  25 
    8   Woodie, Jennifer   22  1  1  3  13 
    17  Wilks, Jessica   13  1  1  3  5 
    13  Gardsjord, Hedda   23  0  3  3  12 

    ##  GOALS  GP  G  A  Pts  Shots 
    22  Power, Stephanie   23  10  4  24  73 
    9   Jansson, Pernilla   20  8  1  17  44 
    5   Anger, Sandra   23  6  2  14  54 
    20  Moorwood, Hayley   23  3  3  9  43 
    11  Flanagan, Megan   23  3  5  11  23 
    12  Anthony, Leigh   23  2  7  11  50 
    8   Woodie, Jennifer   22  1  1  3  13 
    88  Lyle, Shelley   23  1  6  8  25 
    16  Gioeli, Francesca   19  1  0  2  6 
    17  Wilks, Jessica   13  1  1  3  5 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    12  Anthony, Leigh   23  2  7  11  50 
    88  Lyle, Shelley   23  1  6  8  25 
    11  Flanagan, Megan   23  3  5  11  23 
    22  Power, Stephanie   23  10  4  24  73 
    20  Moorwood, Hayley   23  3  3  9  43 
    13  Gardsjord, Hedda   23  0  3  3  12 
    2   Stephen-Dowd, Samara  23  0  2  2  3 
    5   Anger, Sandra   23  6  2  14  54 
    23  Malan, Lauren   14  0  1  1  2 
    17  Wilks, Jessica   13  1  1  3  5 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    22  Power, Stephanie   23  10  4  73  .137 
    5   Anger, Sandra   23  6  2  54  .111 
    12  Anthony, Leigh   23  2  7  50  .040 
    9   Jansson, Pernilla   20  8  1  44  .182 
    20  Moorwood, Hayley   23  3  3  43  .070 
    88  Lyle, Shelley   23  1  6  25  .040 
    11  Flanagan, Megan   23  3  5  23  .130 
    8   Woodie, Jennifer   22  1  1  13  .077 
    13  Gardsjord, Hedda   23  0  3  12  .000 
    16  Gioeli, Francesca   19  1  0  6  .167 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    22  Power, Stephanie   23  10  4  73  33  .452 
    5   Anger, Sandra   23  6  2  54  25  .463 
    9   Jansson, Pernilla   20  8  1  44  19  .432 
    12  Anthony, Leigh   23  2  7  50  18  .360 
    20  Moorwood, Hayley   23  3  3  43  17  .395 
    88  Lyle, Shelley   23  1  6  25  13  .520 
    11  Flanagan, Megan   23  3  5  23  8  .348 
    8   Woodie, Jennifer   22  1  1  13  4  .308 
    13  Gardsjord, Hedda   23  0  3  12  4  .333 
    16  Gioeli, Francesca   19  1  0  6  4  .667 

    ##  GAME WINNING GOALS  GP  No. 
    9   Jansson, Pernilla   20  3 
    22  Power, Stephanie   23  2 
    5   Anger, Sandra   23  2 
    11  Flanagan, Megan   23  2 
    20  Moorwood, Hayley   23  2 
    12  Anthony, Leigh   23  1 
    8   Woodie, Jennifer   22  1 


     

    Soccer Statistics

     

          Overall: 13-5-5  Conf: 9-0-2  Home: 8-1-2  Away: 4-2-2  Neut: 1-2-1
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    22 Power, Stephanie     23-23  10   4  24  73  .137  33  .452   0-0   2  0    11-11   6   3  15  38  .158  18  .474   0-0   1  0
    9  Jansson, Pernilla    20-13   8   1  17  44  .182  19  .432   0-0   3  0     8-2    3   1   7  14  .214   4  .286   0-0   0  0
    5  Anger, Sandra        23-23   6   2  14  54  .111  25  .463   4-0   2  1    11-11   3   2   8  33  .091  13  .394   0-0   2  0
    11 Flanagan, Megan      23-23   3   5  11  23  .130   8  .348   1-0   2  0    11-11   2   2   6  15  .133   5  .333   1-0   2  0
    12 Anthony, Leigh       23-20   2   7  11  50  .040  18  .360   1-0   1  0    11-11   1   3   5  31  .032  11  .355   0-0   1  0
    20 Moorwood, Hayley     23-23   3   3   9  43  .070  17  .395   0-0   2  0    11-11   3   3   9  25  .120  10  .400   0-0   2  0
    88 Lyle, Shelley        23-23   1   6   8  25  .040  13  .520   4-0   0  0    11-11   1   5   7  12  .083   7  .583   3-0   0  0
    8  Woodie, Jennifer     22-22   1   1   3  13  .077   4  .308   4-0   1  0    10-10   1   0   2   7  .143   4  .571   1-0   1  0
    17 Wilks, Jessica       13-0    1   1   3   5  .200   2  .400   1-0   0  0     7-0    1   0   2   3  .333   2  .667   1-0   0  0
    13 Gardsjord, Hedda     23-22   0   3   3  12  .000   4  .333   2-0   0  0    11-11   0   2   2   9  .000   3  .333   1-0   0  0
    16 Gioeli, Francesca    19-0    1   0   2   6  .167   4  .667   0-0   0  0     8-0    1   0   2   4  .250   3  .750   0-0   0  0
    2  Stephen-Dowd, Samara 23-23   0   2   2   3  .000   1  .333   0-0   0  0    11-11   0   1   1   1  .000   0  .000   0-0   0  0
    23 Malan, Lauren        14-0    0   1   1   2  .000   0  .000   0-0   0  0     8-0    0   1   1   2  .000   0  .000   0-0   0  0
    24 Khandan-Barani, Meg  15-1    0   0   0   4  .000   3  .750   0-0   0  0     8-0    0   0   0   3  .000   3 1.000   0-0   0  0
    4  Powers, Teresa        7-1    0   0   0   4  .000   3  .750   0-0   0  0     5-1    0   0   0   3  .000   2  .667   0-0   0  0
    19 Simonich, Melanie    12-2    0   0   0   2  .000   1  .500   1-0   0  0     7-2    0   0   0   1  .000   1 1.000   0-0   0  0
    3  Schuler, Michelle    10-0    0   0   0   2  .000   1  .500   1-0   0  0     7-0    0   0   0   2  .000   1  .500   1-0   0  0
    10 Cooley, Bridgit      20-9    0   0   0   1  .000   0  .000   0-0   0  0    11-7    0   0   0   0  .000   0  .000   0-0   0  0
    26 Zimmerman, Rebecca    1-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    18 Hardison, Lauren     14-12   0   0   0   0  .000   0  .000   0-0   0  0     8-7    0   0   0   0  .000   0  .000   0-0   0  0
    15 Olson, Amanda        10-0    0   0   0   0  .000   0  .000   0-0   0  0     4-0    0   0   0   0  .000   0  .000   0-0   0  0
    14 Haaland, Solveig      2-2    0   0   0   0  .000   0  .000   0-0   0  0      -
    7  Maas, Brittain        4-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    1  Niman, Emily         15-12   0   0   0   0  .000   0  .000   0-0   0  0     6-5    0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 23     36  36 108 366  .098 156  .426  21-0  13  1    11     22  23  67 203  .108  87  .429   8-0   9  0
       Opponents........... 23     23  12  58 260  .088 113  .435  19-1   5  1    11      6   3  15 123  .049  40  .325   5-1   0  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Niman, Emily         15-11 1128:07  11  0.88  51  .823  2  2  3    3        6-4   425:43   2  0.42  19  .905  1  0  1    2
    18 Hardison, Lauren     14-11 1109:09  12  0.97  36  .750  4  1  0    4        8-6   629:07   4  0.57  14  .778  3  0  0    3
       Total............... 23    2237:16  23  0.93  92  .800  6  3  3    8       11    1054:50   6  0.51  36  .857  4  0  1    5
       Opponents........... 23    2237:16  36  1.45 131  .784  3  5  3    6       11    1054:50  22  1.88  76  .776  0  4  1    1
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    VCU.................  175 159  17  15  -   366                                VCU.................   98  90   7   8  -   203
    Opponents...........  107 132  11  10  -   260                                Opponents...........   52  66   1   4  -   123
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    VCU.................   19  14   1   2  -    36                                VCU.................   13   7   1   1  -    22
    Opponents...........   10  12   0   1  -    23                                Opponents...........    3   3   0   0  -     6
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    VCU.................   40  45   6   1  -    92                                VCU.................   14  21   1   0  -    36
    Opponents...........   62  56   8   5  -   131                                Opponents...........   35  33   5   3  -    76
    
    ATTENDANCE SUMMARY                 VCU          OPP                           ATTENDANCE SUMMARY                 VCU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         2877         3211                           Total....................         1260          640
    Dates/Avg Per Date.......       11/262        8/401                           Dates/Avg Per Date.......        6/210        5/128
    Neutral Site #/Avg.......        4/412                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     13-5-5        8-1-2        4-2-2        1-2-1    
    CONFERENCE     9-0-2        5-0-1        4-0-1        0-0    
    NON-CONFERENCE     4-5-3        3-1-1        0-2-1        1-2-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 28     at Virginia Tech           T O2 1-1    447
      Sep 02     vs Dartmouth                L   1-3      -
      Sep 04     vs Clemson                 T O2 0-0      -
      Sep 09        FLORIDA ATLANTIC       W  O2 2-1    410
      Sep 11        UNLV                    T O2 0-0    353
      Sep 16     vs Washington State         L   0-1     65
      Sep 18     at #23 Oregon State         LO2 0-1    325
     *Sep 24        JMU                    W     2-1    182
      Sep 26        UR                     W     2-0    160
     *Sep 30        GEORGE MASON           W     2-0    383
     *Oct 2      at Towson                 W  OT 2-1      -
     *Oct 07        UNCW                   W     4-1    150
     *Oct 09        GEORGIA STATE          W  O2 2-1    222
     *Oct 14     at Delaware               W     1-0    200
     *Oct 16     at Drexel                 W     3-0    105
     *Oct 21        ODU                    W     2-1    110
     *Oct 23        WILLIAM & MARY          T O2 1-1    213
     *Oct 27     at Northeastern           W     3-0     59
     *Oct 29     at Hofstra                 T O2 0-0    276
      Nov 04        JMU                    W     3-2    405
      Nov 05        HOFSTRA                  L   0-1    289
      Nov 11     vs Clemson                W     3-1   1582
      Nov 13     at #2 North Carolina        L   2-6   1799
    

    TEAM STATISTICS  VCU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  36-366  23-260 
       Goals scored per game  1.57  1.00 
       Shot pct.  .098  .088 
       Shots on goal-Attempts  156-366  113-260 
       SOG pct.  .426  .435 
       Shots/Game  15.9  11.3 
    CORNER KICKS  124  84 
    PENALTY KICKS  1-1  1-1 
    PENALTIES     
       Yellow cards  21  19 
       Red cards  0  1 
    ATTENDANCE     
       Total  2877  3211 
       Dates/Avg Per Date  11/262  8/401 
       Neutral Site #/Avg  4/412   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    22  Power, Stephanie   23-23  1577  10  4  24  73  .137  33  .452  0-0  2  0-0 
    9   Jansson, Pernilla   20-13  959  8  1  17  44  .182  19  .432  0-0  3  0-0 
    5   Anger, Sandra   23-23  1760  6  2  14  54  .111  25  .463  4-0  2  1-1 
    11  Flanagan, Megan   23-23  1731  3  5  11  23  .130  8  .348  1-0  2  0-0 
    12  Anthony, Leigh   23-20  1077  2  7  11  50  .040  18  .360  1-0  1  0-0 
    20  Moorwood, Hayley   23-23  1782  3  3  9  43  .070  17  .395  0-0  2  0-0 
    88  Lyle, Shelley   23-23  1810  1  6  8  25  .040  13  .520  4-0  0  0-0 
    8   Woodie, Jennifer   22-22  1678  1  1  3  13  .077  4  .308  4-0  1  0-0 
    17  Wilks, Jessica   13-0   194  1  1  3  5  .200  2  .400  1-0  0  0-0 
    13  Gardsjord, Hedda   23-22  1726  0  3  3  12  .000  4  .333  2-0  0  0-0 
    16  Gioeli, Francesca   19-0   341  1  0  2  6  .167  4  .667  0-0  0  0-0 
    2   Stephen-Dowd, Samara  23-23  1791  0  2  2  3  .000  1  .333  0-0  0  0-0 
    23  Malan, Lauren   14-0   156  0  1  1  2  .000  0  .000  0-0  0  0-0 
    24  Khandan-Barani, Meg   15-1   301  0  0  0  4  .000  3  .750  0-0  0  0-0 
    4   Powers, Teresa   7-1   88  0  0  0  4  .000  3  .750  0-0  0  0-0 
    19  Simonich, Melanie   12-2   233  0  0  0  2  .000  1  .500  1-0  0  0-0 
    3   Schuler, Michelle   10-0   122  0  0  0  2  .000  1  .500  1-0  0  0-0 
    10  Cooley, Bridgit   20-9   850  0  0  0  1  .000  0  .000  0-0  0  0-0 
    26  Zimmerman, Rebecca   1-0   5  0  0  0  0  .000  0  .000  0-0  0  0-0 
    18  Hardison, Lauren   14-12  922  0  0  0  0  .000  0  .000  0-0  0  0-0 
    15  Olson, Amanda   10-0   184  0  0  0  0  .000  0  .000  0-0  0  0-0 
    14  Haaland, Solveig   2-2   95  0  0  0  0  .000  0  .000  0-0  0  0-0 
    7   Maas, Brittain   4-0   107  0  0  0  0  .000  0  .000  0-0  0  0-0 
    1   Niman, Emily   15-12  929  0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  23   -  36  36  108  366  .098  156  .426  21-0  13  1-1 
      Opponents...........  23   -  23  12  58  260  .088  113  .435  19-1  5  1-1 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Niman, Emily   15-11  1128:07  11  0.88  51  .823  2  2  3  3/0 
    18  Hardison, Lauren   14-11  1109:09  12  0.97  36  .750  4  1  0  4/0 
    TM  TEAM   0-0   0:00  0  0.00  5  1.000  0  0  0  2/0 
      Total...............  23  2237:16  23  0.93  92  .800  6  3  3  8 
      Opponents...........  23  2237:16  36  1.45  131  .784  3  5  3  6 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    VCU  19  14  1  2  36 
    Opponents  10  12  0  1  23 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    VCU  175  159  17  15  366 
    Opponents  107  132  11  10  260 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    VCU  40  45  6  1  92 
    Opponents  62  56  8  5  131 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    VCU  60  52  6  6  124 
    Opponents  30  50  1  3  84 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    VCU  132  167  15  11  325 
    Opponents  135  125  10  12  282