Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| ! | 08/30/19 | vs Texas Tech | L | 0-3 | 17-25,20-25,19-25 | 0-1 | 0-0 | 76 | |
| ! | 08/30/19 | vs Lehigh | W | 3-0 | 25-19,25-8,25-16 | 1-1 | 0-0 | ||
| ! | Aug 31 | at Ohio State | L | 1-3 | 19-25,16-25,26-24,17-25 | 1-2 | 0-0 | 1249 | |
| 09/03/19 | HIGH POINT | W | 3-0 | 25-18,26-24,25-12 | 2-2 | 0-0 | 441 | ||
| ^ | 09/05/19 | NC STATE | W | 3-0 | 25-12,25-17,25-23 | 3-2 | 0-0 | 460 | |
| ^ | 09/06/19 | ALABAMA | W | 3-2 | 25-17,18-25,25-18,17-25,15-12 | 4-2 | 0-0 | 620 | |
| ^ | 09/07/19 | UCSB | L | 2-3 | 23-25,25-21,25-21,22-25,13-15 | 4-3 | 0-0 | 603 | |
| 09/10/19 | VIRGINIA TECH | W | 3-1 | 21-25,25-19,25-19,25-19 | 5-3 | 0-0 | 498 | ||
| & | 09/13/19 | at Wichita St. | W | 3-0 | 25-15,25-18,25-18 | 6-3 | 0-0 | 2435 | |
| & | 09/14/19 | vs #13 BYU | L | 1-3 | 8-25,25-22,22-25,21-25 | 6-4 | 0-0 | 1247 | |
| 09/17/19 | at James Madison | L | 0-4 | 12-25,15-25,0-22,0-25 | 6-5 | 0-0 | 213 | ||
| % | Sep 20 | at NORTH CAROLINA | W | 3-1 | 27-25,21-25,25-23,30-28 | 7-5 | 0-0 | 718 | |
| % | Sep 21 | vs Radford | W | 3-0 | 25-13,25-20,25-15 | 8-5 | 0-0 | 114 | |
| % | Sep 21 | vs Colgate | W | 3-2 | 22-25,25-13,22-25,25-19,15-10 | 9-5 | 0-0 | 238 | |
| * | 09/27/19 | LA SALLE | W | 3-2 | 25-23,25-15,23-25,16-25,15-10 | 10-5 | 1-0 | 611 | |
| * | 09/29/19 | DUQUESNE | W | 3-0 | 25-13,25-21,25-20 | 11-5 | 2-0 | 333 | |
| * | Oct 04 | at Davidson | W | 3-0 | 25-16,25-23,25-16 | 12-5 | 3-0 | 307 | |
| * | 10/11/19 | RHODE ISLAND | W | 3-0 | 25-15,25-19,25-16 | 13-5 | 4-0 | 472 | |
| * | 10/13/19 | FORDHAM | W | 3-0 | 25-13,25-22,25-18 | 14-5 | 5-0 | 216 | |
| * | 10/19/19 | DAVIDSON | W | 3-0 | 25-20,25-15,25-19 | 15-5 | 6-0 | 365 | |
| * | Oct 25 | at Duquesne | W | 3-0 | 25-19,25-13,25-12 | 16-5 | 7-0 | 143 | |
| * | Oct 27 | at La Salle | W | 3-0 | 31-29,26-24,25-20 | 17-5 | 8-0 | 66 | |
| * | 11/01/19 | GEORGE MASON | W | 3-0 | 25-15,25-19,25-18 | 18-5 | 9-0 | 518 | |
| * | 11/03/19 | GEORGE WASHINGTON | W | 3-0 | 25-19,25-20,25-18 | 19-5 | 10-0 | 464 | |
| * | Nov 08 | at Fordham | W | 3-0 | 25-20,25-19,25-23 | 20-5 | 11-0 | 138 | |
| * | Nov 10 | at Rhode Island | W | 3-0 | 25-16,25-19,25-14 | 21-5 | 12-0 | 213 | |
| * | Nov 15 | at Saint Louis | W | 3-2 | 17-25,22-25,25-15,25-10,15-9 | 22-5 | 13-0 | 486 | |
| * | 11/17/19 | at Dayton | W | 3-2 | 21-25,25-21,17-25,25-20,15-11 | 23-5 | 14-0 | 136 | |
| + | Nov 23 | vs La Salle | W | 3-0 | 25-18,25-17,25-22 | 24-5 | 14-0 | 203 | |
| + | Nov 24 | vs Dayton | L | 1-3 | 25-22,23-25,20-25,19-25 | 24-6 | 14-0 | 197 | |
| 12/06/19 | vs Cincinnati | L | 1-3 | 25-20,22-25,19-25,23-25 | 24-7 | 14-0 | |||
|
! - Sports Imports Classic (Columbus, Ohio) ^ - VCU Invitational & - Shocker Volleyball Classic (Wichita, Kan.) % - Carolina Classic (Chapel Hill, N.C.) |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/30/19 | vs Texas Tech | 3 | 31 | 17 | 107 | .131 | 30 | 3 | 7 | 6 | 43 | 0 | 18 | 1 | 9.0 | 0 | 43.0 |
| 08/30/19 | vs Lehigh | 3 | 36 | 12 | 79 | .304 | 33 | 11 | 5 | 1 | 40 | 2 | 12 | 0 | 8.0 | 1 | 55.0 |
| Aug 31 | at Ohio State | 4 | 36 | 23 | 128 | .102 | 35 | 8 | 7 | 6 | 54 | 2 | 18 | 3 | 11.0 | 4 | 55.0 |
| 09/03/19 | HIGH POINT | 3 | 36 | 10 | 101 | .257 | 35 | 6 | 4 | 6 | 48 | 1 | 28 | 2 | 15.0 | 0 | 57.0 |
| 09/05/19 | NC STATE | 3 | 38 | 9 | 96 | .302 | 36 | 1 | 4 | 3 | 45 | 2 | 27 | 2 | 15.5 | 3 | 54.5 |
| 09/06/19 | ALABAMA | 5 | 53 | 22 | 139 | .223 | 52 | 5 | 11 | 6 | 59 | 2 | 18 | 1 | 11.0 | 1 | 69.0 |
| 09/07/19 | UCSB | 5 | 59 | 26 | 179 | .184 | 57 | 3 | 8 | 5 | 69 | 3 | 17 | 1 | 11.5 | 1 | 73.5 |
| 09/10/19 | VIRGINIA TECH | 4 | 58 | 16 | 127 | .331 | 53 | 4 | 13 | 2 | 41 | 2 | 27 | 2 | 15.5 | 0 | 77.5 |
| 09/13/19 | at Wichita St. | 3 | 50 | 8 | 89 | .472 | 48 | 1 | 8 | 0 | 36 | 0 | 16 | 1 | 8.0 | 0 | 59.0 |
| 09/14/19 | vs BYU | 4 | 36 | 24 | 117 | .103 | 35 | 6 | 6 | 9 | 43 | 2 | 30 | 1 | 17.0 | 0 | 59.0 |
| 09/17/19 | at James Madison | 4 | 35 | 28 | 140 | .050 | 30 | 1 | 7 | 6 | 44 | 1 | 16 | 0 | 9.0 | 3 | 45.0 |
| Sep 20 | at NORTH CAROLINA | 4 | 64 | 21 | 155 | .277 | 62 | 2 | 15 | 6 | 75 | 2 | 26 | 2 | 15.0 | 2 | 81.0 |
| Sep 21 | vs Radford | 3 | 34 | 11 | 74 | .311 | 30 | 6 | 3 | 5 | 22 | 3 | 28 | 2 | 17.0 | 0 | 57.0 |
| Sep 21 | vs Colgate | 5 | 62 | 21 | 165 | .248 | 55 | 8 | 4 | 2 | 59 | 3 | 25 | 4 | 15.5 | 0 | 85.5 |
| 09/27/19 | LA SALLE | 5 | 52 | 25 | 154 | .175 | 49 | 4 | 5 | 7 | 67 | 3 | 28 | 5 | 17.0 | 0 | 73.0 |
| 09/29/19 | DUQUESNE | 3 | 50 | 10 | 106 | .377 | 44 | 5 | 7 | 2 | 36 | 1 | 18 | 0 | 10.0 | 1 | 65.0 |
| Oct 04 | at Davidson | 3 | 48 | 10 | 86 | .442 | 45 | 4 | 7 | 2 | 31 | 0 | 18 | 2 | 9.0 | 1 | 61.0 |
| 10/11/19 | RHODE ISLAND | 3 | 39 | 14 | 94 | .266 | 37 | 8 | 7 | 5 | 47 | 1 | 15 | 1 | 8.5 | 0 | 55.5 |
| 10/13/19 | FORDHAM | 3 | 44 | 12 | 100 | .320 | 43 | 4 | 9 | 1 | 55 | 3 | 14 | 0 | 10.0 | 0 | 58.0 |
| 10/19/19 | DAVIDSON | 3 | 50 | 7 | 98 | .439 | 46 | 2 | 8 | 4 | 45 | 1 | 21 | 0 | 11.5 | 1 | 63.5 |
| Oct 25 | at Duquesne | 3 | 45 | 9 | 96 | .375 | 42 | 12 | 7 | 1 | 48 | 1 | 15 | 0 | 8.5 | 0 | 65.5 |
| Oct 27 | at La Salle | 3 | 42 | 16 | 128 | .203 | 37 | 4 | 8 | 5 | 37 | 1 | 26 | 2 | 14.0 | 0 | 60.0 |
| 11/01/19 | GEORGE MASON | 3 | 53 | 13 | 116 | .345 | 50 | 4 | 8 | 4 | 47 | 3 | 4 | 2 | 5.0 | 0 | 62.0 |
| 11/03/19 | GEORGE WASHINGTON | 3 | 44 | 13 | 95 | .326 | 40 | 3 | 8 | 4 | 26 | 1 | 13 | 2 | 7.5 | 1 | 54.5 |
| Nov 08 | at Fordham | 3 | 46 | 13 | 113 | .292 | 45 | 1 | 9 | 4 | 51 | 1 | 14 | 3 | 8.0 | 0 | 55.0 |
| Nov 10 | at Rhode Island | 3 | 46 | 11 | 90 | .389 | 45 | 4 | 8 | 1 | 41 | 1 | 18 | 0 | 10.0 | 0 | 60.0 |
| Nov 15 | at Saint Louis | 5 | 57 | 11 | 116 | .397 | 55 | 8 | 18 | 8 | 35 | 1 | 22 | 1 | 12.0 | 2 | 77.0 |
| 11/17/19 | at Dayton | 5 | 60 | 28 | 167 | .192 | 57 | 4 | 6 | 7 | 62 | 2 | 28 | 1 | 16.0 | 0 | 80.0 |
| Nov 23 | vs La Salle | 3 | 40 | 9 | 81 | .383 | 39 | 5 | 6 | 0 | 32 | 2 | 18 | 1 | 11.0 | 0 | 56.0 |
| Nov 24 | vs Dayton | 4 | 50 | 24 | 160 | .162 | 46 | 5 | 4 | 4 | 52 | 2 | 18 | 2 | 11.0 | 0 | 66.0 |
| 12/06/19 | vs Cincinnati | 4 | 51 | 20 | 135 | .230 | 49 | 2 | 6 | 4 | 57 | 1 | 16 | 1 | 9.0 | 1 | 62.0 |
| VCU | 112 | 1445 | 493 | 3631 | .262 | 1360 | 144 | 233 | 126 | 1447 | 50 | 612 | 45 | 356.0 | 22 | 1945.0 | |
| Opponent | 112 | 1327 | 681 | 3755 | .172 | 1220 | 126 | 238 | 144 | 1426 | 39 | 287 | 58 | 182.5 | 27 | 1635.5 | |
|
TEAM PER-GAME: Sets played: 112 Kills per set: 12.90 Assists per set: 12.14 Service aces per set: 1.29 Reception errors per set: 1.12 Digs per set: 12.92 Blocks per set: 3.18 Ball handling errors per set: 0.20 Reception errors per set: 1.12 Points per set: 17.37 |
Overall record: 24-7 Conf: 14-0 Home: 11-1 Away: 9-2 Neutral: 4-4
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/30/19 | vs Texas Tech | 3 | 45 | 15 | 112 | .268 | 41 | 6 | 6 | 3 | 53 | 1 | 18 | 1 | 10.0 | 1 | 61.0 |
| 08/30/19 | vs Lehigh | 3 | 24 | 16 | 89 | .090 | 21 | 1 | 10 | 11 | 26 | 0 | 14 | 1 | 7.0 | 2 | 32.0 |
| Aug 31 | at Ohio State | 4 | 57 | 21 | 146 | .247 | 51 | 6 | 12 | 8 | 59 | 2 | 16 | 1 | 10.0 | 0 | 73.0 |
| 09/03/19 | HIGH POINT | 3 | 33 | 25 | 126 | .063 | 31 | 6 | 8 | 6 | 46 | 0 | 8 | 3 | 4.0 | 0 | 43.0 |
| 09/05/19 | NC STATE | 3 | 33 | 24 | 108 | .083 | 31 | 3 | 10 | 1 | 42 | 1 | 8 | 2 | 5.0 | 1 | 41.0 |
| 09/06/19 | ALABAMA | 5 | 55 | 21 | 140 | .243 | 53 | 6 | 16 | 5 | 54 | 3 | 14 | 2 | 10.0 | 1 | 71.0 |
| 09/07/19 | UCSB | 5 | 65 | 36 | 193 | .150 | 60 | 5 | 10 | 3 | 77 | 2 | 19 | 1 | 11.5 | 0 | 81.5 |
| 09/10/19 | VIRGINIA TECH | 4 | 51 | 24 | 123 | .220 | 50 | 2 | 8 | 4 | 47 | 0 | 6 | 4 | 3.0 | 1 | 56.0 |
| 09/13/19 | at Wichita St. | 3 | 33 | 18 | 94 | .160 | 30 | 0 | 5 | 1 | 29 | 0 | 4 | 3 | 2.0 | 0 | 35.0 |
| 09/14/19 | vs BYU | 4 | 57 | 22 | 129 | .271 | 49 | 9 | 9 | 6 | 54 | 2 | 8 | 1 | 6.0 | 2 | 72.0 |
| 09/17/19 | at James Madison | 4 | 53 | 17 | 124 | .290 | 46 | 6 | 10 | 1 | 66 | 6 | 16 | 0 | 14.0 | 0 | 73.0 |
| Sep 20 | at NORTH CAROLINA | 4 | 55 | 27 | 172 | .163 | 53 | 6 | 10 | 2 | 65 | 2 | 14 | 5 | 9.0 | 0 | 70.0 |
| Sep 21 | vs Radford | 3 | 27 | 29 | 80 | -.025 | 25 | 5 | 4 | 6 | 22 | 2 | 4 | 0 | 4.0 | 2 | 36.0 |
| Sep 21 | vs Colgate | 5 | 63 | 33 | 165 | .182 | 59 | 2 | 4 | 8 | 70 | 2 | 8 | 2 | 6.0 | 0 | 71.0 |
| 09/27/19 | LA SALLE | 5 | 60 | 30 | 174 | .172 | 56 | 7 | 13 | 4 | 68 | 2 | 12 | 2 | 8.0 | 3 | 75.0 |
| 09/29/19 | DUQUESNE | 3 | 32 | 18 | 95 | .147 | 32 | 2 | 2 | 5 | 38 | 2 | 7 | 3 | 5.5 | 0 | 39.5 |
| Oct 04 | at Davidson | 3 | 34 | 18 | 89 | .180 | 31 | 2 | 4 | 4 | 25 | 1 | 4 | 0 | 3.0 | 0 | 39.0 |
| 10/11/19 | RHODE ISLAND | 3 | 24 | 23 | 103 | .010 | 21 | 5 | 5 | 8 | 36 | 2 | 4 | 3 | 4.0 | 0 | 33.0 |
| 10/13/19 | FORDHAM | 3 | 29 | 22 | 114 | .061 | 25 | 1 | 2 | 4 | 36 | 0 | 4 | 1 | 2.0 | 2 | 32.0 |
| 10/19/19 | DAVIDSON | 3 | 33 | 17 | 102 | .157 | 27 | 4 | 6 | 2 | 35 | 2 | 4 | 0 | 4.0 | 0 | 41.0 |
| Oct 25 | at Duquesne | 3 | 27 | 17 | 96 | .104 | 22 | 1 | 1 | 12 | 36 | 1 | 2 | 1 | 2.0 | 0 | 30.0 |
| Oct 27 | at La Salle | 3 | 43 | 22 | 119 | .176 | 42 | 5 | 11 | 4 | 51 | 0 | 6 | 3 | 3.0 | 2 | 51.0 |
| 11/01/19 | GEORGE MASON | 3 | 27 | 11 | 97 | .165 | 27 | 4 | 2 | 4 | 40 | 2 | 7 | 2 | 5.5 | 5 | 36.5 |
| 11/03/19 | GEORGE WASHINGTON | 3 | 31 | 22 | 86 | .105 | 29 | 4 | 6 | 3 | 29 | 0 | 6 | 1 | 3.0 | 0 | 38.0 |
| Nov 08 | at Fordham | 3 | 34 | 20 | 113 | .124 | 28 | 4 | 3 | 1 | 44 | 0 | 10 | 2 | 5.0 | 1 | 43.0 |
| Nov 10 | at Rhode Island | 3 | 28 | 16 | 97 | .124 | 27 | 1 | 6 | 4 | 29 | 2 | 6 | 6 | 5.0 | 1 | 34.0 |
| Nov 15 | at Saint Louis | 5 | 44 | 22 | 110 | .200 | 41 | 8 | 17 | 8 | 39 | 0 | 2 | 0 | 1.0 | 0 | 53.0 |
| 11/17/19 | at Dayton | 5 | 61 | 30 | 158 | .196 | 58 | 7 | 9 | 4 | 64 | 0 | 16 | 2 | 8.0 | 0 | 76.0 |
| Nov 23 | vs La Salle | 3 | 41 | 18 | 97 | .237 | 38 | 0 | 11 | 5 | 26 | 0 | 2 | 2 | 1.0 | 0 | 42.0 |
| Nov 24 | vs Dayton | 4 | 65 | 24 | 146 | .281 | 57 | 4 | 7 | 5 | 65 | 2 | 22 | 2 | 13.0 | 1 | 82.0 |
| 12/06/19 | vs Cincinnati | 4 | 63 | 23 | 158 | .253 | 59 | 4 | 11 | 2 | 55 | 0 | 16 | 2 | 8.0 | 2 | 75.0 |
| Opponent totals | 112 | 1327 | 681 | 3755 | .172 | 1220 | 126 | 238 | 144 | 1426 | 39 | 287 | 58 | 182.5 | 27 | 1635.5 | |
| VCU | 112 | 1445 | 493 | 3631 | .262 | 1360 | 144 | 233 | 126 | 1447 | 50 | 612 | 45 | 356.0 | 22 | 1945.0 | |
|
OPPONENT PER-GAME: Sets played: 112 Kills per set: 11.85 Assists per set: 10.89 Service aces per set: 1.12 Reception errors per set: 1.29 Digs per set: 12.73 Blocks per set: 1.63 Ball handling errors per set: 0.24 Reception errors per set: 1.29 Points per set: 14.60 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Texas Tech | 0-3 | 3 | 31 / | 45 | .131 / | .268 | 30 / | 41 | 3 / | 6 | 7 / | 6 |
| Lehigh | 3-0 | 3 | 36 / | 24 | .304 / | .090 | 33 / | 21 | 11 / | 1 | 5 / | 10 |
| Ohio State | 1-3 | 4 | 36 / | 57 | .102 / | .247 | 35 / | 51 | 8 / | 6 | 7 / | 12 |
| HIGH POINT | 3-0 | 3 | 36 / | 33 | .257 / | .063 | 35 / | 31 | 6 / | 6 | 4 / | 8 |
| NC STATE | 3-0 | 3 | 38 / | 33 | .302 / | .083 | 36 / | 31 | 1 / | 3 | 4 / | 10 |
| ALABAMA | 3-2 | 5 | 53 / | 55 | .223 / | .243 | 52 / | 53 | 5 / | 6 | 11 / | 16 |
| UCSB | 2-3 | 5 | 59 / | 65 | .184 / | .150 | 57 / | 60 | 3 / | 5 | 8 / | 10 |
| VIRGINIA TECH | 3-1 | 4 | 58 / | 51 | .331 / | .220 | 53 / | 50 | 4 / | 2 | 13 / | 8 |
| Wichita St. | 3-0 | 3 | 50 / | 33 | .472 / | .160 | 48 / | 30 | 1 / | 0 | 8 / | 5 |
| BYU | 1-3 | 4 | 36 / | 57 | .103 / | .271 | 35 / | 49 | 6 / | 9 | 6 / | 9 |
| James Madison | 0-4 | 4 | 35 / | 53 | .050 / | .290 | 30 / | 46 | 1 / | 6 | 7 / | 10 |
| NORTH CAROLINA | 3-1 | 4 | 64 / | 55 | .277 / | .163 | 62 / | 53 | 2 / | 6 | 15 / | 10 |
| Radford | 3-0 | 3 | 34 / | 27 | .311 / | -.025 | 30 / | 25 | 6 / | 5 | 3 / | 4 |
| Colgate | 3-2 | 5 | 62 / | 63 | .248 / | .182 | 55 / | 59 | 8 / | 2 | 4 / | 4 |
| LA SALLE | 3-2 | 5 | 52 / | 60 | .175 / | .172 | 49 / | 56 | 4 / | 7 | 5 / | 13 |
| DUQUESNE | 3-0 | 3 | 50 / | 32 | .377 / | .147 | 44 / | 32 | 5 / | 2 | 7 / | 2 |
| Davidson | 3-0 | 3 | 48 / | 34 | .442 / | .180 | 45 / | 31 | 4 / | 2 | 7 / | 4 |
| RHODE ISLAND | 3-0 | 3 | 39 / | 24 | .266 / | .010 | 37 / | 21 | 8 / | 5 | 7 / | 5 |
| FORDHAM | 3-0 | 3 | 44 / | 29 | .320 / | .061 | 43 / | 25 | 4 / | 1 | 9 / | 2 |
| DAVIDSON | 3-0 | 3 | 50 / | 33 | .439 / | .157 | 46 / | 27 | 2 / | 4 | 8 / | 6 |
| Duquesne | 3-0 | 3 | 45 / | 27 | .375 / | .104 | 42 / | 22 | 12 / | 1 | 7 / | 1 |
| La Salle | 3-0 | 3 | 42 / | 43 | .203 / | .176 | 37 / | 42 | 4 / | 5 | 8 / | 11 |
| GEORGE MASON | 3-0 | 3 | 53 / | 27 | .345 / | .165 | 50 / | 27 | 4 / | 4 | 8 / | 2 |
| GEORGE WASHINGTON | 3-0 | 3 | 44 / | 31 | .326 / | .105 | 40 / | 29 | 3 / | 4 | 8 / | 6 |
| Fordham | 3-0 | 3 | 46 / | 34 | .292 / | .124 | 45 / | 28 | 1 / | 4 | 9 / | 3 |
| Rhode Island | 3-0 | 3 | 46 / | 28 | .389 / | .124 | 45 / | 27 | 4 / | 1 | 8 / | 6 |
| Saint Louis | 3-2 | 5 | 57 / | 44 | .397 / | .200 | 55 / | 41 | 8 / | 8 | 18 / | 17 |
| Dayton | 3-2 | 5 | 60 / | 61 | .192 / | .196 | 57 / | 58 | 4 / | 7 | 6 / | 9 |
| La Salle | 3-0 | 3 | 40 / | 41 | .383 / | .237 | 39 / | 38 | 5 / | 0 | 6 / | 11 |
| Dayton | 1-3 | 4 | 50 / | 65 | .162 / | .281 | 46 / | 57 | 5 / | 4 | 4 / | 7 |
| Cincinnati | 1-3 | 4 | 51 / | 63 | .230 / | .253 | 49 / | 59 | 2 / | 4 | 6 / | 11 | Totals | 78-34 | 112 | 1445 / | 1327 | .262 / | .172 | 1360 / | 1220 | 144 / | 126 | 233 / | 238 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Texas Tech | 6 / | 3 | 43 / | 53 | 0-18 / | 1-18 | 9.0 / | 10.0 | 1 / | 1 | 0 / | 1 |
| Lehigh | 1 / | 11 | 40 / | 26 | 2-12 / | 0-14 | 8.0 / | 7.0 | 0 / | 1 | 1 / | 2 |
| Ohio State | 6 / | 8 | 54 / | 59 | 2-18 / | 2-16 | 11.0 / | 10.0 | 3 / | 1 | 4 / | 0 |
| HIGH POINT | 6 / | 6 | 48 / | 46 | 1-28 / | 0-8 | 15.0 / | 4.0 | 2 / | 3 | 0 / | 0 |
| NC STATE | 3 / | 1 | 45 / | 42 | 2-27 / | 1-8 | 15.5 / | 5.0 | 2 / | 2 | 3 / | 1 |
| ALABAMA | 6 / | 5 | 59 / | 54 | 2-18 / | 3-14 | 11.0 / | 10.0 | 1 / | 2 | 1 / | 1 |
| UCSB | 5 / | 3 | 69 / | 77 | 3-17 / | 2-19 | 11.5 / | 11.5 | 1 / | 1 | 1 / | 0 |
| VIRGINIA TECH | 2 / | 4 | 41 / | 47 | 2-27 / | 0-6 | 15.5 / | 3.0 | 2 / | 4 | 0 / | 1 |
| Wichita St. | 0 / | 1 | 36 / | 29 | 0-16 / | 0-4 | 8.0 / | 2.0 | 1 / | 3 | 0 / | 0 |
| BYU | 9 / | 6 | 43 / | 54 | 2-30 / | 2-8 | 17.0 / | 6.0 | 1 / | 1 | 0 / | 2 |
| James Madison | 6 / | 1 | 44 / | 66 | 1-16 / | 6-16 | 9.0 / | 14.0 | 0 / | 0 | 3 / | 0 |
| NORTH CAROLINA | 6 / | 2 | 75 / | 65 | 2-26 / | 2-14 | 15.0 / | 9.0 | 2 / | 5 | 2 / | 0 |
| Radford | 5 / | 6 | 22 / | 22 | 3-28 / | 2-4 | 17.0 / | 4.0 | 2 / | 0 | 0 / | 2 |
| Colgate | 2 / | 8 | 59 / | 70 | 3-25 / | 2-8 | 15.5 / | 6.0 | 4 / | 2 | 0 / | 0 |
| LA SALLE | 7 / | 4 | 67 / | 68 | 3-28 / | 2-12 | 17.0 / | 8.0 | 5 / | 2 | 0 / | 3 |
| DUQUESNE | 2 / | 5 | 36 / | 38 | 1-18 / | 2-7 | 10.0 / | 5.5 | 0 / | 3 | 1 / | 0 |
| Davidson | 2 / | 4 | 31 / | 25 | 0-18 / | 1-4 | 9.0 / | 3.0 | 2 / | 0 | 1 / | 0 |
| RHODE ISLAND | 5 / | 8 | 47 / | 36 | 1-15 / | 2-4 | 8.5 / | 4.0 | 1 / | 3 | 0 / | 0 |
| FORDHAM | 1 / | 4 | 55 / | 36 | 3-14 / | 0-4 | 10.0 / | 2.0 | 0 / | 1 | 0 / | 2 |
| DAVIDSON | 4 / | 2 | 45 / | 35 | 1-21 / | 2-4 | 11.5 / | 4.0 | 0 / | 0 | 1 / | 0 |
| Duquesne | 1 / | 12 | 48 / | 36 | 1-15 / | 1-2 | 8.5 / | 2.0 | 0 / | 1 | 0 / | 0 |
| La Salle | 5 / | 4 | 37 / | 51 | 1-26 / | 0-6 | 14.0 / | 3.0 | 2 / | 3 | 0 / | 2 |
| GEORGE MASON | 4 / | 4 | 47 / | 40 | 3-4 / | 2-7 | 5.0 / | 5.5 | 2 / | 2 | 0 / | 5 |
| GEORGE WASHINGTON | 4 / | 3 | 26 / | 29 | 1-13 / | 0-6 | 7.5 / | 3.0 | 2 / | 1 | 1 / | 0 |
| Fordham | 4 / | 1 | 51 / | 44 | 1-14 / | 0-10 | 8.0 / | 5.0 | 3 / | 2 | 0 / | 1 |
| Rhode Island | 1 / | 4 | 41 / | 29 | 1-18 / | 2-6 | 10.0 / | 5.0 | 0 / | 6 | 0 / | 1 |
| Saint Louis | 8 / | 8 | 35 / | 39 | 1-22 / | 0-2 | 12.0 / | 1.0 | 1 / | 0 | 2 / | 0 |
| Dayton | 7 / | 4 | 62 / | 64 | 2-28 / | 0-16 | 16.0 / | 8.0 | 1 / | 2 | 0 / | 0 |
| La Salle | 0 / | 5 | 32 / | 26 | 2-18 / | 0-2 | 11.0 / | 1.0 | 1 / | 2 | 0 / | 0 |
| Dayton | 4 / | 5 | 52 / | 65 | 2-18 / | 2-22 | 11.0 / | 13.0 | 2 / | 2 | 0 / | 1 |
| Cincinnati | 4 / | 2 | 57 / | 55 | 1-16 / | 0-16 | 9.0 / | 8.0 | 1 / | 2 | 1 / | 2 | Totals | 126 / | 144 | 1447 / | 1426 | 50-612 / | 39-287 | 356.0 / | 182.5 | 45 / | 58 | 22 / | 27 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .688 (13- 2-16) | Gina Tuzzolo | at Wichita St. (09/13/19) |
| .632 (12- 0-19) | Vicky Giommarini | vs La Salle (Nov 23, 2019) |
| .619 (14- 1-21) | Jasmin Sneed | at Dayton (11/17/19) |
| .520 (14- 1-25) | Gina Tuzzolo | at Saint Louis (Nov 15, 2019) |
| .458 (12- 1-24) | Vicky Giommarini | vs George Mason (11/01/19) |
| .400 (14- 4-25) | Vicky Giommarini | at Davidson (Oct 04, 2019) |
| .389 (17- 3-36) | Vicky Giommarini | at Saint Louis (Nov 15, 2019) |
| .385 (12- 2-26) | Vicky Giommarini | at Wichita St. (09/13/19) |
| .367 (14- 3-30) | Paula Neciporuka | at NORTH CAROLINA (Sep 20, 2019) |
| .361 (18- 5-36) | Gina Tuzzolo | at NORTH CAROLINA (Sep 20, 2019) |
KILLS (K-E-TA)
| 18 (18- 5-36) 4s | Gina Tuzzolo | at NORTH CAROLINA (Sep 20, 2019) |
| 17 (17- 3-36) 5s | Vicky Giommarini | at Saint Louis (Nov 15, 2019) |
| 15 (15- 6-39) 5s | Vicky Giommarini | vs Colgate (Sep 21, 2019) |
| 15 (15- 8-47) 5s | Vicky Giommarini | at Dayton (11/17/19) |
| 14 (14- 1-21) 5s | Jasmin Sneed | at Dayton (11/17/19) |
| 14 (14- 7-44) 4s | Vicky Giommarini | at NORTH CAROLINA (Sep 20, 2019) |
| 14 (14- 4-25) 3s | Vicky Giommarini | at Davidson (Oct 04, 2019) |
| 14 (14- 1-25) 5s | Gina Tuzzolo | at Saint Louis (Nov 15, 2019) |
| 14 (14- 3-30) 4s | Paula Neciporuka | at NORTH CAROLINA (Sep 20, 2019) |
| 13 (13- 7-33) 5s | Vicky Giommarini | vs Alabama (09/06/19) |
KILLS 3-SETS (K-E-TA)
| 14 (14- 4-25) | Vicky Giommarini | at Davidson (Oct 04, 2019) |
| 13 (13- 3-31) | Vicky Giommarini | vs Duquesne (09/29/19) |
| 13 (13- 2-16) | Gina Tuzzolo | at Wichita St. (09/13/19) |
| 12 (12- 0-19) | Vicky Giommarini | vs La Salle (Nov 23, 2019) |
| 12 (12- 7-30) | Vicky Giommarini | vs George Washington (11/03/19) |
KILLS 4-SETS (K-E-TA)
| 18 (18- 5-36) | Gina Tuzzolo | at NORTH CAROLINA (Sep 20, 2019) |
| 14 (14- 3-30) | Paula Neciporuka | at NORTH CAROLINA (Sep 20, 2019) |
| 14 (14- 7-44) | Vicky Giommarini | at NORTH CAROLINA (Sep 20, 2019) |
| 13 (13- 6-39) | Vicky Giommarini | vs Cincinnati (12/06/19) |
| 13 (13- 4-35) | Vicky Giommarini | vs Virginia Tech (09/10/19) |
KILLS 5-SETS (K-E-TA)
