| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/30/19 | vs Texas Tech | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 2 | 3 | 0 | 4 | 0 | 4.0 | 0 | 3.0 |
| 08/30/19 | vs Lehigh | 3 | 1 | 0 | 3 | .333 | 1 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Aug 31 | at Ohio State | *4 | 5 | 1 | 27 | .148 | 0 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 09/03/19 | HIGH POINT | *3 | 5 | 2 | 21 | .143 | 0 | 0 | 1 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 09/05/19 | NC STATE | 3 | 5 | 1 | 18 | .222 | 3 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 09/06/19 | ALABAMA | 5 | 11 | 3 | 31 | .258 | 0 | 1 | 4 | 5 | 12 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| 09/07/19 | UCSB | 5 | 11 | 4 | 31 | .226 | 3 | 1 | 3 | 3 | 5 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 09/10/19 | VIRGINIA TECH | 4 | 11 | 5 | 23 | .261 | 0 | 1 | 3 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| 09/13/19 | at Wichita St. | 3 | 10 | 2 | 21 | .381 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| 09/14/19 | vs BYU | 4 | 5 | 4 | 17 | .059 | 0 | 3 | 1 | 3 | 6 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 09/17/19 | at James Madison | 4 | 4 | 6 | 25 | -.080 | 0 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 20 | at NORTH CAROLINA | *4 | 14 | 3 | 30 | .367 | 2 | 1 | 2 | 0 | 11 | 1 | 1 | 0 | 2.0 | 0 | 16.5 |
| Sep 21 | vs Radford | *2 | 2 | 3 | 8 | -.125 | 0 | 3 | 1 | 1 | 4 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Sep 21 | vs Colgate | *5 | 11 | 7 | 32 | .125 | 0 | 2 | 0 | 1 | 14 | 1 | 2 | 1 | 3.0 | 0 | 15.0 |
| 09/27/19 | LA SALLE | 5 | 9 | 2 | 23 | .304 | 0 | 1 | 1 | 2 | 10 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| 09/29/19 | DUQUESNE | 3 | 9 | 1 | 21 | .381 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 04 | at Davidson | *3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 10/11/19 | RHODE ISLAND | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| 10/13/19 | FORDHAM | 3 | 9 | 3 | 23 | .261 | 0 | 0 | 1 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 10/19/19 | DAVIDSON | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Oct 25 | at Duquesne | *3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 27 | at La Salle | *3 | 8 | 1 | 16 | .438 | 1 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 11/01/19 | GEORGE MASON | 2 | 8 | 1 | 18 | .389 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 11/03/19 | GEORGE WASHINGTON | 3 | 8 | 1 | 16 | .438 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Nov 08 | at Fordham | *3 | 2 | 1 | 11 | .091 | 0 | 0 | 2 | 0 | 17 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Nov 10 | at Rhode Island | *3 | 8 | 2 | 16 | .375 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Nov 15 | at Saint Louis | *5 | 6 | 4 | 14 | .143 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 11/17/19 | at Dayton | 5 | 6 | 5 | 26 | .038 | 0 | 3 | 0 | 2 | 14 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Nov 23 | vs La Salle | *3 | 6 | 1 | 19 | .263 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Nov 24 | vs Dayton | *4 | 13 | 8 | 37 | .135 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| 12/06/19 | vs Cincinnati | *4 | 6 | 5 | 22 | .045 | 1 | 1 | 1 | 3 | 10 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Totals | 110 | 213 | 83 | 610 | .213 | 14 | 25 | 35 | 39 | 210 | 2 | 38 | 2 | 40.0 | 0 | 259.0 | |
|
Sets played: 110 Kills per set: 1.94 Assists per set: 0.13 Service aces per set: 0.23 Digs per set: 1.91 Blocks per set: 0.36 Points per set: 2.35 |