| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/30/19 | vs Texas Tech | 2 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 08/30/19 | vs Lehigh | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Aug 31 | at Ohio State | 4 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5.0 | 0 | 7.5 |
| 09/03/19 | HIGH POINT | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
| 09/05/19 | NC STATE | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 10.5 |
| 09/06/19 | ALABAMA | 5 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| 09/07/19 | UCSB | 5 | 8 | 5 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 09/10/19 | VIRGINIA TECH | 4 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| 09/13/19 | at Wichita St. | 3 | 6 | 1 | 10 | .500 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| 09/14/19 | vs BYU | 4 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 6.0 |
| 09/17/19 | at James Madison | 4 | 9 | 5 | 28 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| Sep 20 | at NORTH CAROLINA | 4 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 1 | 8.0 | 0 | 9.0 |
| Sep 21 | vs Radford | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| Sep 21 | vs Colgate | 5 | 6 | 0 | 23 | .261 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 8.0 | 0 | 10.5 |
| 09/27/19 | LA SALLE | 5 | 2 | 3 | 16 | -.062 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4.0 | 0 | 4.0 |
| 09/29/19 | DUQUESNE | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 7.5 |
| Oct 04 | at Davidson | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
| 10/11/19 | RHODE ISLAND | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| 10/13/19 | FORDHAM | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| 10/19/19 | DAVIDSON | 3 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Oct 25 | at Duquesne | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Oct 27 | at La Salle | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| 11/01/19 | GEORGE MASON | 3 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 11/03/19 | GEORGE WASHINGTON | 3 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Nov 08 | at Fordham | 3 | 8 | 4 | 16 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| Nov 10 | at Rhode Island | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
| Nov 15 | at Saint Louis | 5 | 6 | 1 | 15 | .333 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| 11/17/19 | at Dayton | 5 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Nov 23 | vs La Salle | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Nov 24 | vs Dayton | 4 | 3 | 5 | 16 | -.125 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| 12/06/19 | vs Cincinnati | 4 | 10 | 2 | 18 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 1 | 11.5 |
| Totals | 111 | 159 | 50 | 385 | .283 | 3 | 1 | 1 | 0 | 20 | 4 | 109 | 7 | 113.0 | 1 | 218.5 | |
|
Sets played: 111 Kills per set: 1.43 Assists per set: 0.03 Service aces per set: 0.01 Digs per set: 0.18 Blocks per set: 1.02 Points per set: 1.97 |