| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/30/19 | vs Texas Tech | *3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 1 | 6.0 | 0 | 5.0 |
| 08/30/19 | vs Lehigh | 3 | 8 | 1 | 10 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| Aug 31 | at Ohio State | *4 | 3 | 5 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 5.0 |
| 09/03/19 | HIGH POINT | *3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 8.0 | 0 | 9.5 |
| 09/05/19 | NC STATE | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 5.0 | 0 | 9.5 |
| 09/06/19 | ALABAMA | 5 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 9.0 |
| 09/07/19 | UCSB | 5 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 5.0 | 0 | 11.0 |
| 09/10/19 | VIRGINIA TECH | 4 | 7 | 4 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 10.0 |
| 09/13/19 | at Wichita St. | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
| 09/14/19 | vs BYU | 4 | 3 | 2 | 12 | .083 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 5.0 | 0 | 5.5 |
| 09/17/19 | at James Madison | 4 | 5 | 4 | 18 | .056 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
| Sep 20 | at NORTH CAROLINA | *4 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 7.0 | 0 | 9.5 |
| Sep 21 | vs Radford | *3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 9.0 | 0 | 12.0 |
| Sep 21 | vs Colgate | *5 | 10 | 2 | 21 | .381 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 7.0 | 0 | 13.5 |
| 09/27/19 | LA SALLE | 5 | 10 | 4 | 22 | .273 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 4.0 | 0 | 12.5 |
| 09/29/19 | DUQUESNE | 3 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Oct 04 | at Davidson | *3 | 8 | 1 | 10 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 10/11/19 | RHODE ISLAND | 3 | 8 | 0 | 9 | .889 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| 10/13/19 | FORDHAM | 3 | 9 | 0 | 12 | .750 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
| 10/19/19 | DAVIDSON | 3 | 9 | 1 | 14 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
| Oct 25 | at Duquesne | *3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6.0 | 0 | 8.5 |
| Oct 27 | at La Salle | *3 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5.0 | 0 | 10.5 |
| 11/01/19 | GEORGE MASON | 3 | 9 | 3 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 11/03/19 | GEORGE WASHINGTON | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 6.0 | 0 | 6.5 |
| Nov 08 | at Fordham | *3 | 10 | 1 | 18 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2.0 | 0 | 11.0 |
| Nov 10 | at Rhode Island | *3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7.0 | 0 | 11.5 |
| Nov 15 | at Saint Louis | *5 | 8 | 1 | 11 | .636 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 6.0 | 0 | 11.0 |
| 11/17/19 | at Dayton | 5 | 9 | 5 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 1 | 8.0 | 0 | 13.5 |
| Nov 23 | vs La Salle | *3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Nov 24 | vs Dayton | *4 | 10 | 1 | 18 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| 12/06/19 | vs Cincinnati | *4 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Totals | 112 | 215 | 60 | 426 | .364 | 5 | 0 | 0 | 0 | 27 | 10 | 136 | 16 | 146.0 | 0 | 293.0 | |
|
Sets played: 112 Kills per set: 1.92 Assists per set: 0.04 Digs per set: 0.24 Blocks per set: 1.30 Points per set: 2.62 |