| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/30/19 | vs Texas Tech | *3 | 0 | 1 | 3 | -.333 | 1 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 08/30/19 | vs Lehigh | 3 | 0 | 0 | 1 | .000 | 5 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 31 | at Ohio State | 4 | 0 | 0 | 2 | .000 | 3 | 1 | 1 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/03/19 | HIGH POINT | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/05/19 | NC STATE | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/06/19 | ALABAMA | 5 | 0 | 1 | 1 | -1.000 | 3 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/07/19 | UCSB | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/10/19 | VIRGINIA TECH | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/13/19 | at Wichita St. | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/14/19 | vs BYU | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/17/19 | at James Madison | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | at NORTH CAROLINA | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 3 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | vs Radford | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 21 | vs Colgate | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/27/19 | LA SALLE | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/29/19 | DUQUESNE | 3 | 1 | 0 | 2 | .500 | 3 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 04 | at Davidson | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/11/19 | RHODE ISLAND | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/13/19 | FORDHAM | 3 | 0 | 0 | 0 | .000 | 5 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/19/19 | DAVIDSON | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 25 | at Duquesne | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 27 | at La Salle | 3 | 0 | 0 | 1 | .000 | 7 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/01/19 | GEORGE MASON | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/03/19 | GEORGE WASHINGTON | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 08 | at Fordham | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 10 | at Rhode Island | 3 | 1 | 0 | 2 | .500 | 3 | 0 | 3 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 15 | at Saint Louis | 5 | 0 | 1 | 2 | -.500 | 4 | 5 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 11/17/19 | at Dayton | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 2 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 23 | vs La Salle | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 24 | vs Dayton | 4 | 1 | 0 | 1 | 1.000 | 3 | 3 | 1 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 12/06/19 | vs Cincinnati | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 112 | 3 | 3 | 19 | .000 | 87 | 23 | 45 | 30 | 421 | 0 | 0 | 0 | 0.0 | 0 | 26.0 | |
|
Sets played: 112 Kills per set: 0.03 Assists per set: 0.78 Service aces per set: 0.21 Digs per set: 3.76 Blocks per set: 0.00 Points per set: 0.23 |