| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/30/19 | vs Texas Tech | *3 | 6 | 3 | 22 | .136 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| 08/30/19 | vs Lehigh | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Aug 31 | at Ohio State | *4 | 9 | 3 | 17 | .353 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| 09/03/19 | HIGH POINT | *3 | 9 | 2 | 23 | .304 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 12.0 |
| 09/05/19 | NC STATE | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| 09/06/19 | ALABAMA | 5 | 12 | 5 | 33 | .212 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| 09/07/19 | UCSB | 5 | 13 | 4 | 35 | .257 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| 09/10/19 | VIRGINIA TECH | 4 | 11 | 1 | 23 | .435 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 14.0 |
| 09/13/19 | at Wichita St. | 3 | 13 | 2 | 16 | .688 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| 09/14/19 | vs BYU | 4 | 8 | 7 | 29 | .034 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 8.0 | 0 | 13.0 |
| 09/17/19 | at James Madison | 4 | 10 | 4 | 27 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Sep 20 | at NORTH CAROLINA | *4 | 18 | 5 | 36 | .361 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
| Sep 21 | vs Radford | *3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 9.0 | 0 | 10.0 |
| Sep 21 | vs Colgate | *5 | 13 | 3 | 29 | .345 | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 15.0 |
| 09/27/19 | LA SALLE | 5 | 9 | 7 | 35 | .057 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 8.0 | 0 | 13.5 |
| 09/29/19 | DUQUESNE | 3 | 11 | 2 | 20 | .450 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| Oct 04 | at Davidson | *3 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 10/11/19 | RHODE ISLAND | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| 10/13/19 | FORDHAM | 3 | 9 | 1 | 19 | .421 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 10/19/19 | DAVIDSON | 3 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 12.0 |
| Oct 25 | at Duquesne | *3 | 11 | 2 | 22 | .409 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Oct 27 | at La Salle | *3 | 5 | 1 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 1 | 8.0 | 0 | 9.5 |
| 11/01/19 | GEORGE MASON | 3 | 8 | 3 | 25 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 11/03/19 | GEORGE WASHINGTON | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Nov 08 | at Fordham | *3 | 11 | 1 | 23 | .435 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Nov 10 | at Rhode Island | *3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Nov 15 | at Saint Louis | *5 | 14 | 1 | 25 | .520 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 17.0 |
| 11/17/19 | at Dayton | 5 | 9 | 6 | 33 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10.0 | 0 | 14.0 |
| Nov 23 | vs La Salle | *3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 5.0 | 0 | 7.5 |
| Nov 24 | vs Dayton | *4 | 6 | 3 | 27 | .111 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| 12/06/19 | vs Cincinnati | *4 | 8 | 4 | 27 | .148 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| Totals | 112 | 282 | 86 | 709 | .276 | 7 | 1 | 3 | 0 | 39 | 6 | 114 | 3 | 120.0 | 0 | 346.0 | |
|
Sets played: 112 Kills per set: 2.52 Assists per set: 0.06 Service aces per set: 0.01 Digs per set: 0.35 Blocks per set: 1.07 Points per set: 3.09 |