| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/30/19 | vs Texas Tech | *3 | 0 | 0 | 1 | .000 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 08/30/19 | vs Lehigh | 3 | 1 | 0 | 1 | 1.000 | 17 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Aug 31 | at Ohio State | *4 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 09/03/19 | HIGH POINT | *3 | 0 | 0 | 0 | .000 | 22 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/05/19 | NC STATE | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 09/06/19 | ALABAMA | 5 | 0 | 1 | 1 | -1.000 | 27 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 09/07/19 | UCSB | 5 | 0 | 0 | 1 | .000 | 24 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/10/19 | VIRGINIA TECH | 4 | 0 | 0 | 0 | .000 | 23 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/13/19 | at Wichita St. | 3 | 0 | 0 | 0 | .000 | 28 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/14/19 | vs BYU | 4 | 0 | 1 | 1 | -1.000 | 19 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/17/19 | at James Madison | 4 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 20 | at NORTH CAROLINA | *4 | 0 | 0 | 0 | .000 | 35 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | vs Radford | *3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | vs Colgate | *5 | 0 | 0 | 1 | .000 | 30 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/27/19 | LA SALLE | 5 | 0 | 0 | 1 | .000 | 25 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/29/19 | DUQUESNE | 3 | 0 | 0 | 0 | .000 | 23 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 04 | at Davidson | *3 | 0 | 0 | 0 | .000 | 28 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/11/19 | RHODE ISLAND | 3 | 0 | 0 | 0 | .000 | 20 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/13/19 | FORDHAM | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/19/19 | DAVIDSON | 3 | 0 | 0 | 0 | .000 | 24 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 25 | at Duquesne | *3 | 0 | 0 | 0 | .000 | 24 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 27 | at La Salle | *3 | 0 | 0 | 0 | .000 | 13 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/01/19 | GEORGE MASON | 3 | 0 | 0 | 0 | .000 | 22 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/03/19 | GEORGE WASHINGTON | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 08 | at Fordham | *3 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 10 | at Rhode Island | *3 | 0 | 0 | 0 | .000 | 17 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 15 | at Saint Louis | *5 | 0 | 0 | 0 | .000 | 30 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/17/19 | at Dayton | 5 | 0 | 1 | 3 | -.333 | 29 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 23 | vs La Salle | *3 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 24 | vs Dayton | *4 | 0 | 0 | 1 | .000 | 22 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 12/06/19 | vs Cincinnati | *4 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 112 | 1 | 3 | 11 | -.182 | 670 | 8 | 14 | 0 | 220 | 0 | 0 | 0 | 0.0 | 6 | 9.0 | |
|
Sets played: 112 Kills per set: 0.01 Assists per set: 5.98 Service aces per set: 0.07 Digs per set: 1.96 Blocks per set: 0.00 Points per set: 0.08 |