|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 08/14/25 | ELON | 1-1 | T | 0-0-1 | 0-0-0 | 205 | Vendt, Vivian (Sarver, Kendyl;Lins, Jensyn) | |||
| 08/17/25 | at Virginia Tech | 1-5 | L | 0-1-1 | 0-0-0 | 764 | Scialdone, Tatum (Lins, Jensyn;Franklin, Isabelle) | |||
| 08/21/25 | at American | 1-1 | T | 0-1-2 | 0-0-0 | 139 | Castro, Stella (unassisted) | |||
| 08/24/25 | EAST CAROLINA | 0-4 | L | 0-2-2 | 0-0-0 | 367 | - | |||
| 08/28/25 | at Loyola Maryland | W | 2-0 | 1-2-2 | 0-0-0 | 1272 | Lins, Jensyn (Franklin, Isabelle) | |||
| McCloskey, Keira (Lins, Jensyn;Connolly, Keira) | ||||||||||
| 09/04/25 | NAVY | W | 2-1 | 2-2-2 | 0-0-0 | 104 | Sarver, Kendyl (Connolly, Keira) | |||
| Jackson, Jazmin (Sarver, Kendyl;Franklin, Isabelle) | ||||||||||
| 09/07/25 | OLD DOMINION | 1-2 | L | 2-3-2 | 0-0-0 | 240 | Vendt, Vivian (Franklin, Isabelle;Lins, Jensyn) | |||
| 09/14/25 | at Virginia | 0-3 | L | 2-4-2 | 0-0-0 | 1092 | - | |||
| 09/18/25 | MIAMI (FL) | 0-2 | L | 2-5-2 | 0-0-0 | 149 | - | |||
| * | 09/21/25 | at St. Bonaventure | W | 1-0 | 3-5-2 | 1-0-0 | 117 | Lins, Jensyn (Nguyen, Y-Van) | ||
| * | 09/25/25 | SAINT LOUIS | 1-2 | L | 3-6-2 | 1-1-0 | 83 | Franklin, Isabelle (unassisted) | ||
| * | 09/28/25 | SAINT JOSEPH'S | W | 2-0 | 4-6-2 | 2-1-0 | 220 | Nguyen, Y-Van (Hall, Jordyn) | ||
| Franklin, Isabelle (unassisted) | ||||||||||
| * | 10/02/25 | at Duquesne | 0-3 | L | 4-7-2 | 2-2-0 | 212 | - | ||
| * | 10/05/25 | DAYTON | 0-4 | L | 4-8-2 | 2-3-0 | 118 | - | ||
| * | 10/11/25 | at George Mason | W | 3-1 | 5-8-2 | 3-3-0 | 775 | Sarver, Kendyl (Marwah, Ishpreen) | ||
| Connolly, Keira (unassisted) | ||||||||||
| Jackson, Jazmin (Nguyen, Y-Van;Sarver, Kendyl) | ||||||||||
| * | 10/16/25 | RICHMOND | W | 2-1 | 6-8-2 | 4-3-0 | 361 | Marwah, Ishpreen (Jackson, Jazmin;Connolly, Keira) | ||
| Lins, Jensyn (Franklin, Isabelle) | ||||||||||
| * | 10/19/25 | at Loyola Chicago | 1-4 | L | 6-9-2 | 4-4-0 | 137 | Nguyen, Y-Van (unassisted) | ||
| * | 10/23/25 | at La Salle | 0-0 | T | 6-9-3 | 4-4-1 | 423 | - | ||
| * | 10/26/25 | DAVIDSON | W | 4-1 | 7-9-3 | 5-4-1 | 258 | Nguyen, Y-Van (unassisted) | ||
| Marwah, Ishpreen (Lins, Jensyn) | ||||||||||
| Franklin, Isabelle (McCloskey, Keira) | ||||||||||
| McCloskey, Keira (Sarver, Kendyl) | ||||||||||
| 10/31/25 | at Rhode Island | 1-2 | L | 7-10-3 | 5-4-1 | 251 | McCloskey, Keira (Franklin, Isabelle) |
| Team Record | W-L-T |
| Overall | 7-10-3 |
| Conference | 5-4-1 |
| Home | 4-5-1 |
| Away | 3-5-2 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 20 | 7287 | 364 |
| Home | 10 | 2105 | 210 |
| Away | 10 | 5182 | 518 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08/14/25 | ELON | 1-1 | 1 | 2 | 4 | 18 | .056 | 9 | .500 | 0 | 0-0 |
| 08/17/25 | at Virginia Tech | 1-5 | 1 | 2 | 4 | 12 | .083 | 6 | .500 | 0 | 0-0 |
| 08/21/25 | at American | 1-1 | 1 | 0 | 2 | 14 | .071 | 8 | .571 | 0 | 0-0 |
| 08/24/25 | EAST CAROLINA | 0-4 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| 08/28/25 | at Loyola Maryland | 2-0 | 2 | 3 | 7 | 5 | .400 | 2 | .400 | 1 | 0-0 |
| 09/04/25 | NAVY | 2-1 | 2 | 3 | 7 | 14 | .143 | 4 | .286 | 1 | 0-0 |
| 09/07/25 | OLD DOMINION | 1-2 | 1 | 2 | 4 | 7 | .143 | 5 | .714 | 0 | 0-0 |
| 09/14/25 | at Virginia | 0-3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 09/18/25 | MIAMI (FL) | 0-2 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 09/21/25 | at St. Bonaventure | 1-0 | 1 | 1 | 3 | 15 | .067 | 7 | .467 | 1 | 0-0 |
| 09/25/25 | SAINT LOUIS | 1-2 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0-0 |
| 09/28/25 | SAINT JOSEPH'S | 2-0 | 2 | 1 | 5 | 19 | .105 | 7 | .368 | 1 | 0-0 |
| 10/02/25 | at Duquesne | 0-3 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0-0 |
| 10/05/25 | DAYTON | 0-4 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| 10/11/25 | at George Mason | 3-1 | 3 | 3 | 9 | 13 | .231 | 8 | .615 | 1 | 0-0 |
| 10/16/25 | RICHMOND | 2-1 | 2 | 3 | 7 | 24 | .083 | 11 | .458 | 1 | 0-0 |
| 10/19/25 | at Loyola Chicago | 1-4 | 1 | 0 | 2 | 12 | .083 | 8 | .667 | 0 | 1-1 |
| 10/23/25 | at La Salle | 0-0 | 0 | 0 | 0 | 15 | .000 | 6 | .400 | 0 | 0-0 |
| 10/26/25 | DAVIDSON | 4-1 | 4 | 3 | 11 | 18 | .222 | 12 | .667 | 1 | 0-0 |
| 10/31/25 | at Rhode Island | 1-2 | 1 | 1 | 3 | 13 | .077 | 4 | .308 | 0 | 0-0 |
| VCU | 23-37 | 23 | 24 | 70 | 231 | .100 | 111 | .481 | 7 | 1-1 | |
| Opponent | 37 | 27 | 101 | 287 | .129 | 126 | .439 | 10 | 2-2 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 11.55 Goals per game: 1.15 Assists per game: 1.20 Points per game: 3.50 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08/14/25 | ELON | 1-1 | 90:00 | 1 | 1.00 | 1 | .500 | 0 | 0 | 0 | - |
| 08/17/25 | at Virginia Tech | 1-5 | 90:00 | 5 | 3.00 | 6 | .545 | 0 | 0 | 0 | - |
| 08/21/25 | at American | 1-1 | 90:00 | 1 | 2.33 | 4 | .800 | 0 | 0 | 0 | - |
| 08/24/25 | EAST CAROLINA | 0-4 | 90:00 | 4 | 2.75 | 8 | .667 | 0 | 0 | 0 | - |
| 08/28/25 | at Loyola Maryland | 2-0 | 90:00 | 0 | 2.20 | 5 | 1.000 | 0 | 0 | 0 | - |
| 09/04/25 | NAVY | 2-1 | 90:00 | 1 | 2.00 | 4 | .800 | 0 | 0 | 0 | - |
| 09/07/25 | OLD DOMINION | 1-2 | 90:00 | 2 | 2.00 | 7 | .778 | 0 | 0 | 0 | - |
| 09/14/25 | at Virginia | 0-3 | 90:00 | 3 | 2.12 | 6 | .667 | 0 | 0 | 0 | - |
| 09/18/25 | MIAMI (FL) | 0-2 | 90:00 | 2 | 2.11 | 4 | .667 | 0 | 0 | 0 | - |
| 09/21/25 | at St. Bonaventure | 1-0 | 90:00 | 0 | 1.90 | 2 | 1.000 | 0 | 0 | 0 | - |
| 09/25/25 | SAINT LOUIS | 1-2 | 90:00 | 2 | 1.91 | 4 | .667 | 0 | 0 | 0 | - |
| 09/28/25 | SAINT JOSEPH'S | 2-0 | 90:00 | 0 | 1.75 | 4 | 1.000 | 0 | 0 | 0 | - |
| 10/02/25 | at Duquesne | 0-3 | 90:00 | 3 | 1.85 | 8 | .727 | 0 | 0 | 0 | - |
| 10/05/25 | DAYTON | 0-4 | 90:00 | 4 | 2.00 | 4 | .500 | 0 | 0 | 0 | - |
| 10/11/25 | at George Mason | 3-1 | 90:00 | 1 | 1.93 | 2 | .667 | 0 | 0 | 0 | - |
| 10/16/25 | RICHMOND | 2-1 | 90:00 | 1 | 1.88 | 1 | .500 | 0 | 0 | 0 | - |
| 10/19/25 | at Loyola Chicago | 1-4 | 90:00 | 4 | 2.00 | 5 | .556 | 0 | 0 | 0 | - |
| 10/23/25 | at La Salle | 0-0 | 90:00 | 0 | 1.89 | 1 | 1.000 | 0 | 0 | 0 | - |
| 10/26/25 | DAVIDSON | 4-1 | 90:00 | 1 | 1.84 | 3 | .750 | 0 | 0 | 0 | - |
| 10/31/25 | at Rhode Island | 1-2 | 90:00 | 2 | 1.85 | 5 | .714 | 0 | 0 | 0 | - |
| Totals | 23-37 | 1800:00 | 37 | 1.85 | 84 | .694 | 0 | 0 | 0 | - | |
| Opponent | 1800:00 | 23 | 1.85 | 86 | .789 | 0 | 0 | 0 | - |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08/14/25 | ELON | 1-1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0-0 |
| 08/17/25 | at Virginia Tech | 1-5 | 5 | 4 | 14 | 24 | .208 | 11 | .458 | 1 | 0-0 |
| 08/21/25 | at American | 1-1 | 1 | 2 | 4 | 14 | .071 | 5 | .357 | 0 | 0-0 |
| 08/24/25 | EAST CAROLINA | 0-4 | 4 | 4 | 12 | 21 | .190 | 14 | .667 | 1 | 0-0 |
| 08/28/25 | at Loyola Maryland | 2-0 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0 | 0-0 |
| 09/04/25 | NAVY | 2-1 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0 | 0-0 |
| 09/07/25 | OLD DOMINION | 1-2 | 2 | 2 | 6 | 19 | .105 | 9 | .474 | 1 | 0-0 |
| 09/14/25 | at Virginia | 0-3 | 3 | 1 | 7 | 26 | .115 | 9 | .346 | 1 | 0-0 |
| 09/18/25 | MIAMI (FL) | 0-2 | 2 | 2 | 6 | 15 | .133 | 6 | .400 | 1 | 0-0 |
| 09/21/25 | at St. Bonaventure | 1-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 09/25/25 | SAINT LOUIS | 1-2 | 2 | 1 | 5 | 18 | .111 | 7 | .389 | 1 | 1-1 |
| 09/28/25 | SAINT JOSEPH'S | 2-0 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 0 | 0-0 |
| 10/02/25 | at Duquesne | 0-3 | 3 | 3 | 9 | 26 | .115 | 11 | .423 | 1 | 0-0 |
| 10/05/25 | DAYTON | 0-4 | 4 | 3 | 11 | 23 | .174 | 9 | .391 | 1 | 0-0 |
| 10/11/25 | at George Mason | 3-1 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 1-1 |
| 10/16/25 | RICHMOND | 2-1 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0-0 |
| 10/19/25 | at Loyola Chicago | 1-4 | 4 | 2 | 10 | 16 | .250 | 9 | .562 | 1 | 0-0 |
| 10/23/25 | at La Salle | 0-0 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 0 | 0-0 |
| 10/26/25 | DAVIDSON | 4-1 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 0 | 0-0 |
| 10/31/25 | at Rhode Island | 1-2 | 2 | 2 | 6 | 12 | .167 | 7 | .583 | 1 | 0-0 |
| Opponent totals | 37-23 | 37 | 27 | 101 | 287 | .129 | 126 | .439 | 10 | 2-2 | |
| VCU | 23 | 24 | 70 | 231 | .100 | 111 | .481 | 7 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 14.35 Goals per game: 1.85 Assists per game: 1.35 Points per game: 5.05 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08/14/25 | ELON | 1-1 | 90:00 | 1 | 1.00 | 8 | .889 | 0 | 0 | 0 | - |
| 08/17/25 | at Virginia Tech | 1-5 | 90:00 | 1 | 1.00 | 5 | .833 | 0 | 0 | 0 | - |
| 08/21/25 | at American | 1-1 | 90:00 | 1 | 1.00 | 7 | .875 | 0 | 0 | 0 | - |
| 08/24/25 | EAST CAROLINA | 0-4 | 90:00 | 0 | 0.75 | 1 | 1.000 | 0 | 0 | 0 | - |
| 08/28/25 | at Loyola Maryland | 2-0 | 90:00 | 2 | 1.00 | 0 | .000 | 0 | 0 | 0 | - |
| 09/04/25 | NAVY | 2-1 | 90:00 | 2 | 1.17 | 2 | .500 | 0 | 0 | 0 | - |
| 09/07/25 | OLD DOMINION | 1-2 | 90:00 | 1 | 1.14 | 3 | .750 | 0 | 0 | 0 | - |
| 09/14/25 | at Virginia | 0-3 | 90:00 | 0 | 1.00 | 1 | 1.000 | 0 | 0 | 0 | - |
| 09/18/25 | MIAMI (FL) | 0-2 | 90:00 | 0 | 0.89 | 1 | 1.000 | 0 | 0 | 0 | - |
| 09/21/25 | at St. Bonaventure | 1-0 | 90:00 | 1 | 0.90 | 6 | .857 | 0 | 0 | 0 | - |
| 09/25/25 | SAINT LOUIS | 1-2 | 90:00 | 1 | 0.91 | 2 | .667 | 0 | 0 | 0 | - |
| 09/28/25 | SAINT JOSEPH'S | 2-0 | 90:00 | 2 | 1.00 | 5 | .714 | 0 | 0 | 0 | - |
| 10/02/25 | at Duquesne | 0-3 | 90:00 | 0 | 0.92 | 5 | 1.000 | 0 | 0 | 0 | - |
| 10/05/25 | DAYTON | 0-4 | 90:00 | 0 | 0.86 | 3 | 1.000 | 0 | 0 | 0 | - |
| 10/11/25 | at George Mason | 3-1 | 90:00 | 3 | 1.00 | 5 | .625 | 0 | 0 | 0 | - |
| 10/16/25 | RICHMOND | 2-1 | 90:00 | 2 | 1.06 | 9 | .818 | 0 | 0 | 0 | - |
| 10/19/25 | at Loyola Chicago | 1-4 | 90:00 | 1 | 1.06 | 7 | .875 | 0 | 0 | 0 | - |
| 10/23/25 | at La Salle | 0-0 | 90:00 | 0 | 1.00 | 6 | 1.000 | 0 | 0 | 0 | - |
| 10/26/25 | DAVIDSON | 4-1 | 90:00 | 4 | 1.16 | 7 | .636 | 0 | 0 | 0 | - |
| 10/31/25 | at Rhode Island | 1-2 | 90:00 | 1 | 1.15 | 3 | .750 | 0 | 0 | 0 | - |
| Opponent totals | 37-37 | 1800:00 | 23 | 1.15 | 86 | .789 | 0 | 0 | 0 | - | |
| VCU | 1800:00 | 37 | 1.15 | 84 | .694 | 0 | 0 | 0 | - |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 08/14/25 | ELON | 1-1 | 1/1 | 2/0 | 18/4 | 9/2 | 9/4 | 0/0 | 0/0 |
| 08/17/25 | at Virginia Tech | 1-5 | 1/5 | 2/4 | 12/24 | 6/11 | 1/5 | 0/0 | 0/0 |
| 08/21/25 | at American | 1-1 | 1/1 | 0/2 | 14/14 | 8/5 | 3/8 | 1/0 | 0/0 |
| 08/24/25 | EAST CAROLINA | 0-4 | 0/4 | 0/4 | 5/21 | 1/14 | 5/14 | 1/0 | 0/0 |
| 08/28/25 | at Loyola Maryland | 2-0 | 2/0 | 3/0 | 5/6 | 2/5 | 0/6 | 2/0 | 0/0 |
| 09/04/25 | NAVY | 2-1 | 2/1 | 3/0 | 14/9 | 4/5 | 3/5 | 0/0 | 0/0 |
| 09/07/25 | OLD DOMINION | 1-2 | 1/2 | 2/2 | 7/19 | 5/9 | 4/2 | 0/1 | 0/0 |
| 09/14/25 | at Virginia | 0-3 | 0/3 | 0/1 | 1/26 | 1/9 | 3/9 | 0/0 | 0/0 |
| 09/18/25 | MIAMI (FL) | 0-2 | 0/2 | 0/2 | 4/15 | 1/6 | 0/6 | 0/0 | 0/0 |
| 09/21/25 | at St. Bonaventure | 1-0 | 1/0 | 1/0 | 15/6 | 7/2 | 4/1 | 0/1 | 0/0 |
| 09/25/25 | SAINT LOUIS | 1-2 | 1/2 | 0/1 | 5/18 | 3/7 | 7/7 | 1/2 | 0/0 |
| 09/28/25 | SAINT JOSEPH'S | 2-0 | 2/0 | 1/0 | 19/13 | 7/4 | 8/8 | 1/0 | 0/0 |
| 10/02/25 | at Duquesne | 0-3 | 0/3 | 0/3 | 11/26 | 5/11 | 2/6 | 1/1 | 0/0 |
| 10/05/25 | DAYTON | 0-4 | 0/4 | 0/3 | 6/23 | 3/9 | 1/8 | 0/0 | 0/0 |
| 10/11/25 | at George Mason | 3-1 | 3/1 | 3/0 | 13/8 | 8/3 | 1/6 | 0/2 | 0/0 |
| 10/16/25 | RICHMOND | 2-1 | 2/1 | 3/0 | 24/5 | 11/2 | 8/0 | 0/0 | 0/0 |
| 10/19/25 | at Loyola Chicago | 1-4 | 1/4 | 0/2 | 12/16 | 8/9 | 6/4 | 1/0 | 0/0 |
| 10/23/25 | at La Salle | 0-0 | 0/0 | 0/0 | 15/8 | 6/1 | 5/2 | 1/2 | 0/0 |
| 10/26/25 | DAVIDSON | 4-1 | 4/1 | 3/1 | 18/14 | 12/5 | 2/8 | 0/0 | 0/0 |
| 10/31/25 | at Rhode Island | 1-2 | 1/2 | 1/2 | 13/12 | 4/7 | 5/6 | 0/0 | 0/0 |
| Totals | 23-37 | 23/37 | 24/27 | 231/287 | 111/126 | 77/115 | 9/9 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| VCU - TEAM GAME HIGHS |
| POINTS | 11 | vs Davidson (10/26/25) | ||
| 9 | at George Mason (10/11/25) | |||
| GOALS | 4 | vs Davidson (10/26/25) | ||
| 3 | at George Mason (10/11/25) | |||
| ASSISTS | 3 | vs Davidson (10/26/25) | ||
| 3 | vs Richmond (10/16/25) | |||
| 3 | at George Mason (10/11/25) | |||
| 3 | vs Navy (09/04/25) | |||
| 3 | at Loyola Maryland (08/28/25) | |||
| SHOTS | 24 | vs Richmond (10/16/25) | ||
| 19 | vs Saint Joseph's (09/28/25) | |||
| SHOT PERCENT | .400 | 2-5 | at Loyola Maryland (08/28/25) | |
| .231 | 3-13 | at George Mason (10/11/25) | ||
| SHOTS ON GOAL | 12 | vs Davidson (10/26/25) | ||
| 11 | vs Richmond (10/16/25) | |||
| ON GOAL PERCENT | 1.000 | 1-1 | at Virginia (09/14/25) | |
| .714 | 5-7 | vs Old Dominion (09/07/25) | ||
| SAVES | 8 | at Duquesne (10/02/25) | ||
| 8 | vs East Carolina (08/24/25) | |||
| CORNER KICKS | 9 | vs Elon (08/14/25) | ||
| 8 | vs Richmond (10/16/25) | |||
| 8 | vs Saint Joseph's (09/28/25) | |||
| FOULS | 13 | at George Mason (10/11/25) | ||
| 11 | vs Saint Louis (09/25/25) |
| Opponent - GAME HIGHS |
| POINTS | 14 | at Virginia Tech (08/17/25) | ||
| 12 | vs East Carolina (08/24/25) | |||
| GOALS | 5 | at Virginia Tech (08/17/25) | ||
| 4 | at Loyola Chicago (10/19/25) | |||
| 4 | vs Dayton (10/05/25) | |||
| 4 | vs East Carolina (08/24/25) | |||
| ASSISTS | 4 | vs East Carolina (08/24/25) | ||
| 4 | at Virginia Tech (08/17/25) | |||
| SHOTS | 26 | at Duquesne (10/02/25) | ||
| 26 | at Virginia (09/14/25) | |||
| SHOT PERCENT | .250 | 4-16 | at Loyola Chicago (10/19/25) | |
| .250 | 1-4 | vs Elon (08/14/25) | ||
| SHOTS ON GOAL | 14 | vs East Carolina (08/24/25) | ||
| 11 | at Duquesne (10/02/25) | |||
| 11 | at Virginia Tech (08/17/25) | |||
| ON GOAL PERCENT | .833 | 5-6 | at Loyola Maryland (08/28/25) | |
| .667 | 14-21 | vs East Carolina (08/24/25) | ||
| SAVES | 9 | vs Richmond (10/16/25) | ||
| 8 | vs Elon (08/14/25) | |||
| CORNER KICKS | 14 | vs East Carolina (08/24/25) | ||
| 9 | at Virginia (09/14/25) | |||
| FOULS | 15 | vs Richmond (10/16/25) | ||
| 15 | vs Old Dominion (09/07/25) |
| VCU - GAME LOWS |
| POINTS | 0 | vs East Carolina (08/24/25) | ||
| 0 | at Virginia (09/14/25) | |||
| 0 | vs Miami (FL) (09/18/25) | |||
| 0 | at Duquesne (10/02/25) | |||
| 0 | vs Dayton (10/05/25) | |||
| 0 | at La Salle (10/23/25) | |||
| GOALS | 0 | vs East Carolina (08/24/25) | ||
| 0 | at Virginia (09/14/25) | |||
| 0 | vs Miami (FL) (09/18/25) | |||
| 0 | at Duquesne (10/02/25) | |||
| 0 | vs Dayton (10/05/25) | |||
| 0 | at La Salle (10/23/25) | |||
| ASSISTS | 0 | at American (08/21/25) | ||
| 0 | vs East Carolina (08/24/25) | |||
| 0 | at Virginia (09/14/25) | |||
| 0 | vs Miami (FL) (09/18/25) | |||
| 0 | vs Saint Louis (09/25/25) | |||
| 0 | at Duquesne (10/02/25) | |||
| 0 | vs Dayton (10/05/25) | |||
| 0 | at Loyola Chicago (10/19/25) | |||
| 0 | at La Salle (10/23/25) | |||
| SHOTS | 1 | at Virginia (09/14/25) | ||
| 4 | vs Miami (FL) (09/18/25) | |||
| SHOTS ON GOAL | 1 | vs East Carolina (08/24/25) | ||
| 1 | at Virginia (09/14/25) | |||
| 1 | vs Miami (FL) (09/18/25) | |||
| SAVES | 1 | vs Elon (08/14/25) | ||
| 1 | vs Richmond (10/16/25) | |||
| 1 | at La Salle (10/23/25) | |||
| CORNER KICKS | 0 | at Loyola Maryland (08/28/25) | ||
| 0 | vs Miami (FL) (09/18/25) | |||
| FOULS | 3 | at Duquesne (10/02/25) | ||
| 5 | vs Navy (09/04/25) | |||
| 5 | at Virginia (09/14/25) | |||
| 5 | at St. Bonaventure (09/21/25) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Loyola Maryland (08/28/25) | ||
| 0 | at St. Bonaventure (09/21/25) | |||
| 0 | vs Saint Joseph's (09/28/25) | |||
| 0 | at La Salle (10/23/25) | |||
| GOALS | 0 | at Loyola Maryland (08/28/25) | ||
| 0 | at St. Bonaventure (09/21/25) | |||
| 0 | vs Saint Joseph's (09/28/25) | |||
| 0 | at La Salle (10/23/25) | |||
| ASSISTS | 0 | vs Elon (08/14/25) | ||
| 0 | at Loyola Maryland (08/28/25) | |||
| 0 | vs Navy (09/04/25) | |||
| 0 | at St. Bonaventure (09/21/25) | |||
| 0 | vs Saint Joseph's (09/28/25) | |||
| 0 | at George Mason (10/11/25) | |||
| 0 | vs Richmond (10/16/25) | |||
| 0 | at La Salle (10/23/25) | |||
| SHOTS | 4 | vs Elon (08/14/25) | ||
| 5 | vs Richmond (10/16/25) | |||
| SHOTS ON GOAL | 1 | at La Salle (10/23/25) | ||
| 2 | vs Elon (08/14/25) | |||
| 2 | at St. Bonaventure (09/21/25) | |||
| 2 | vs Richmond (10/16/25) | |||
| SAVES | 0 | at Loyola Maryland (08/28/25) | ||
| 1 | vs East Carolina (08/24/25) | |||
| 1 | at Virginia (09/14/25) | |||
| 1 | vs Miami (FL) (09/18/25) | |||
| CORNER KICKS | 0 | vs Richmond (10/16/25) | ||
| 1 | at St. Bonaventure (09/21/25) | |||
| FOULS | 3 | at American (08/21/25) | ||
| 4 | vs Miami (FL) (09/18/25) |
High/Low Analysis |
| VCU - INDIVIDUAL GAME HIGHS |
| POINTS | 3 | McCloskey, Keira vs Davidson (10/26/25) | |||
| 3 | Sarver, Kendyl at George Mason (10/11/25) | ||||
| 3 | Sarver, Kendyl vs Navy (09/04/25) | ||||
| 3 | Lins, Jensyn at Loyola Maryland (08/28/25) | ||||
| GOALS | 1 | McCloskey, Keira at Rhode Island (10/31/25) | |||
| 1 | Nguyen, Y-Van vs Davidson (10/26/25) | ||||
| 1 | Franklin, Isabelle vs Davidson (10/26/25) | ||||
| 1 | McCloskey, Keira vs Davidson (10/26/25) | ||||
| 1 | Marwah, Ishpreen vs Davidson (10/26/25) | ||||
| 1 | Nguyen, Y-Van at Loyola Chicago (10/19/25) | ||||
| 1 | Marwah, Ishpreen vs Richmond (10/16/25) | ||||
| 1 | Lins, Jensyn vs Richmond (10/16/25) | ||||
| 1 | Jackson, Jazmin at George Mason (10/11/25) | ||||
| 1 | Connolly, Keira at George Mason (10/11/25) | ||||
| 1 | Sarver, Kendyl at George Mason (10/11/25) | ||||
| 1 | Franklin, Isabelle vs Saint Joseph's (09/28/25) | ||||
| 1 | Nguyen, Y-Van vs Saint Joseph's (09/28/25) | ||||
| 1 | Franklin, Isabelle vs Saint Louis (09/25/25) | ||||
| 1 | Lins, Jensyn at St. Bonaventure (09/21/25) | ||||
| 1 | Vendt, Vivian vs Old Dominion (09/07/25) | ||||
| 1 | Jackson, Jazmin vs Navy (09/04/25) | ||||
| 1 | Sarver, Kendyl vs Navy (09/04/25) | ||||
| 1 | McCloskey, Keira at Loyola Maryland (08/28/25) | ||||
| 1 | Lins, Jensyn at Loyola Maryland (08/28/25) | ||||
| 1 | Castro, Stella at American (08/21/25) | ||||
| 1 | Scialdone, Tatum at Virginia Tech (08/17/25) | ||||
| 1 | Vendt, Vivian vs Elon (08/14/25) | ||||
| ASSISTS | 1 | Franklin, Isabelle at Rhode Island (10/31/25) | |||
| 1 | Lins, Jensyn vs Davidson (10/26/25) | ||||
| 1 | McCloskey, Keira vs Davidson (10/26/25) | ||||
| 1 | Sarver, Kendyl vs Davidson (10/26/25) | ||||
| 1 | Jackson, Jazmin vs Richmond (10/16/25) | ||||
| 1 | Franklin, Isabelle vs Richmond (10/16/25) | ||||
| 1 | Connolly, Keira vs Richmond (10/16/25) | ||||
| 1 | Nguyen, Y-Van at George Mason (10/11/25) | ||||
| 1 | Sarver, Kendyl at George Mason (10/11/25) | ||||
| 1 | Marwah, Ishpreen at George Mason (10/11/25) | ||||
| 1 | Hall, Jordyn vs Saint Joseph's (09/28/25) | ||||
| 1 | Nguyen, Y-Van at St. Bonaventure (09/21/25) | ||||
| 1 | Franklin, Isabelle vs Old Dominion (09/07/25) | ||||
| 1 | Lins, Jensyn vs Old Dominion (09/07/25) | ||||
| 1 | Connolly, Keira vs Navy (09/04/25) | ||||
| 1 | Franklin, Isabelle vs Navy (09/04/25) | ||||
| 1 | Sarver, Kendyl vs Navy (09/04/25) | ||||
| 1 | Lins, Jensyn at Loyola Maryland (08/28/25) | ||||
| 1 | Franklin, Isabelle at Loyola Maryland (08/28/25) | ||||
| 1 | Connolly, Keira at Loyola Maryland (08/28/25) | ||||
| 1 | Lins, Jensyn at Virginia Tech (08/17/25) | ||||
| 1 | Franklin, Isabelle at Virginia Tech (08/17/25) | ||||
| 1 | Sarver, Kendyl vs Elon (08/14/25) | ||||
| 1 | Lins, Jensyn vs Elon (08/14/25) | ||||
| SHOTS | 5 | Marwah, Ishpreen vs Richmond (10/16/25) | |||
