# 2 McCloskey, Keira |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
08/14/25 | ELON | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
08/17/25 | at Virginia Tech | 1-5 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
08/21/25 | at American | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
08/24/25 | EAST CAROLINA | 0-4 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
08/28/25 | at Loyola Maryland | 2-0 | * | 1 | 0 | 2 | 1 | .250 | 1 | .250 | 0 | 0-0 | |
09/04/25 | NAVY | 2-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0 | 0-0 | |
09/18/25 | MIAMI (FL) | 0-2 | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0 | 0-0 | |
Totals | 7-14 | 7 | 2 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0-0 |
Games played: 7 Shots per game: 0.57 Goals per game: 0.14 Assists per game: 0.00 Points per game: 0.29 |