| #12 Sarver, Kendyl |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08/14/25 | ELON | 1-1 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 08/17/25 | at Virginia Tech | 1-5 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .500 | 0 | 0-0 |
| 08/21/25 | at American | 1-1 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .571 | 0 | 0-0 |
| 08/24/25 | EAST CAROLINA | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0 | 0-0 | |
| 08/28/25 | at Loyola Maryland | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 |
| 09/04/25 | NAVY | 2-1 | * | * | 1 | 1 | 3 | 1 | .111 | 1 | .556 | 0 | 0-0 |
| 09/07/25 | OLD DOMINION | 1-2 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0 | 0-0 |
| 09/14/25 | at Virginia | 0-3 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0 | 0-0 |
| 09/18/25 | MIAMI (FL) | 0-2 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0 | 0-0 |
| 09/21/25 | at St. Bonaventure | 1-0 | * | 0 | 0 | 0 | 1 | .100 | 1 | .600 | 0 | 0-0 | |
| 09/25/25 | SAINT LOUIS | 1-2 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .600 | 0 | 0-0 |
| 09/28/25 | SAINT JOSEPH'S | 2-0 | * | * | 0 | 0 | 0 | 1 | .091 | 1 | .636 | 0 | 0-0 |
| 10/02/25 | at Duquesne | 0-3 | * | * | 0 | 0 | 0 | 1 | .083 | 0 | .583 | 0 | 0-0 |
| 10/05/25 | DAYTON | 0-4 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .583 | 0 | 0-0 |
| 10/11/25 | at George Mason | 3-1 | * | 1 | 1 | 3 | 2 | .143 | 2 | .643 | 0 | 0-0 | |
| 10/16/25 | RICHMOND | 2-1 | * | * | 0 | 0 | 0 | 1 | .133 | 1 | .667 | 0 | 0-0 |
| 10/19/25 | at Loyola Chicago | 1-4 | * | * | 0 | 0 | 0 | 2 | .118 | 1 | .647 | 0 | 0-0 |
| 10/23/25 | at La Salle | 0-0 | * | * | 0 | 0 | 0 | 0 | .118 | 0 | .647 | 0 | 0-0 |
| 10/26/25 | DAVIDSON | 4-1 | * | * | 0 | 1 | 1 | 2 | .105 | 2 | .684 | 0 | 0-0 |
| 10/31/25 | at Rhode Island | 1-2 | * | * | 0 | 0 | 0 | 4 | .087 | 1 | .609 | 0 | 0-0 |
| Totals | 23-37 | 20 | 17 | 2 | 4 | 8 | 23 | .087 | 14 | .609 | 0 | 0-0 |
|
Games played: 20 Shots per game: 1.15 Goals per game: 0.10 Assists per game: 0.20 Points per game: 0.40 |