| #15 Stevens, Mylana |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08/21/25 | at American | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 08/24/25 | EAST CAROLINA | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 09/07/25 | OLD DOMINION | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/14/25 | at Virginia | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/18/25 | MIAMI (FL) | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 09/21/25 | at St. Bonaventure | 1-0 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 09/25/25 | SAINT LOUIS | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | |
| 09/28/25 | SAINT JOSEPH'S | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | |
| 10/02/25 | at Duquesne | 0-3 | * | 0 | 0 | 0 | 1 | .000 | 1 | .600 | 0 | 0-0 | |
| 10/05/25 | DAYTON | 0-4 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | |
| 10/11/25 | at George Mason | 3-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .429 | 0 | 0-0 |
| 10/16/25 | RICHMOND | 2-1 | * | 0 | 0 | 0 | 3 | .000 | 1 | .400 | 0 | 0-0 | |
| 10/19/25 | at Loyola Chicago | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0-0 | |
| 10/26/25 | DAVIDSON | 4-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .455 | 0 | 0-0 | |
| Totals | 16-28 | 14 | 4 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0-0 |
|
Games played: 14 Shots per game: 0.79 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |