#25 Scialdone, Tatum  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
08/14/25   ELON   1-1    .000  .000  0-0 
08/17/25   at Virginia Tech   1-5  .500  .500  0-0 
08/21/25   at American   1-1  .333  .333  0-0 
08/24/25   EAST CAROLINA   0-4    .333  .333  0-0 
08/28/25   at Loyola Maryland   2-0  .333  .333  0-0 
09/04/25   NAVY   2-1  .200  .400  0-0 
09/07/25   OLD DOMINION   1-2    .200  .400  0-0 
09/14/25   at Virginia   0-3    .200  .400  0-0 
09/18/25   MIAMI (FL)   0-2    .200  .400  0-0 
09/21/25   at St. Bonaventure   1-0  .200  .400  0-0 
09/25/25   SAINT LOUIS   1-2    .200  .400  0-0 
09/28/25   SAINT JOSEPH'S   2-0  .125  .250  0-0 
10/02/25   at Duquesne   0-3    .111  .222  0-0 
10/05/25   DAYTON   0-4  .111  .222  0-0 
10/11/25   at George Mason   3-1    .111  .222  0-0 
10/19/25   at Loyola Chicago   1-4    .111  .222  0-0 
10/23/25   at La Salle   0-0    .111  .222  0-0 
10/26/25   DAVIDSON   4-1    .111  .222  0-0 
10/31/25   at Rhode Island   1-2    .111  .222  0-0 
Totals     21-36  19  .111  .222  0-0 

 
Games played: 19
Shots per game: 0.47
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.11