| #13 Franklin, Isabelle |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08/14/25 | ELON | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 08/17/25 | at Virginia Tech | 1-5 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 08/21/25 | at American | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 08/24/25 | EAST CAROLINA | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 08/28/25 | at Loyola Maryland | 2-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 09/04/25 | NAVY | 2-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 09/07/25 | OLD DOMINION | 1-2 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 09/14/25 | at Virginia | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/18/25 | MIAMI (FL) | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/21/25 | at St. Bonaventure | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/25/25 | SAINT LOUIS | 1-2 | * | 1 | 0 | 2 | 1 | .333 | 1 | .333 | 0 | 0-0 | |
| 09/28/25 | SAINT JOSEPH'S | 2-0 | * | * | 1 | 0 | 2 | 3 | .333 | 2 | .500 | 0 | 0-0 |
| 10/02/25 | at Duquesne | 0-3 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .500 | 0 | 0-0 |
| 10/11/25 | at George Mason | 3-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .500 | 0 | 0-0 |
| 10/16/25 | RICHMOND | 2-1 | * | 0 | 1 | 1 | 1 | .286 | 0 | .429 | 0 | 0-0 | |
| 10/19/25 | at Loyola Chicago | 1-4 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .429 | 0 | 0-0 |
| 10/23/25 | at La Salle | 0-0 | * | 0 | 0 | 0 | 2 | .222 | 2 | .556 | 0 | 0-0 | |
| 10/26/25 | DAVIDSON | 4-1 | * | 1 | 0 | 2 | 1 | .300 | 1 | .600 | 0 | 0-0 | |
| 10/31/25 | at Rhode Island | 1-2 | * | 0 | 1 | 1 | 2 | .250 | 0 | .500 | 0 | 0-0 | |
| Totals | 23-33 | 19 | 8 | 3 | 6 | 12 | 12 | .250 | 6 | .500 | 0 | 0-0 |
|
Games played: 19 Shots per game: 0.63 Goals per game: 0.16 Assists per game: 0.32 Points per game: 0.63 |