# 5 Gotshall, Jessica |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
08/21/25 | at American | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
08/24/25 | EAST CAROLINA | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
08/28/25 | at Loyola Maryland | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
09/04/25 | NAVY | 2-1 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | |
09/07/25 | OLD DOMINION | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
09/14/25 | at Virginia | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
09/18/25 | MIAMI (FL) | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0 | 0-0 | |
Totals | 6-13 | 7 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
Games played: 7 Shots per game: 0.43 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |