|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
08/18/22 | at James Madison | 0-0 | T | 0-0-1 | 0-0-0 | 232 | - | |||
08/21/22 | at NC State | 1-2 | L | 0-1-1 | 0-0-0 | 521 | Maughan, Aisha (Bagley, Anna) | |||
08/25/22 | UNCW | 1-1 | T | 0-1-2 | 0-0-0 | 337 | Brophy, Sophie (Matsuhisa, Kanna) | |||
08/28/22 | UNC GREENSBORO | 1-1 | T | 0-1-3 | 0-0-0 | 287 | Sarver, Kendyl (Maughan, Aisha) | |||
09/01/22 | WILLIAM & MARY | W | 1-0 | 1-1-3 | 0-0-0 | 378 | Santangelo, Natalia (Sarver, Kendyl) | |||
09/04/22 | EAST CAROLINA | 0-0 | T | 1-1-4 | 0-0-0 | 413 | - | |||
09/08/22 | PITT | W | 3-2 | 2-1-4 | 0-0-0 | 298 | Sarver, Kendyl (Matsuhisa, Kanna;Bulatovic, Milica) | |||
Sarver, Kendyl (Bagley, Anna) | ||||||||||
Bagley, Anna (unassisted) | ||||||||||
09/11/22 | at Virginia | 0-0 | T | 2-1-5 | 0-0-0 | 1403 | - | |||
* | 09/15/22 | MASSACHUSETTS | 1-1 | T | 2-1-6 | 0-0-1 | 396 | Sarver, Kendyl (Matsuhisa, Kanna) | ||
* | 09/18/22 | at Rhode Island | 1-1 | T | 2-1-7 | 0-0-2 | 104 | Sarver, Kendyl (unassisted) | ||
* | 09/22/22 | ST. BONAVENTURE | W | 2-0 | 3-1-7 | 1-0-2 | 276 | Sarver, Kendyl (Matsuhisa, Kanna) | ||
Bagley, Anna (Higgins, Ella;Sarver, Kendyl) | ||||||||||
* | 09/25/22 | LA SALLE | W | 1-0 | 4-1-7 | 2-0-2 | 338 | Maughan, Aisha (unassisted) | ||
* | 10/02/22 | at Richmond | W | 3-0 | 5-1-7 | 3-0-2 | 124 | Bulatovic, Milica (unassisted) | ||
Bulatovic, Milica (Matsuhisa, Kanna) | ||||||||||
Sarver, Kendyl (Matsuhisa, Kanna) | ||||||||||
* | 10/09/22 | at Dayton | W | 2-1 | 6-1-7 | 4-0-2 | 308 | Matsuhisa, Kanna (unassisted) | ||
Matsuhisa, Kanna (Kraszula, Greta) | ||||||||||
* | 10/13/22 | LOYOLA CHICAGO | W | 1-0 | 7-1-7 | 5-0-2 | 400 | Gajdobranski, I. (Bagley, Anna) | ||
* | 10/16/22 | at Fordham | W | 4-2 | 8-1-7 | 6-0-2 | 258 | Bulatovic, Milica (Charen, Emily) | ||
Kraszula, Greta (Bagley, Anna;Higgins, Ella) | ||||||||||
Sarver, Kendyl (Maughan, Aisha;Bagley, Anna) | ||||||||||
Matsuhisa, Kanna (unassisted) | ||||||||||
* | 10/20/22 | at Saint Louis | 0-1 | L | 8-2-7 | 6-1-2 | 817 | - | ||
* | 10/23/22 | GEORGE MASON | 3-3 | T | 8-2-8 | 6-1-3 | 430 | Matsuhisa, Kanna (unassisted) | ||
Maughan, Aisha (unassisted) | ||||||||||
Bagley, Anna (unassisted) | ||||||||||
* | 10/28/22 | SAINT JOSEPH'S | 0-1 | L | 8-3-8 | 6-2-3 | 279 | - |
Team Record | W-L-T |
Overall | 8-3-8 |
Conference | 6-2-3 |
Home | 5-1-5 |
Away | 3-2-3 |
Neutral | 0-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
All games | 19 | 7599 | 400 |
Home | 11 | 3832 | 348 |
Away | 8 | 3767 | 471 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
08/18/22 | at James Madison | 0-0 | 0 | 0 | 0 | 12 | .000 | 0 | 0-0 |
08/21/22 | at NC State | 1-2 | 1 | 1 | 3 | 10 | .100 | 0 | 0-0 |
08/25/22 | UNCW | 1-1 | 1 | 1 | 3 | 13 | .077 | 0 | 0-0 |
08/28/22 | UNC GREENSBORO | 1-1 | 1 | 1 | 3 | 17 | .059 | 0 | 0-0 |
09/01/22 | WILLIAM & MARY | 1-0 | 1 | 1 | 3 | 14 | .071 | 1 | 0-0 |
09/04/22 | EAST CAROLINA | 0-0 | 0 | 0 | 0 | 18 | .000 | 0 | 0-0 |
09/08/22 | PITT | 3-2 | 3 | 3 | 9 | 13 | .231 | 1 | 1-1 |
09/11/22 | at Virginia | 0-0 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
09/15/22 | MASSACHUSETTS | 1-1 | 1 | 1 | 3 | 21 | .048 | 0 | 0-0 |
09/18/22 | at Rhode Island | 1-1 | 1 | 0 | 2 | 20 | .050 | 0 | 0-0 |
09/22/22 | ST. BONAVENTURE | 2-0 | 2 | 3 | 7 | 29 | .069 | 1 | 0-0 |
09/25/22 | LA SALLE | 1-0 | 1 | 0 | 2 | 16 | .062 | 1 | 1-1 |
10/02/22 | at Richmond | 3-0 | 3 | 2 | 8 | 11 | .273 | 1 | 0-0 |
10/09/22 | at Dayton | 2-1 | 2 | 1 | 5 | 10 | .200 | 1 | 0-0 |
10/13/22 | LOYOLA CHICAGO | 1-0 | 1 | 1 | 3 | 11 | .091 | 1 | 0-0 |
10/16/22 | at Fordham | 4-2 | 4 | 5 | 13 | 10 | .400 | 1 | 0-0 |
10/20/22 | at Saint Louis | 0-1 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
10/23/22 | GEORGE MASON | 3-3 | 3 | 0 | 6 | 20 | .150 | 0 | 1-1 |
10/28/22 | SAINT JOSEPH'S | 0-1 | 0 | 0 | 0 | 17 | .000 | 0 | 0-0 |
VCU | 25-16 | 25 | 20 | 70 | 276 | .091 | 8 | 3-3 | |
Opponent | 16 | 10 | 42 | 204 | .078 | 3 | 0-0 |
TEAM PER-GAME |
Games played: 19 Shots per game: 14.53 Goals per game: 1.32 Assists per game: 1.05 Points per game: 3.68 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
08/18/22 | at James Madison | 0-0 | 90:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | - |
08/21/22 | at NC State | 1-2 | 90:00 | 2 | 1.00 | 4 | .667 | 0 | 0 | 0 | - |
08/25/22 | UNCW | 1-1 | 90:00 | 1 | 1.00 | 4 | .800 | 0 | 0 | 0 | - |
08/28/22 | UNC GREENSBORO | 1-1 | 90:00 | 1 | 1.00 | 3 | .750 | 0 | 0 | 0 | - |
09/01/22 | WILLIAM & MARY | 1-0 | 90:00 | 0 | 0.80 | 1 | 1.000 | 0 | 0 | 0 | - |
09/04/22 | EAST CAROLINA | 0-0 | 90:00 | 0 | 0.67 | 2 | 1.000 | 0 | 0 | 0 | - |
09/08/22 | PITT | 3-2 | 90:00 | 2 | 0.86 | 13 | .867 | 0 | 0 | 0 | - |
09/11/22 | at Virginia | 0-0 | 90:00 | 0 | 0.75 | 6 | 1.000 | 0 | 0 | 0 | - |
09/15/22 | MASSACHUSETTS | 1-1 | 90:00 | 1 | 0.78 | 1 | .500 | 0 | 0 | 0 | - |
09/18/22 | at Rhode Island | 1-1 | 90:00 | 1 | 0.80 | 1 | .500 | 0 | 0 | 0 | - |
09/22/22 | ST. BONAVENTURE | 2-0 | 90:00 | 0 | 0.73 | 4 | 1.000 | 0 | 0 | 0 | - |
09/25/22 | LA SALLE | 1-0 | 90:00 | 0 | 0.67 | 4 | 1.000 | 0 | 0 | 0 | - |
10/02/22 | at Richmond | 3-0 | 90:00 | 0 | 0.62 | 1 | 1.000 | 0 | 0 | 0 | - |
10/09/22 | at Dayton | 2-1 | 90:00 | 1 | 0.64 | 6 | .857 | 0 | 0 | 0 | - |
10/13/22 | LOYOLA CHICAGO | 1-0 | 90:00 | 0 | 0.60 | 3 | 1.000 | 0 | 0 | 0 | - |
10/16/22 | at Fordham | 4-2 | 90:00 | 2 | 0.69 | 3 | .600 | 0 | 0 | 0 | - |
10/20/22 | at Saint Louis | 0-1 | 90:00 | 1 | 0.71 | 3 | .750 | 0 | 0 | 0 | - |
10/23/22 | GEORGE MASON | 3-3 | 90:00 | 3 | 0.83 | 1 | .250 | 0 | 0 | 0 | - |
10/28/22 | SAINT JOSEPH'S | 0-1 | 90:00 | 1 | 0.84 | 1 | .500 | 0 | 0 | 0 | - |
Totals | 25-16 | 1710:00 | 16 | 0.84 | 65 | .802 | 0 | 0 | 0 | - | |
Opponent | 1710:00 | 25 | 0.84 | 85 | .773 | 0 | 0 | 1 | - |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
08/18/22 | at James Madison | 0-0 | 0 | 0 | 0 | 13 | .000 | 0 | 0-0 |
08/21/22 | at NC State | 1-2 | 2 | 3 | 7 | 13 | .154 | 1 | 0-0 |
08/25/22 | UNCW | 1-1 | 1 | 0 | 2 | 8 | .125 | 0 | 0-0 |
08/28/22 | UNC GREENSBORO | 1-1 | 1 | 0 | 2 | 5 | .200 | 0 | 0-0 |
09/01/22 | WILLIAM & MARY | 1-0 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
09/04/22 | EAST CAROLINA | 0-0 | 0 | 0 | 0 | 10 | .000 | 0 | 0-0 |
09/08/22 | PITT | 3-2 | 2 | 1 | 5 | 27 | .074 | 0 | 0-0 |
09/11/22 | at Virginia | 0-0 | 0 | 0 | 0 | 24 | .000 | 0 | 0-0 |
09/15/22 | MASSACHUSETTS | 1-1 | 1 | 0 | 2 | 4 | .250 | 0 | 0-0 |
09/18/22 | at Rhode Island | 1-1 | 1 | 1 | 3 | 13 | .077 | 0 | 0-0 |
09/22/22 | ST. BONAVENTURE | 2-0 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
09/25/22 | LA SALLE | 1-0 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
10/02/22 | at Richmond | 3-0 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
10/09/22 | at Dayton | 2-1 | 1 | 1 | 3 | 20 | .050 | 0 | 0-0 |
10/13/22 | LOYOLA CHICAGO | 1-0 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
10/16/22 | at Fordham | 4-2 | 2 | 1 | 5 | 8 | .250 | 0 | 0-0 |
10/20/22 | at Saint Louis | 0-1 | 1 | 1 | 3 | 13 | .077 | 1 | 0-0 |
10/23/22 | GEORGE MASON | 3-3 | 3 | 1 | 7 | 6 | .500 | 0 | 0-0 |
10/28/22 | SAINT JOSEPH'S | 0-1 | 1 | 1 | 3 | 9 | .111 | 1 | 0-0 |
Opponent totals | 16-25 | 16 | 10 | 42 | 204 | .078 | 3 | 0-0 | |
VCU | 25 | 20 | 70 | 276 | .091 | 8 | 3-3 |
OPPONENT PER-GAME |
Games played: 19 Shots per game: 10.74 Goals per game: 0.84 Assists per game: 0.53 Points per game: 2.21 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
08/18/22 | at James Madison | 0-0 | 90:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | - |
08/21/22 | at NC State | 1-2 | 90:00 | 1 | 0.50 | 3 | .750 | 0 | 0 | 0 | - |
08/25/22 | UNCW | 1-1 | 90:00 | 1 | 0.67 | 4 | .800 | 0 | 0 | 0 | - |
08/28/22 | UNC GREENSBORO | 1-1 | 90:00 | 1 | 0.75 | 5 | .833 | 0 | 0 | 0 | - |
09/01/22 | WILLIAM & MARY | 1-0 | 90:00 | 1 | 0.80 | 5 | .833 | 0 | 0 | 0 | - |
09/04/22 | EAST CAROLINA | 0-0 | 90:00 | 0 | 0.67 | 4 | 1.000 | 0 | 0 | 0 | - |
09/08/22 | PITT | 3-2 | 90:00 | 3 | 1.00 | 3 | .500 | 0 | 0 | 0 | - |
09/11/22 | at Virginia | 0-0 | 90:00 | 0 | 0.88 | 5 | 1.000 | 0 | 0 | 0 | - |
09/15/22 | MASSACHUSETTS | 1-1 | 90:00 | 1 | 0.89 | 8 | .889 | 0 | 0 | 0 | - |
09/18/22 | at Rhode Island | 1-1 | 90:00 | 1 | 0.90 | 7 | .875 | 0 | 0 | 1 | - |
09/22/22 | ST. BONAVENTURE | 2-0 | 90:00 | 2 | 1.00 | 10 | .833 | 0 | 0 | 0 | - |
09/25/22 | LA SALLE | 1-0 | 90:00 | 1 | 1.00 | 5 | .833 | 0 | 0 | 0 | - |
10/02/22 | at Richmond | 3-0 | 90:00 | 3 | 1.15 | 3 | .500 | 0 | 0 | 0 | - |
10/09/22 | at Dayton | 2-1 | 90:00 | 2 | 1.21 | 2 | .500 | 0 | 0 | 0 | - |
10/13/22 | LOYOLA CHICAGO | 1-0 | 90:00 | 1 | 1.20 | 1 | .500 | 0 | 0 | 0 | - |
10/16/22 | at Fordham | 4-2 | 90:00 | 4 | 1.38 | 3 | .429 | 0 | 0 | 0 | - |
10/20/22 | at Saint Louis | 0-1 | 90:00 | 0 | 1.29 | 3 | 1.000 | 0 | 0 | 0 | - |
10/23/22 | GEORGE MASON | 3-3 | 90:00 | 3 | 1.39 | 5 | .625 | 0 | 0 | 0 | - |
10/28/22 | SAINT JOSEPH'S | 0-1 | 90:00 | 0 | 1.32 | 3 | 1.000 | 0 | 0 | 0 | - |
Opponent totals | 16-16 | 1710:00 | 25 | 1.32 | 85 | .773 | 0 | 0 | 1 | - | |
VCU | 1710:00 | 16 | 1.32 | 65 | .802 | 0 | 0 | 0 | - |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
08/18/22 | at James Madison | 0-0 | 0/0 | 0/0 | 12/13 | 7/5 | 4/11 | 0/0 | 0/0 |
08/21/22 | at NC State | 1-2 | 1/2 | 1/3 | 10/13 | 5/6 | 7/5 | 0/1 | 0/0 |
08/25/22 | UNCW | 1-1 | 1/1 | 1/0 | 13/8 | 5/5 | 4/2 | 0/1 | 0/0 |
08/28/22 | UNC GREENSBORO | 1-1 | 1/1 | 1/0 | 17/5 | 6/3 | 3/0 | 0/0 | 0/0 |
09/01/22 | WILLIAM & MARY | 1-0 | 1/0 | 1/0 | 14/5 | 6/1 | 8/2 | 0/2 | 0/0 |
09/04/22 | EAST CAROLINA | 0-0 | 0/0 | 0/0 | 18/10 | 4/2 | 7/3 | 1/2 | 0/0 |
09/08/22 | PITT | 3-2 | 3/2 | 3/1 | 13/27 | 6/15 | 4/7 | 3/1 | 0/0 |
09/11/22 | at Virginia | 0-0 | 0/0 | 0/0 | 7/24 | 5/6 | 0/6 | 0/0 | 0/0 |
09/15/22 | MASSACHUSETTS | 1-1 | 1/1 | 1/0 | 21/4 | 9/2 | 4/3 | 0/4 | 0/0 |
09/18/22 | at Rhode Island | 1-1 | 1/1 | 0/1 | 20/13 | 8/2 | 7/5 | 0/1 | 0/0 |
09/22/22 | ST. BONAVENTURE | 2-0 | 2/0 | 3/0 | 29/6 | 13/4 | 9/0 | 1/0 | 0/0 |
09/25/22 | LA SALLE | 1-0 | 1/0 | 0/0 | 16/8 | 6/4 | 7/1 | 0/0 | 0/0 |
10/02/22 | at Richmond | 3-0 | 3/0 | 2/0 | 11/4 | 6/1 | 7/3 | 0/0 | 0/0 |
10/09/22 | at Dayton | 2-1 | 2/1 | 1/1 | 10/20 | 4/7 | 1/7 | 0/1 | 0/0 |
10/13/22 | LOYOLA CHICAGO | 1-0 | 1/0 | 1/0 | 11/8 | 2/3 | 4/2 | 3/1 | 0/0 |
10/16/22 | at Fordham | 4-2 | 4/2 | 5/1 | 10/8 | 7/5 | 2/1 | 0/0 | 0/0 |
10/20/22 | at Saint Louis | 0-1 | 0/1 | 0/1 | 7/13 | 3/4 | 0/9 | 1/0 | 0/0 |
10/23/22 | GEORGE MASON | 3-3 | 3/3 | 0/1 | 20/6 | 8/4 | 5/2 | 2/3 | 0/0 |
10/28/22 | SAINT JOSEPH'S | 0-1 | 0/1 | 0/1 | 17/9 | 3/2 | 10/2 | 0/0 | 0/0 |
Totals | 25-16 | 25/16 | 20/10 | 276/204 | 113/81 | 93/71 | 11/17 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
VCU - TEAM GAME HIGHS |
POINTS | 13 | at Fordham (10/16/22) | ||
9 | vs Pitt (09/08/22) | |||
GOALS | 4 | at Fordham (10/16/22) | ||
3 | vs George Mason (10/23/22) | |||
3 | at Richmond (10/02/22) | |||
3 | vs Pitt (09/08/22) | |||
ASSISTS | 5 | at Fordham (10/16/22) | ||
3 | vs St. Bonaventure (09/22/22) | |||
3 | vs Pitt (09/08/22) | |||
SHOTS | 29 | vs St. Bonaventure (09/22/22) | ||
21 | vs Massachusetts (09/15/22) | |||
SHOT PERCENT | .400 | 4-10 | at Fordham (10/16/22) | |
.273 | 3-11 | at Richmond (10/02/22) | ||
SHOTS ON GOAL | 13 | vs St. Bonaventure (09/22/22) | ||
9 | vs Massachusetts (09/15/22) | |||
ON GOAL PERCENT | .714 | 5-7 | at Virginia (09/11/22) | |
.700 | 7-10 | at Fordham (10/16/22) | ||
SAVES | 13 | vs Pitt (09/08/22) | ||
6 | at Dayton (10/09/22) | |||
6 | at Virginia (09/11/22) | |||
CORNER KICKS | 10 | vs Saint Joseph's (10/28/22) | ||
9 | vs St. Bonaventure (09/22/22) | |||
FOULS | 16 | vs George Mason (10/23/22) | ||
16 | vs La Salle (09/25/22) |
Opponent - GAME HIGHS |
POINTS | 7 | vs George Mason (10/23/22) | ||
7 | at NC State (08/21/22) | |||
GOALS | 3 | vs George Mason (10/23/22) | ||
2 | at Fordham (10/16/22) | |||
2 | vs Pitt (09/08/22) | |||
2 | at NC State (08/21/22) | |||
ASSISTS | 3 | at NC State (08/21/22) | ||
1 | vs Saint Joseph's (10/28/22) | |||
1 | vs George Mason (10/23/22) | |||
1 | at Saint Louis (10/20/22) | |||
1 | at Fordham (10/16/22) | |||
1 | at Dayton (10/09/22) | |||
1 | at Rhode Island (09/18/22) | |||
1 | vs Pitt (09/08/22) | |||
SHOTS | 27 | vs Pitt (09/08/22) | ||
24 | at Virginia (09/11/22) | |||
SHOT PERCENT | .500 | 3-6 | vs George Mason (10/23/22) | |
.250 | 2-8 | at Fordham (10/16/22) | ||
.250 | 1-4 | vs Massachusetts (09/15/22) | ||
SHOTS ON GOAL | 15 | vs Pitt (09/08/22) | ||
7 | at Dayton (10/09/22) | |||
ON GOAL PERCENT | .667 | 4-6 | vs George Mason (10/23/22) | |
.667 | 4-6 | vs St. Bonaventure (09/22/22) | ||
SAVES | 10 | vs St. Bonaventure (09/22/22) | ||
8 | vs Massachusetts (09/15/22) | |||
CORNER KICKS | 11 | at James Madison (08/18/22) | ||
9 | at Saint Louis (10/20/22) | |||
FOULS | 17 | vs George Mason (10/23/22) | ||
16 | vs La Salle (09/25/22) |
VCU - GAME LOWS |
POINTS | 0 | at James Madison (08/18/22) | ||
0 | vs East Carolina (09/04/22) | |||
0 | at Virginia (09/11/22) | |||
0 | at Saint Louis (10/20/22) | |||
0 | vs Saint Joseph's (10/28/22) | |||
GOALS | 0 | at James Madison (08/18/22) | ||
0 | vs East Carolina (09/04/22) | |||
0 | at Virginia (09/11/22) | |||
0 | at Saint Louis (10/20/22) | |||
0 | vs Saint Joseph's (10/28/22) | |||
ASSISTS | 0 | at James Madison (08/18/22) | ||
0 | vs East Carolina (09/04/22) | |||
0 | at Virginia (09/11/22) | |||
0 | at Rhode Island (09/18/22) | |||
0 | vs La Salle (09/25/22) | |||
0 | at Saint Louis (10/20/22) | |||
0 | vs George Mason (10/23/22) | |||
0 | vs Saint Joseph's (10/28/22) | |||
SHOTS | 7 | at Virginia (09/11/22) | ||
7 | at Saint Louis (10/20/22) | |||
SHOTS ON GOAL | 2 | vs Loyola Chicago (10/13/22) | ||
3 | at Saint Louis (10/20/22) | |||
3 | vs Saint Joseph's (10/28/22) | |||
SAVES | 1 | vs William & Mary (09/01/22) | ||
1 | vs Massachusetts (09/15/22) | |||
1 | at Rhode Island (09/18/22) | |||
1 | at Richmond (10/02/22) | |||
1 | vs George Mason (10/23/22) | |||
1 | vs Saint Joseph's (10/28/22) | |||
CORNER KICKS | 0 | at Virginia (09/11/22) | ||
0 | at Saint Louis (10/20/22) | |||
FOULS | 3 | vs Saint Joseph's (10/28/22) | ||
5 | vs UNC Greensboro (08/28/22) | |||
5 | at Virginia (09/11/22) | |||
5 | at Fordham (10/16/22) |
Opponent - GAME LOWS |
POINTS | 0 | at James Madison (08/18/22) | ||
0 | vs William & Mary (09/01/22) | |||
0 | vs East Carolina (09/04/22) | |||
0 | at Virginia (09/11/22) | |||
0 | vs St. Bonaventure (09/22/22) | |||
0 | vs La Salle (09/25/22) | |||
0 | at Richmond (10/02/22) | |||
0 | vs Loyola Chicago (10/13/22) | |||
GOALS | 0 | at James Madison (08/18/22) | ||
0 | vs William & Mary (09/01/22) | |||
0 | vs East Carolina (09/04/22) | |||
0 | at Virginia (09/11/22) | |||
0 | vs St. Bonaventure (09/22/22) | |||
0 | vs La Salle (09/25/22) | |||
0 | at Richmond (10/02/22) | |||
0 | vs Loyola Chicago (10/13/22) | |||
ASSISTS | 0 | at James Madison (08/18/22) | ||
0 | vs UNCW (08/25/22) | |||
0 | vs UNC Greensboro (08/28/22) | |||
0 | vs William & Mary (09/01/22) | |||
0 | vs East Carolina (09/04/22) | |||
0 | at Virginia (09/11/22) | |||
0 | vs Massachusetts (09/15/22) | |||
0 | vs St. Bonaventure (09/22/22) | |||
0 | vs La Salle (09/25/22) | |||
0 | at Richmond (10/02/22) | |||
0 | vs Loyola Chicago (10/13/22) | |||
SHOTS | 4 | vs Massachusetts (09/15/22) | ||
4 | at Richmond (10/02/22) | |||
SHOTS ON GOAL | 1 | vs William & Mary (09/01/22) | ||
1 | at Richmond (10/02/22) | |||
SAVES | 1 | vs Loyola Chicago (10/13/22) | ||
2 | at Dayton (10/09/22) | |||
CORNER KICKS | 0 | vs UNC Greensboro (08/28/22) | ||
0 | vs St. Bonaventure (09/22/22) | |||
FOULS | 5 | at James Madison (08/18/22) | ||
5 | at NC State (08/21/22) | |||
5 | at Virginia (09/11/22) |
High/Low Analysis |
VCU - INDIVIDUAL GAME HIGHS |
POINTS | 4 | Matsuhisa, Kanna at Dayton (10/09/22) | |||
4 | Bulatovic, Milica at Richmond (10/02/22) | ||||
4 | Sarver, Kendyl vs Pitt (09/08/22) | ||||
GOALS | 2 | Matsuhisa, Kanna at Dayton (10/09/22) | |||
2 | Bulatovic, Milica at Richmond (10/02/22) | ||||
2 | Sarver, Kendyl vs Pitt (09/08/22) | ||||
ASSISTS | 2 | Bagley, Anna at Fordham (10/16/22) | |||
2 | Matsuhisa, Kanna at Richmond (10/02/22) | ||||
SHOTS | 6 | Matsuhisa, Kanna vs East Carolina (09/04/22) | |||
5 | Maughan, Aisha at Richmond (10/02/22) | ||||
5 | Sarver, Kendyl vs St. Bonaventure (09/22/22) | ||||
5 | Matsuhisa, Kanna vs Massachusetts (09/15/22) | ||||
5 | Maughan, Aisha vs William & Mary (09/01/22) | ||||
5 | Bagley, Anna at James Madison (08/18/22) | ||||
SHOTS ON GOAL | 4 | Bagley, Anna vs St. Bonaventure (09/22/22) | |||
4 | Bagley, Anna at James Madison (08/18/22) | ||||
SAVES | 13 | Horton, Whitney vs Pitt (09/08/22) | |||
6 | Horton, Whitney at Dayton (10/09/22) | ||||
6 | Horton, Whitney at Virginia (09/11/22) |
VCU - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 4 | Davidson, Sophie vs George Mason (10/23/22) | |||
3 | Shimberg, Ashley vs George Mason (10/23/22) | ||||
GOALS.............. | 2 | Davidson, Sophie vs George Mason (10/23/22) | |||
1 | Nevins, Natalie vs Saint Joseph's (10/28/22) | ||||
1 | Shimberg, Ashley vs George Mason (10/23/22) | ||||
1 | Kelly, Caroline at Saint Louis (10/20/22) | ||||
1 | Doyle, Abby at Fordham (10/16/22) | ||||
1 | Monahan, Caroline at Fordham (10/16/22) | ||||
1 | Steiert, Audrey at Dayton (10/09/22) | ||||
1 | O'Leary, Tali at Rhode Island (09/18/22) | ||||
1 | Bonavita, Lauren vs Massachusetts (09/15/22) | ||||
1 | Schupansky, Sarah vs Pitt (09/08/22) | ||||
1 | Pais, Leah vs Pitt (09/08/22) | ||||
1 | Henry, Madison vs UNCW (08/25/22) | ||||
1 | Wohner, Annika at NC State (08/21/22) | ||||
1 | Joseph, Jameese at NC State (08/21/22) | ||||
ASSISTS............ | 1 | Brown, Rachel vs Saint Joseph's (10/28/22) | |||
1 | Shimberg, Ashley vs George Mason (10/23/22) | ||||
1 | Beach, Sydney at Saint Louis (10/20/22) | ||||
1 | Lucas, Ryann at Fordham (10/16/22) | ||||
1 | Hegg, Natalie at Dayton (10/09/22) | ||||
1 | Sallent, Cristina at Rhode Island (09/18/22) | ||||
1 | Bout, Anna vs Pitt (09/08/22) | ||||
1 | Strickland, Alexis at NC State (08/21/22) | ||||
1 | Soto, Fernanda at NC State (08/21/22) | ||||
1 | Thomas, Jaiden at NC State (08/21/22) | ||||
SHOTS.............. | 6 | Hopkins, Haley at Virginia (09/11/22) | |||
5 | Gemelli, Itala at Dayton (10/09/22) | ||||
5 | Huber, Laney at Dayton (10/09/22) | ||||
5 | Spaanstra, Alexa at Virginia (09/11/22) | ||||
5 | Coffield, Ellie vs Pitt (09/08/22) | ||||
5 | Joseph, Jameese at NC State (08/21/22) | ||||
SHOTS ON GOAL...... | 4 | Coffield, Ellie vs Pitt (09/08/22) | |||
3 | Monahan, Caroline at Fordham (10/16/22) | ||||
3 | Nemec, Megan vs Loyola Chicago (10/13/22) | ||||
3 | Schupansky, Sarah vs Pitt (09/08/22) | ||||
3 | Henry, Madison vs UNCW (08/25/22) | ||||
SAVES.............. | 10 | Gottinger, Chiara vs St. Bonaventure (09/22/22) | |||
8 | Mendoza, Bella vs Massachusetts (09/15/22) |
Game-by-Game Goals-Assists-Points |
0 | 2 | 4 | 5 | 6 | 7 | 8 | ||||
Opponent | Date | Score | WL | HORTON,WHI | BAGLEY,ANN | GAJDOBRANS | MATSUHISA, | HIGGINS,EL | KRASZULA,G | PUSTOVER,A |
at James Madison | 08/18/22 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at NC State | 08/21/22 | 1-2 | L | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
UNCW | 08/25/22 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
UNC GREENSBORO | 08/28/22 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
