#22 Brophy, Sophie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
08/25/22   UNCW   1-1  *    1  0  2  1  1.000  0  0-0 
08/28/22   UNC GREENSBORO   1-1  *    0  0  0  1  .500  0  0-0 
09/08/22   PITT   3-2  *    0  0  0  0  .500  0  0-0 
09/18/22   at Rhode Island   1-1  *    0  0  0  0  .500  0  0-0 
10/16/22   at Fordham   4-2  *    0  0  0  0  .500  0  0-0 
10/23/22   GEORGE MASON   3-3  *    0  0  0  0  .500  0  0-0 
Totals     13-10  6  0  1  0  2  2  .500  0  0-0 

 
Games played: 6
Shots per game: 0.33
Goals per game: 0.17
Assists per game: 0.00
Points per game: 0.33